Leg: | 3 |
---|---|
Runner: | Jussi Viitasaari |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 38 | 5:33 | 5:33 | +26 | 3/4 | |||
2 | 56 | 8:13 | 2:40 | +12 | 2/4 | |||
3 | 35 | 10:58 | +1:48 | 5. | 2:45 | +4 | 3/4 | 7. |
4 | 67 | 18:06 | +3:55 | 6. | 7:08 | +2:33 | 7/8 | 7. |
5 | 74 | 21:33 | 3:27 | +1:10 | 4/4 | |||
6 | 77 | 23:38 | +4:22 | 6. | 2:05 | +7 | 2/4 | 7. |
7 | 81 | 26:01 | +5:35 | 7. | 2:23 | +1:13 | 7/8 | 7. |
8 | 31 | 27:42 | +6:04 | 6. | 1:41 | +29 | 6/8 | 7. |
9 | ||||||||
10 | 248 | 29:02 | +6:02 | 6. | 7. |
![]() ![]() ![]() |