Leg: | 3 |
---|---|
Runner: | Taisto Voutilainen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 38 | 6:27 | 6:27 | +1:20 | 4/4 | |||
2 | 56 | 10:12 | 3:45 | +1:17 | 4/4 | |||
3 | 35 | 12:53 | +3:43 | 7. | 2:41 | 1/4 | 3. | |
4 | 67 | 18:20 | +4:09 | 7. | 5:27 | +52 | 5/8 | 2. |
5 | 74 | 21:32 | 3:12 | +55 | 3/4 | |||
6 | 77 | 23:49 | +4:33 | 7. | 2:17 | +19 | 3/4 | 2. |
7 | 81 | 25:35 | +5:09 | 5. | 1:46 | +36 | 4/8 | 2. |
8 | 31 | 27:13 | +5:35 | 5. | 1:38 | +26 | 5/8 | 3. |
9 | 100 | 28:23 | +5:48 | 5. | 1:10 | +19 | 4/7 | 3. |
10 | 248 | 28:45 | +5:45 | 5. | 22 | 1/7 | 2. |
![]() ![]() ![]() |