Leg: | 3 |
---|---|
Runner: | Berke Kristine |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 136 | 6:59 | 6:59 | +2:29 | 2/3 | |||
2 | 145 | 11:00 | +4:48 | 7. | 4:01 | +1:19 | 3/3 | 7. |
3 | 112 | 13:13 | 2:13 | +1:06 | 4/4 | |||
4 | 130 | 17:42 | +9:53 | 8. | 4:29 | +1:24 | 4/4 | 7. |
5 | 132 | 22:34 | +11:08 | 9. | 4:52 | +3:14 | 9/9 | 7. |
6 | 91 | 27:07 | +11:28 | 9. | 4:33 | +1:23 | 7/9 | 7. |
7 | 138 | 32:12 | 5:05 | +1:33 | 2/3 | |||
8 | 85 | 35:57 | +15:20 | 9. | 3:45 | +1:29 | 3/3 | 7. |
9 | 92 | 39:12 | +17:16 | 9. | 3:15 | +1:56 | 9/9 | 7. |
10 | 143 | 41:53 | 2:41 | +1:06 | 4/4 | |||
11 | 97 | 43:41 | +19:31 | 9. | 1:48 | +39 | 4/4 | 7. |
12 | 146 | 49:37 | +22:25 | 9. | 5:56 | +2:54 | 8/9 | 7. |
13 | 148 | 51:40 | +23:11 | 9. | 2:03 | +1:04 | 9/9 | 7. |
![]() ![]() ![]() |