Leg: | 3 |
---|---|
Runner: | Kari Vainio |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 136 | 18:08:34 | 18:08:34 | +18:04:04 | 3/3 | |||
2 | 145 | 18:11:40 | +18:05:28 | 9. | 3:06 | +24 | 2/3 | 9. |
3 | 118 | |||||||
4 | 130 | 7:49 | 1. | 8. | ||||
5 | 132 | 11:26 | 1. | 3:37 | +1:59 | 8/9 | 8. | |
6 | 91 | 18:56 | +3:17 | 5. | 7:30 | +4:20 | 9/9 | 9. |
7 | 138 | 25:50 | 6:54 | +3:22 | 3/3 | |||
8 | 85 | 28:54 | +8:17 | 7. | 3:04 | +48 | 2/3 | 9. |
9 | 92 | 31:32 | +9:36 | 7. | 2:38 | +1:19 | 8/9 | 9. |
10 | 137 | 33:30 | 1:58 | +1:06 | 3/3 | |||
11 | 97 | 36:59 | +12:49 | 7. | 3:29 | +2:07 | 3/3 | 9. |
12 | 146 | 47:53 | +20:41 | 8. | 10:54 | +7:52 | 9/9 | 9. |
13 | 148 | 49:27 | +20:58 | 8. | 1:34 | +35 | 8/9 | 9. |
![]() ![]() ![]() |