Finish: | 2,3 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 295 | 1:11 | +12 | 1:11 | +12 | 166 m | 7:07 min/km | ||
2 | 296 | 3:38 | +1:05 | 2:27 | +56 | 180 m | 13:36 min/km | ||
3 | 316 | 6:21 | +1:51 | 2:43 | +46 | 228 m | 11:54 min/km | ||
4 | 585 m | ||||||||
5 | 332 | 28:42 | +16:50 | 102 m | |||||
6 | 62 | 45:07 | +31:05 | 16:25 | +14:29 | 262 m | 1:02:39 min/km | ||
7 | 50 | 49:36 | +30:47 | 4:29 | +1:29 | 232 m | 19:19 min/km | ||
8 | 37 | 59:29 | +37:41 | 9:53 | +6:54 | 278 m | 35:33 min/km | ||
9 | 100 | 1:00:12 | +37:41 | 43 | +5 | 116 m | 6:10 min/km | ||
10 | 4000 | 1:00:30 | +37:43 | 18 | +4 | 0 |
Finish: | 1,7 km | 25:21 | +0 | 0. | 14:54 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,6 km | 25:01 | +0 | 0. | |
Result | 2:59:09 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 55 | 2:07 | +1:16 | 19. | 2:07 | +1:16 | 19. | 1869 m | 1:07 min/km |
2 | 33 | 7:37 | +3:20 | 13. | 5:30 | +2:04 | 11. | 367 m | 14:59 min/km |
3 | 224 | 14:51 | +6:34 | 10. | 7:14 | +3:14 | 13. | 422 m | 17:08 min/km |
4 | 262 | 20:08 | +8:02 | 11. | 5:17 | +1:40 | 8. | 312 m | 16:56 min/km |
5 | 40 | 23:15 | +9:24 | 12. | 3:07 | +1:22 | 18. | 244 m | 12:46 min/km |
6 | 100 | 25:01 | +9:47 | 12. | 1:46 | +31 | 14. | 151 m | 11:41 min/km |
7 | 4000 | 25:21 | +9:47 | 12. | 20 | +5 | 13. | 0 |
Finish: | 2,3 km | 44:00 | +0 | 0. | 19:07 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,2 km | 43:41 | +0 | 0. | |
Result | 2:33:48 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 220 | 5:46 | +2:50 | 14. | 5:46 | +2:50 | 14. | 2562 m | 2:15 min/km |
2 | 216 | 13:20 | +6:16 | 19. | 7:34 | +3:26 | 21. | 351 m | 21:33 min/km |
3 | 197 | 18:30 | +7:57 | 17. | 5:10 | +1:43 | 11. | 241 m | 21:26 min/km |
4 | 213 | 20:41 | +8:22 | 16. | 2:11 | +38 | 18. | 241 m | 9:03 min/km |
5 | 256 | 28:51 | +14:34 | 20. | 8:10 | +6:24 | 22. | 165 m | 49:29 min/km |
6 | 45 | 36:08 | +16:29 | 20. | 7:17 | +2:28 | 22. | 450 m | 16:11 min/km |
7 | 44 | 38:56 | +17:15 | 20. | 2:48 | +52 | 9. | 165 m | 16:58 min/km |
8 | 41 | 40:50 | +17:42 | 20. | 1:54 | +27 | 5. | 123 m | 15:26 min/km |
9 | 100 | 43:41 | +18:16 | 21. | 2:51 | +58 | 21. | 208 m | 13:42 min/km |
10 | 4000 | 44:00 | +18:15 | 21. | 19 | +3 | 14. | 0 |
Finish: | 2,7 km | 1:49:48 | +0 | 0. | 40:40 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,6 km | 1:49:25 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 158 | 2:03 | +57 | 9. | 2:03 | +57 | 9. | 2872 m | 42 min/km |
2 | 155 | 14:54 | +7:56 | 13. | 12:51 | +8:34 | 15. | 331 m | 38:49 min/km |
3 | 157 | 35:00 | +25:42 | 20. | 20:06 | +18:13 | 20. | 180 m | 1:51:40 min/km |
4 | 162 | 39:41 | +26:57 | 20. | 4:41 | +1:45 | 12. | 250 m | 18:44 min/km |
5 | 160 | 44:28 | +28:44 | 20. | 4:47 | +2:20 | 17. | 269 m | 17:46 min/km |
6 | 214 | 58:59 | +39:03 | 19. | 14:31 | +10:27 | 20. | 292 m | 49:42 min/km |
7 | 223 | 1:36:59 | +1:07:03 | 21. | 38:00 | +28:14 | 20. | 626 m | 1:00:42 min/km |
8 | 40 | 1:46:50 | +1:12:51 | 21. | 9:51 | +5:58 | 19. | 356 m | 27:40 min/km |
9 | 100 | 1:49:25 | +1:13:30 | 21. | 2:35 | +1:03 | 20. | 151 m | 17:06 min/km |
10 | 4000 | 1:49:48 | +1:13:34 | 21. | 23 | +6 | 19. | 0 |
![]() ![]() ![]() |