50. Kainuun Rastiviikko 25.-30.7.2017 Kuhmossa

H10RR

4278 Niilo Kukkonen, Iisalmen Visa, FIN

1. day

Starting time: 14:11:00
Finish: 2,5/1,6 27:54 +13:12 25.  11:09 min/km
Intermediate times:1,5 km 27:27 +13:04 24.

Split times

Control: Code: Situation at control: Split:
1 164 4:33 +2:56 26. 4:33 +2:56 26. 1340 m 3:23 min/km
2 64 8:10 +4:46 25. 3:37 +1:50 24. 0
3 143 13:05 +6:27 25. 4:55 +2:26 18. 0
4 144 18:37 +9:11 27. 5:32 +2:44 26. 0
5 145 24:46 +11:49 26. 6:09 +2:38 17. 0
6 100 27:27 +13:04 24. 2:41 +1:15 24. 0
7 4000 27:54 +13:12 24. 27 +9 26. 0


H10RR

4278 Niilo Kukkonen, Iisalmen Visa, FIN

2. day

Starting time: 12:01:00
Finish: 2,1/1,4 34:16 +21:50 30.  16:19 min/km
Intermediate times:1,3 km 33:52 +21:44 30.
Result   1:02:10 +34:38 29  

Split times

Control: Code: Situation at control: Split:
1 164 4:18 +2:33 28. 4:18 +2:33 28. 1400 m 3:04 min/km
2 64 16:44 +11:08 28. 12:26 +8:35 28. 0
3 143 22:11 +13:59 27. 5:27 +3:09 26. 0
4 144 25:32 +15:28 29. 3:21 +1:29 28. 0
5 100 33:52 +21:44 30. 8:20 +6:16 30. 0
6 4000 34:16 +21:50 30. 24 +8 28. 0


H10RR

4278 Niilo Kukkonen, Iisalmen Visa, FIN

3. day

Starting time: 11:00:00
Finish: 2,6/1,7 27:41 +13:29 23.  10:38 min/km
Intermediate times:1,6 km 27:16 +13:21 23.
Result   1:29:51 +48:07 27  

Split times

Control: Code: Situation at control: Split:
1 164 2:38 +1:32 28. 2:38 +1:32 28. 640 m 4:06 min/km
2 64 9:05 +5:29 27. 6:27 +3:57 27. 0
3 143 15:33 +9:10 25. 6:28 +3:41 24. 0
4 144 18:57 +9:31 22. 3:24 +1:05 13. 0
5 145 24:28 +12:06 23. 5:31 +2:44 24. 0
6 100 27:15 +13:21 23. 2:47 +1:15 19. 0
7 4000 27:41 +13:29 23. 26 +10 26. 0


H10RR

4278 Niilo Kukkonen, Iisalmen Visa, FIN

4. day

Starting time: 11:45:00
Finish: 2,5/1,7 38:09 +25:41 28.  15:15 min/km
Intermediate times:1,6 km 37:47 +25:35 28.
Result   2:08:00 +1:13:48 28  

Split times

Control: Code: Situation at control: Split:
1 164 5:04 +3:39 28. 5:04 +3:39 28. 2700 m 1:52 min/km
2 64 24:08 +17:45 28. 19:04 +14:06 28. 0
3 146 31:51 +22:55 28. 7:43 +5:10 27. 0
4 144 35:39 +24:25 28. 3:48 +1:30 19. 0
5 100 37:47 +25:35 28. 2:08 +1:10 28. 0
6 4000 38:09 +25:41 28. 22 +6 21. 0


Form of the results:
Suomi Svenska English