50. Kainuun Rastiviikko 25.-30.7.2017 Kuhmossa

H10RR

4275 Lukas Jansson, IK Falken, FIN

1. day

Starting time: 13:59:00
Finish: 2,5/1,6 21:07 +6:25 12.  8:26 min/km
Intermediate times:1,5 km 20:47 +6:24 11.

Split times

Control: Code: Situation at control: Split:
1 164 1:55 +18 5. 1:55 +18 5. 1340 m 1:25 min/km
2 64 7:06 +3:42 23. 5:11 +3:24 27. 0
3 143 10:36 +3:58 15. 3:30 +1:01 7. 0
4 144 14:26 +5:00 13. 3:50 +1:02 9. 0
5 145 19:04 +6:07 12. 4:38 +1:07 8. 0
6 100 20:47 +6:24 12. 1:43 +17 5. 0
7 4000 21:07 +6:25 12. 20 +2 6. 0


H10RR

4275 Lukas Jansson, IK Falken, FIN

2. day

Starting time: 11:41:00
Finish: 2,1/1,4 23:51 +11:25 26.  11:21 min/km
Intermediate times:1,3 km 23:35 +11:27 26.
Result   44:58 +17:26 18  

Split times

Control: Code: Situation at control: Split:
1 164 2:10 +25 5. 2:10 +25 5. 1400 m 1:32 min/km
2 64 11:17 +5:41 24. 9:07 +5:16 26. 0
3 143 16:26 +8:14 25. 5:09 +2:51 24. 0
4 144 19:41 +9:37 27. 3:15 +1:23 27. 0
5 100 23:35 +11:27 26. 3:54 +1:50 24. 0
6 4000 23:51 +11:25 26. 16 1. 0


H10RR

4275 Lukas Jansson, IK Falken, FIN

3. day

Starting time: 11:31:00
Finish: 2,6/1,7 18:51 +4:39 10.  7:15 min/km
Intermediate times:1,6 km 18:33 +4:38 10.
Result   1:03:49 +22:05 15  

Split times

Control: Code: Situation at control: Split:
1 164 1:21 +15 11. 1:21 +15 11. 640 m 2:06 min/km
2 64 5:11 +1:35 15. 3:50 +1:20 15. 0
3 143 9:09 +2:46 10. 3:58 +1:11 8. 0
4 144 12:40 +3:14 10. 3:31 +1:12 14. 0
5 145 16:18 +3:56 9. 3:38 +51 7. 0
6 100 18:32 +4:38 10. 2:14 +42 11. 0
7 4000 18:51 +4:39 10. 19 +3 13. 0


H10RR

4275 Lukas Jansson, IK Falken, FIN

4. day

Starting time: 11:43:00
Finish: 2,5/1,7 24:24 +11:56 24.  9:45 min/km
Intermediate times:1,6 km 24:07 +11:55 24.
Result   1:28:13 +34:01 21  

Split times

Control: Code: Situation at control: Split:
1 164 1:52 +27 8. 1:52 +27 8. 2700 m 41 min/km
2 64 13:55 +7:32 25. 12:03 +7:05 26. 0
3 146 19:43 +10:47 25. 5:48 +3:15 24. 0
4 144 22:53 +11:39 24. 3:10 +52 14. 0
5 100 24:07 +11:55 24. 1:14 +16 5. 0
6 4000 24:24 +11:56 24. 17 +1 4. 0


Form of the results:
Suomi Svenska English