Finish: | 4,2 km | DNS |
---|
Finish: | 3,1 km | 42:33 | +0 | 0. | 13:43 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,0 km | 42:09 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 368 | 6:08 | +2:27 | 16. | 6:08 | +2:27 | 16. | 3547 m | 1:43 min/km |
2 | 71 | 8:22 | +2:31 | 14. | 2:14 | +21 | 8. | 196 m | 11:23 min/km |
3 | 81 | 15:58 | +5:00 | 10. | 7:36 | +2:45 | 8. | 583 m | 13:02 min/km |
4 | 82 | 18:01 | +5:42 | 10. | 2:03 | +42 | 14. | 149 m | 13:45 min/km |
5 | 366 | 21:08 | +6:46 | 9. | 3:07 | +1:04 | 12. | 239 m | 13:02 min/km |
6 | 488 m | ||||||||
7 | 58 | 35:37 | +14:14 | 13. | 279 m | ||||
8 | 51 | 40:19 | +15:51 | 12. | 4:42 | +1:37 | 11. | 313 m | 15:00 min/km |
9 | 100 | 42:09 | +16:15 | 12. | 1:50 | +24 | 5. | 293 m | 6:15 min/km |
10 | 4000 | 42:33 | +16:22 | 12. | 24 | +7 | 13. | 0 |
Finish: | 4,6 km | DNS |
---|
Finish: | 4,2 km | 58:54 | +0 | 0. | 14:01 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,1 km | 58:28 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 114 | 4:00 | +2:16 | 12. | 4:00 | +2:16 | 12. | 4340 m | 55 min/km |
2 | 351 | 14:57 | +6:21 | 12. | 10:57 | +4:31 | 15. | 671 m | 16:19 min/km |
3 | 131 | 18:10 | +7:40 | 13. | 3:13 | +1:33 | 11. | 180 m | 17:52 min/km |
4 | 145 | 33:16 | +14:16 | 15. | 15:06 | +6:36 | 15. | 1054 m | 14:19 min/km |
5 | 196 | 44:49 | +15:52 | 13. | 11:33 | +1:57 | 9. | 1082 m | 10:40 min/km |
6 | 217 | 49:32 | +18:02 | 14. | 4:43 | +2:10 | 15. | 282 m | 16:43 min/km |
7 | 100 | 58:28 | +21:37 | 13. | 8:56 | +3:35 | 13. | 618 m | 14:27 min/km |
8 | 4000 | 58:54 | +21:45 | 13. | 26 | +8 | 11. | 0 |
![]() ![]() ![]() |