Finish: | 7,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 214 | 12:09 | +8:30 | 12:09 | +8:30 | 613 m | 19:49 min/km | ||
2 | 65 | 39:36 | +29:49 | 27:27 | +21:21 | 821 m | 33:26 min/km | ||
3 | 225 | 47:45 | +35:45 | 8:09 | +6:18 | 257 m | 31:42 min/km | ||
4 | 1579 m | ||||||||
5 | 1195 m | ||||||||
6 | 100 m | ||||||||
7 | 512 m | ||||||||
8 | 1349 m | ||||||||
9 | 876 m | ||||||||
10 | 248 m | ||||||||
11 | 444 | 1:33:40 | +38:47 | 100 m | |||||
12 | 4000 | 1:33:41 | +38:47 | 1 | +5 | 0 |
Finish: | 3,4 km | 1:07:09 | +0 | 0. | 19:45 min/km |
---|---|---|---|---|---|
Result | 5:26:58 | +0 | 30/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 172 | 4:06 | +2:17 | 32. | 4:06 | +2:17 | 32. | 300 m | 13:40 min/km |
2 | 156 | 13:16 | +6:14 | 31. | 9:10 | +4:01 | 30. | 849 m | 10:47 min/km |
3 | 160 | 21:05 | +9:36 | 31. | 7:49 | +3:44 | 34. | 533 m | 14:39 min/km |
4 | 185 | 21:48 | +9:49 | 31. | 43 | +15 | 23. | 81 m | 8:50 min/km |
5 | 213 | 24:42 | +10:28 | 30. | 2:54 | +41 | 18. | 214 m | 13:33 min/km |
6 | 184 | 40:54 | +23:36 | 37. | 16:12 | +13:08 | 36. | 424 m | 38:12 min/km |
7 | 194 | 46:13 | +27:42 | 37. | 5:19 | +4:08 | 37. | 173 m | 30:43 min/km |
8 | 198 | 51:03 | +30:42 | 36. | 4:50 | +3:00 | 32. | 256 m | 18:52 min/km |
9 | 220 | 57:21 | +35:17 | 36. | 6:18 | +4:35 | 37. | 306 m | 20:35 min/km |
10 | 221 | 1:00:05 | +36:22 | 36. | 2:44 | +1:05 | 33. | 293 m | 9:19 min/km |
11 | 234 | 1:04:20 | +37:46 | 36. | 4:15 | +1:24 | 28. | 467 m | 9:06 min/km |
12 | 200 | 1:06:48 | +38:29 | 36. | 2:28 | +43 | 26. | 362 m | 6:48 min/km |
13 | 4000 | 1:07:09 | +38:32 | 36. | 21 | +5 | 28. | 0 |
Finish: | 2,5 km | 17:27 | +0 | 0. | 6:58 min/km |
---|---|---|---|---|---|
Result | 4:19:49 | +0 | 32/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 62 | 1:39 | +42 | 28. | 1:39 | +42 | 28. | 874 m | 1:53 min/km |
2 | 73 | 2:36 | +50 | 27. | 57 | +11 | 19. | 73 m | 13:00 min/km |
3 | 80 | 3:19 | +1:01 | 21. | 43 | +11 | 13. | 120 m | 5:58 min/km |
4 | 81 | 4:04 | +1:21 | 24. | 45 | +21 | 31. | 42 m | 17:51 min/km |
5 | 67 | 4:41 | +1:24 | 21. | 37 | +3 | 2. | 137 m | 4:30 min/km |
6 | 69 | 6:35 | +2:01 | 22. | 1:54 | +37 | 28. | 194 m | 9:47 min/km |
7 | 133 | 7:03 | +2:09 | 21. | 28 | +8 | 21. | 58 m | 8:02 min/km |
8 | 162 | 8:44 | +2:59 | 25. | 1:41 | +52 | 31. | 70 m | 24:02 min/km |
9 | 75 | 9:50 | +3:22 | 24. | 1:06 | +23 | 23. | 143 m | 7:41 min/km |
10 | 104 | 11:18 | +3:22 | 25. | 1:28 | +22 | 25. | 129 m | 11:22 min/km |
11 | 173 | 12:27 | +3:36 | 25. | 1:09 | +18 | 18. | 49 m | 23:28 min/km |
12 | 78 | 13:30 | +4:07 | 25. | 1:03 | +32 | 27. | 48 m | 21:52 min/km |
13 | 167 | 14:11 | +4:20 | 25. | 41 | +15 | 26. | 39 m | 17:31 min/km |
14 | 116 | 15:13 | +4:24 | 25. | 1:02 | +10 | 8. | 202 m | 5:06 min/km |
15 | 72 | 16:01 | +4:40 | 24. | 48 | +16 | 24. | 130 m | 6:09 min/km |
16 | 83 | 16:57 | +5:14 | 25. | 56 | +34 | 34. | 75 m | 12:26 min/km |
17 | 200 | 17:12 | +5:16 | 25. | 15 | +3 | 15. | 60 m | 4:10 min/km |
18 | 4000 | 17:27 | +5:17 | 25. | 15 | +3 | 12. | 0 |
Finish: | 7,1 km | 2:08:38 | +0 | 0. | 18:07 min/km |
---|---|---|---|---|---|
Result | 4:02:22 | +0 | 38/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 116 | 8:59 | +4:15 | 32. | 8:59 | +4:15 | 32. | 910 m | 9:52 min/km |
2 | 319 | 13:42 | +7:50 | 37. | 4:43 | +3:42 | 38. | 182 m | 25:54 min/km |
3 | 135 | 16:51 | +9:33 | 37. | 3:09 | +2:04 | 37. | 145 m | 21:43 min/km |
4 | 327 | 18:45 | +10:00 | 36. | 1:54 | +27 | 23. | 210 m | 9:02 min/km |
5 | 367 | 43:37 | +27:52 | 37. | 24:52 | +17:52 | 39. | 1092 m | 22:46 min/km |
6 | 307 | 44:39 | +28:08 | 37. | 1:02 | +16 | 9. | 109 m | 9:28 min/km |
7 | 309 | 53:57 | +33:47 | 37. | 9:18 | +5:39 | 37. | 498 m | 18:40 min/km |
8 | 365 | 1:02:28 | +38:57 | 37. | 8:31 | +5:10 | 38. | 496 m | 17:10 min/km |
9 | 348 | 1:06:19 | +40:08 | 37. | 3:51 | +1:16 | 28. | 340 m | 11:19 min/km |
10 | 393 | 1:16:22 | +48:52 | 38. | 10:03 | +8:44 | 40. | 151 m | 1:06:33 min/km |
11 | 384 | 1:26:02 | +56:27 | 38. | 9:40 | +7:48 | 40. | 234 m | 41:18 min/km |
12 | 312 | 1:27:00 | +56:33 | 38. | 58 | +6 | 4. | 132 m | 7:19 min/km |
13 | 321 | 1:46:20 | +1:08:04 | 38. | 19:20 | +11:31 | 39. | 1216 m | 15:53 min/km |
14 | 328 | 1:49:24 | +1:09:38 | 38. | 3:04 | +1:41 | 38. | 200 m | 15:20 min/km |
15 | 371 | 1:54:57 | +1:14:20 | 38. | 5:33 | +4:42 | 38. | 118 m | 47:02 min/km |
16 | 381 | 2:02:13 | +1:18:34 | 38. | 7:16 | +4:14 | 38. | 392 m | 18:32 min/km |
17 | 318 | 2:06:10 | +1:20:46 | 38. | 3:57 | +2:12 | 37. | 287 m | 13:45 min/km |
18 | 200 | 2:08:20 | +1:21:30 | 38. | 2:10 | +44 | 32. | 273 m | 7:56 min/km |
19 | 444 | 2:08:38 | +1:21:33 | 38. | 18 | +5 | 21. | 85 m | 3:31 min/km |
20 | 4000 | 2:08:38 | +1:21:33 | 38. | 0 |
Finish: | 4,4 km | 1:53:44 | +0 | 0. | 25:50 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 185 | 5:48 | +2:53 | 36. | 5:48 | +2:53 | 36. | 441 m | 13:09 min/km |
2 | 131 | 20:12 | +16:17 | 40. | 14:24 | +13:24 | 41. | 135 m | 1:46:40 min/km |
3 | 39 | 24:27 | +18:38 | 40. | 4:15 | +2:28 | 39. | 216 m | 19:40 min/km |
4 | 153 | 38:48 | +30:35 | 40. | 14:21 | +12:02 | 39. | 320 m | 44:50 min/km |
5 | 151 | 48:52 | +37:08 | 40. | 10:04 | +6:33 | 39. | 500 m | 20:08 min/km |
6 | 152 | 54:03 | +40:55 | 40. | 5:11 | +3:47 | 41. | 193 m | 26:51 min/km |
7 | 126 | 1:26:59 | +1:11:06 | 41. | 32:56 | +30:11 | 41. | 369 m | 1:29:15 min/km |
8 | 91 | 1:35:59 | +1:16:49 | 41. | 9:00 | +5:45 | 41. | 407 m | 22:06 min/km |
9 | 129 | 1:42:05 | +1:19:12 | 41. | 6:06 | +3:10 | 39. | 412 m | 14:48 min/km |
10 | 72 | 1:45:09 | +1:20:25 | 41. | 3:04 | +1:13 | 34. | 359 m | 8:32 min/km |
11 | 157 | 1:48:33 | +1:21:20 | 41. | 3:24 | +55 | 30. | 417 m | 8:09 min/km |
12 | 95 | 1:51:08 | +1:22:34 | 41. | 2:35 | +1:14 | 33. | 213 m | 12:07 min/km |
13 | 121 | 1:51:54 | +1:22:40 | 41. | 46 | +7 | 10. | 159 m | 4:49 min/km |
14 | 200 | 1:53:27 | +1:22:55 | 41. | 1:33 | +18 | 22. | 213 m | 7:16 min/km |
15 | 444 | 1:53:44 | +1:22:55 | 41. | 17 | +3 | 8. | 91 m | 3:06 min/km |
16 | 4000 | 1:53:44 | +1:22:55 | 41. | 0 |
![]() ![]() ![]() |