Fin5 suunnistusviikko 2017

H20E

1311 Paul Flückiger, Switzerland

1. day

Starting time: 13:11:00
Finish: 4,3 km 43:10 +13:57 16.  10:02 min/km
Intermediate times:3,2 km 42:55 +14:00 16.

Split times

Control: Code: Situation at control: Split:
1 159 3:34 +24 5. 3:34 +24 5. 446 m 7:59 min/km
2 39 7:17 +1:35 8. 3:43 +1:14 14. 323 m 11:30 min/km
3 187 10:14 +3:14 14. 2:57 +1:39 21. 168 m 17:33 min/km
4 119 12:43 +4:40 17. 2:29 +1:33 20. 138 m 17:59 min/km
5 118 15:04 +5:59 16. 2:21 +1:19 12. 149 m 15:46 min/km
6 34 25:01 +11:49 19. 9:57 +5:50 21. 534 m 18:37 min/km
7 67 27:34 +12:36 18. 2:33 +47 16. 264 m 9:39 min/km
8 128 31:47 +13:48 18. 4:13 +1:22 19. 460 m 9:10 min/km
9 71 34:58 +13:42 17. 3:11 1. 392 m 8:07 min/km
10 72 36:42 +13:45 17. 1:44 +19 9. 295 m 5:52 min/km
11 157 39:00 +13:45 17. 2:18 +2 2. 417 m 5:30 min/km
12 35 41:05 +13:53 17. 2:05 +10 8. 315 m 6:36 min/km
13 121 41:34 +13:55 17. 29 +3 4. 79 m 6:07 min/km
14 200 42:55 +13:59 16. 1:21 +6 5. 213 m 6:20 min/km
15 444 43:11 +13:57 16. 16 +1 3. 91 m 2:55 min/km
16 4000 43:10 +13:57 16. 0


H20E

1311 Paul Flückiger, Switzerland

2. day

Starting time: 9:33:00
Finish: 9,9 km 1:28:12 +14:39 10.  8:54 min/km
Intermediate times:9,8 km 57:27 +14:05 12.
Result   2:11:22 +28:36 12  

Split times

Control: Code: Situation at control: Split:
1 413 1:23 +13 9. 1:23 +13 9. 192 m 7:12 min/km
2 370 4:24 +15 2. 3:01 +8 3. 496 m 6:04 min/km
3 116 14:18 +5:03 20. 9:54 +5:03 21. 832 m 11:53 min/km
4 319 15:27 +5:04 19. 1:09 +2 3. 182 m 6:19 min/km
5 351 16:39 +5:04 19. 1:12 1. 171 m 7:01 min/km
6 327 18:53 +5:38 19. 2:14 +37 19. 255 m 8:45 min/km
7 305 26:11 +6:01 13. 7:18 +46 6. 824 m 8:51 min/km
8 392 28:45 +6:31 12. 2:34 +32 8. 280 m 9:10 min/km
9 341 30:30 +6:54 12. 1:45 +33 18. 155 m 11:17 min/km
10 308 36:11 +9:07 14. 5:41 +2:15 17. 475 m 11:57 min/km
11 309 42:15 +11:41 16. 6:04 +2:40 22. 429 m 14:08 min/km
12 310 46:20 +12:13 15. 4:05 +32 6. 526 m 7:45 min/km
13 347 47:21 +12:22 15. 1:01 +9 5. 111 m 9:09 min/km
14 306 50:29 +12:44 14. 3:08 +25 8. 379 m 8:16 min/km
15 393 52:08 +12:50 14. 1:39 +21 13. 147 m 11:13 min/km
16 395 55:22 +13:41 13. 3:14 +1:29 18. 233 m 13:52 min/km
17 312 57:19 +14:03 13. 1:57 +26 10. 220 m 8:51 min/km
18 313 1:00:09 +14:27 13. 2:50 +24 10. 444 m 6:22 min/km
19 350 1:03:18 +14:12 12. 3:09 +5 2. 459 m 6:51 min/km
20 339 1:04:46 +14:45 13. 1:28 +46 20. 106 m 13:50 min/km
21 338 1:06:57 +15:07 13. 2:11 +24 12. 208 m 10:29 min/km
22 337 1:16:07 +14:37 11. 9:10 1. 1461 m 6:16 min/km
23 316 1:17:47 +13:06 10. 1:40 1. 227 m 7:20 min/km
24 110 1:22:38 +14:36 10. 4:51 +2:45 16. 218 m 22:14 min/km
25 318 1:25:46 +14:34 10. 3:08 1. 468 m 6:41 min/km
26 111 1:27:10 +14:40 10. 1:24 +7 4. 181 m 7:44 min/km
27 200 1:27:59 +14:41 10. 49 +8 4. 139 m 5:52 min/km
28 444 1:28:14 +14:39 10. 15 +2 8. 85 m 2:56 min/km
29 4000 1:28:12 +14:39 10. +1 0


H20E

1311 Paul Flückiger, Switzerland

3. day

Starting time: 14:25:00
Finish: 3,9 km 19:23 +2:12 6.  4:58 min/km
Intermediate times:2,5 km 10:58 +1:30 8.
Result   2:30:45 +30:21 11  

Split times

Control: Code: Situation at control: Split:
1 79 1:19 +14 12. 1:19 +14 12. 1417 m 55 min/km
2 73 1:36 +15 9. 17 +2 4. 49 m 5:46 min/km
3 62 2:27 +18 6. 51 +3 5. 73 m 11:38 min/km
4 80 3:24 +22 4. 57 +6 4. 117 m 8:07 min/km
5 81 3:53 +28 7. 29 +7 15. 42 m 11:30 min/km
6 67 4:32 +35 7. 39 +7 11. 137 m 4:44 min/km
7 69 5:59 +51 8. 1:27 +18 12. 194 m 7:28 min/km
8 135 6:42 +52 7. 43 +3 4. 78 m 9:11 min/km
9 92 7:33 +57 7. 51 +5 4. 76 m 11:11 min/km
10 160 8:01 +57 6. 28 +1 2. 117 m 3:59 min/km
11 181 8:59 +57 5. 58 +2 2. 111 m 8:42 min/km
12 175 10:19 +1:20 8. 1:20 +23 19. 151 m 8:49 min/km
13 171 10:55 +1:30 8. 36 +10 20. 81 m 7:24 min/km
14 173 11:41 +1:32 8. 46 +3 9. 81 m 9:27 min/km
15 74 12:40 +1:39 8. 59 +7 7. 115 m 8:33 min/km
16 82 13:45 +1:48 8. 1:05 +9 16. 89 m 12:10 min/km
17 75 14:08 +1:57 11. 23 +9 18. 45 m 8:31 min/km
18 165 14:46 +2:01 11. 38 +4 5. 98 m 6:27 min/km
19 166 16:00 +2:05 10. 1:14 +4 4. 107 m 11:31 min/km
20 167 16:39 +2:07 9. 39 +2 3. 77 m 8:26 min/km
21 182 16:52 +2:07 8. 13 1. 44 m 4:55 min/km
22 71 17:14 +2:11 10. 22 +4 11. 66 m 5:33 min/km
23 114 17:49 +2:08 7. 35 1. 113 m 5:09 min/km
24 72 18:35 +2:04 6. 46 1. 170 m 4:30 min/km
25 200 19:08 +2:08 6. 33 +4 5. 135 m 4:04 min/km
26 4000 19:23 +2:12 6. 15 +4 16. 0


H20E

1311 Paul Flückiger, Switzerland

4. day

Starting time: 9:25:00
Finish: 4,1 km 36:39 +3:41 4.  8:56 min/km
Intermediate times:3,8 km 30:34 +2:49 3.
4,7 km 36:18 +3:36 4.
Result   3:07:24 +32:30 10  

Split times

Control: Code: Situation at control: Split:
1 181 2:32 +44 19. 2:32 +44 19. 302 m 8:23 min/km
2 152 4:55 +59 9. 2:23 +15 3. 357 m 6:40 min/km
3 157 9:55 +1:32 8. 5:00 +36 5. 772 m 6:28 min/km
4 158 12:14 +1:46 6. 2:19 +14 2. 256 m 9:02 min/km
5 182 14:51 +2:05 5. 2:37 +19 7. 340 m 7:41 min/km
6 213 18:30 +2:17 4. 3:39 +14 5. 341 m 10:42 min/km
7 179 21:23 +1:52 4. 2:53 +1 2. 389 m 7:24 min/km
8 186 22:33 +1:53 3. 1:10 +7 8. 132 m 8:50 min/km
9 198 26:09 +2:23 3. 3:36 +39 10. 383 m 9:23 min/km
10 211 28:30 +2:38 3. 2:21 +27 17. 315 m 7:27 min/km
11 206 30:28 +2:44 3. 1:58 +8 8. 262 m 7:30 min/km
12 222 34:08 +3:23 3. 3:40 +39 6. 530 m 6:55 min/km
13 200 36:22 +3:32 4. 2:14 +20 6. 389 m 5:44 min/km
14 4000 36:39 +3:41 4. 17 +11 23. 0


H20E

1311 Paul Flückiger, Switzerland

5. day

Starting time: 9:31:00
Finish: 9,4 km 1:19:50 +12:04 9.  8:29 min/km
Intermediate times:5,5 km 50:10 +10:37 12.
9,3 km 1:19:31 +12:07 9.
Result   4:27:14 +44:34 9  

Split times

Control: Code: Situation at control: Split:
1 240 9:11 1. 9:11 1. 1459 m 6:17 min/km
2 225 11:28 +7 2. 2:17 +35 12. 255 m 8:57 min/km
3 217 25:41 +3:56 10. 14:13 +3:49 16. 1599 m 8:53 min/km
4 254 38:07 +9:02 14. 12:26 +5:06 18. 861 m 14:26 min/km
5 58 39:48 +9:11 14. 1:41 +9 3. 191 m 8:48 min/km
6 62 41:34 +9:19 14. 1:46 +21 7. 166 m 10:38 min/km
7 56 44:17 +9:49 15. 2:43 +31 10. 314 m 8:39 min/km
8 262 46:27 +10:10 14. 2:10 +21 6. 185 m 11:42 min/km
9 73 50:07 +10:36 12. 3:40 +26 5. 467 m 7:51 min/km
10 49 56:46 +10:54 12. 6:39 +18 6. 745 m 8:55 min/km
11 261 58:05 +11:06 12. 1:19 +25 14. 100 m 13:10 min/km
12 248 1:02:37 +11:31 11. 4:32 +25 6. 512 m 8:51 min/km
13 228 1:08:02 +11:51 11. 5:25 +40 6. 598 m 9:03 min/km
14 212 1:18:16 +12:15 9. 10:14 +25 6. 1610 m 6:21 min/km
15 200 1:19:30 +12:05 9. 1:14 +1 2. 248 m 4:58 min/km
16 444 1:19:49 +12:03 9. 19 +6 10. 100 m 3:10 min/km
17 4000 1:19:50 +12:04 9. 1 +1 11. 0


Form of the results:
Suomi Svenska English