Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Joonas Karjalainen | 8 | 11:45.2 | +1:33.4 | 8/13 | 11:45.2 |
2 | Joonas Karjalainen | 7 (-1) | 23:50.2 | +2:26.3 | 7/13 | 12:05.0 |
3 | Joonas Karjalainen | 7 | 36:32.1 | +3:20.5 | 7/13 | 12:41.9 |
4 | Ossi Kortiainen | 7 | 49:33.9 | +4:29.4 | 8/13 | 13:01.7 |
5 | Ossi Kortiainen | 8 (+1) | 1:03:37.7 | +6:26.6 | 11/13 | 14:03.8 |
6 | Ossi Kortiainen | 8 | 1:17:52.5 | +8:55.3 | 10/13 | 14:14.8 |
7 | Kalle Kettunen | 8 | 1:31:31.5 | +10:25.5 | 9/13 | 13:38.9 |
8 | Kalle Kettunen | 9 (+1) | 1:44:42.4 | +12:02.4 | 6/13 | 13:10.9 |
9 | Kalle Kettunen | 9 | 1:57:37.2 | +13:04.9 | 6/13 | 12:54.7 |
10 | Arto Malmberg | 9 | 2:08:55.6 | +12:38.5 | 2/13 | 11:18.4 |
11 | Arto Malmberg | 8 (-1) | 2:20:51.7 | +13:05.4 | 3/13 | 11:56.1 |
12 | Arto Malmberg | 7 (-1) | 2:32:35.6 | +13:09.6 | 2/13 | 11:43.9 |
13 | Joonas Karjalainen | 7 | 2:44:47.6 | +14:19.0 | 4/13 | 12:11.9 |
14 | Joonas Karjalainen | 7 | 2:57:36.5 | +15:27.1 | 6/13 | 12:48.8 |
15 | Joonas Karjalainen | 7 | 3:10:34.0 | +17:00.9 | 8/13 | 12:57.4 |
16 | Arto Malmberg | 8 (+1) | 3:23:52.4 | +18:26.1 | 8/13 | 13:18.4 |
17 | Arto Malmberg | 7 (-1) | 3:37:02.9 | +20:01.8 | 7/13 | 13:10.5 |
18 | Arto Malmberg | 7 | 3:50:20.0 | +21:28.4 | 8/13 | 13:17.0 |
19 | Ossi Kortiainen | 7 | 4:03:34.8 | +23:30.1 | 8/13 | 13:14.8 |
20 | Ossi Kortiainen | 6 (-1) | 4:17:08.3 | +24:57.2 | 8/13 | 13:33.4 |
21 | Ossi Kortiainen | 6 | 4:30:49.7 | +27:39.1 | 7/13 | 13:41.4 |
22 | Kalle Kettunen | 6 | 4:41:08.1 | +26:15.5 | 1/13 | 10:18.3 |
23 | Kalle Kettunen | 5 (-1) | 4:52:28.5 | +26:06.4 | 1/13 | 11:20.4 |
24 | Kalle Kettunen | 5 | 5:03:57.3 | +25:26.0 | 2/13 | 11:28.8 |
25 | Joonas Karjalainen | 5 | 5:15:36.7 | +25:52.2 | 4/13 | 11:39.4 |
26 | Joonas Karjalainen | 4 (-1) | 5:28:16.9 | +26:51.4 | 3/13 | 12:40.2 |
27 | Joonas Karjalainen | 4 | 5:41:10.3 | +28:40.1 | 4/13 | 12:53.3 |
28 | Arto Malmberg | 4 | 5:54:18.5 | +29:45.2 | 4/13 | 13:08.2 |
29 | Arto Malmberg | 4 | 6:07:50.1 | +32:02.5 | 8/13 | 13:31.6 |
30 | Arto Malmberg | 4 | 6:21:07.2 | +33:45.6 | 6/13 | 13:17.0 |
31 | Kalle Kettunen | 4 | 6:32:11.4 | +33:41.9 | 1/13 | 11:04.2 |
32 | Kalle Kettunen | 4 | 6:43:33.1 | +33:29.9 | 1/13 | 11:21.7 |
33 | Kalle Kettunen | 4 | 6:54:31.6 | +33:23.5 | 1/13 | 10:58.4 |
34 | Kalle Kettunen | 4 | 7:05:27.8 | +32:56.9 | 1/13 | 10:56.1 |
35 | Arto Malmberg | 4 | 7:18:28.9 | +34:49.1 | 7/13 | 13:01.0 |
36 | Arto Malmberg | 4 | 7:31:53.5 | +36:29.7 | 7/13 | 13:24.6 |
37 | Arto Malmberg | 4 | 7:44:56.3 | +38:18.4 | 8/13 | 13:02.7 |
38 | Ossi Kortiainen | 4 | 7:57:15.6 | +38:58.6 | 6/13 | 12:19.3 |
39 | Ossi Kortiainen | 4 | 8:10:00.5 | +40:32.5 | 5/13 | 12:44.9 |
40 | Ossi Kortiainen | 4 | 8:22:58.8 | +41:20.4 | 6/13 | 12:58.3 |
41 | Kalle Kettunen | 4 | 8:34:12.5 | +41:26.8 | 2/13 | 11:13.6 |
42 | Kalle Kettunen | 4 | 8:45:26.6 | +40:58.9 | 1/13 | 11:14.1 |
43 | Kalle Kettunen | 4 | 8:56:44.6 | +40:57.0 | 2/13 | 11:17.9 |
44 | Joonas Karjalainen | 4 | 9:08:53.9 | +40:47.8 | 5/13 | 12:09.3 |
45 | Joonas Karjalainen | 4 | 9:21:17.5 | +41:57.5 | 8/13 | 12:23.5 |
46 | Joonas Karjalainen | 4 | 9:33:31.7 | +42:32.4 | 7/13 | 12:14.2 |
47 | Ossi Kortiainen | 5 (+1) | 9:46:25.1 | +44:16.0 | 6/13 | 12:53.3 |
48 | Ossi Kortiainen | 5 | 10:00:11.0 | +45:38.2 | 9/13 | 13:45.9 |
49 | Ossi Kortiainen | 5 | 10:13:46.5 | +47:48.5 | 9/13 | 13:35.5 |
50 | Joonas Karjalainen | 4 (-1) | 10:26:19.2 | +49:04.6 | 8/13 | 12:32.7 |
51 | Joonas Karjalainen | 4 | 10:38:35.3 | +49:19.5 | 5/13 | 12:16.1 |
52 | Joonas Karjalainen | 4 | 10:51:23.3 | +49:55.1 | 7/13 | 12:47.9 |
53 | Arto Malmberg | 5 (+1) | 11:03:50.0 | +51:04.0 | 6/13 | 12:26.7 |
54 | Arto Malmberg | 5 | 11:16:26.1 | +52:13.1 | 6/13 | 12:36.1 |
55 | Arto Malmberg | 5 | 11:28:56.9 | +52:22.4 | 5/13 | 12:30.8 |
56 | Ossi Kortiainen | 5 | 11:42:13.0 | +53:01.5 | 7/13 | 13:16.0 |
57 | Ossi Kortiainen | 5 | 11:56:07.1 | +55:32.6 | 8/12 | 13:54.1 |
58 | Ossi Kortiainen | 5 | 12:10:31.5 | +58:39.8 | 10/12 | 14:24.4 |
59 | Kalle Kettunen | 5 | 12:21:54.3 | +57:58.7 | 2/12 | 11:22.7 |
60 | Kalle Kettunen | 5 | 12:33:25.3 | +56:48.6 | 4/12 | 11:31.0 |
61 | Kalle Kettunen | 5 | 12:45:08.8 | +57:11.2 | 5/12 | 11:43.4 |
62 | Joonas Karjalainen | 5 | 12:57:48.9 | +57:33.1 | 7/12 | 12:40.0 |
63 | Joonas Karjalainen | 5 | 13:10:23.7 | +57:42.8 | 4/12 | 12:34.8 |
64 | Joonas Karjalainen | 5 | 13:22:49.4 | +56:46.4 | 4/12 | 12:25.6 |
65 | Arto Malmberg | 5 | 13:34:45.6 | +57:11.2 | 4/12 | 11:56.2 |
66 | Arto Malmberg | 5 | 13:47:05.3 | +57:28.1 | 5/12 | 12:19.6 |
67 | Arto Malmberg | 5 | 13:59:06.9 | +58:11.0 | 5/12 | 12:01.6 |
68 | Ossi Kortiainen | 5 | 14:12:36.7 | +59:03.3 | 9/12 | 13:29.7 |
69 | Ossi Kortiainen | 5 | 14:26:39.6 | +1:01:58.1 | 9/12 | 14:02.9 |
70 | Kalle Kettunen | 4 (-1) | 14:37:24.7 | +1:00:45.3 | 1/12 | 10:45.0 |
71 | Kalle Kettunen | 4 | 14:48:35.1 | +1:00:38.3 | 1/12 | 11:10.4 |
72 | Kalle Kettunen | 4 | 14:59:59.2 | +59:27.0 | 4/12 | 11:24.1 |
73 | Joonas Karjalainen | 4 | 15:12:14.7 | +1:00:30.9 | 9/12 | 12:15.4 |
74 | Joonas Karjalainen | 4 | 15:24:50.8 | +1:01:16.2 | 8/12 | 12:36.1 |
75 | Joonas Karjalainen | 4 | 15:37:37.7 | +1:02:55.0 | 8/12 | 12:46.8 |
76 | Arto Malmberg | 4 | 15:49:35.0 | +1:02:24.3 | 2/12 | 11:57.3 |
77 | Arto Malmberg | 4 | 16:01:43.7 | +1:03:05.6 | 7/12 | 12:08.7 |
78 | Arto Malmberg | 4 | 16:13:47.9 | +1:03:30.7 | 5/12 | 12:04.1 |
79 | Ossi Kortiainen | 4 | 16:26:52.2 | +1:05:29.1 | 6/12 | 13:04.3 |
80 | Ossi Kortiainen | 4 | 16:40:07.2 | +1:06:14.9 | 6/12 | 13:15.0 |
81 | Kalle Kettunen | 4 | 16:51:33.4 | +1:06:23.4 | 3/12 | 11:26.1 |
82 | Kalle Kettunen | 4 | 17:03:15.2 | +1:06:23.2 | 3/12 | 11:41.7 |
83 | Kalle Kettunen | 4 | 17:15:10.3 | +1:07:08.9 | 3/12 | 11:55.1 |
84 | Joonas Karjalainen | 4 | 17:27:31.1 | +1:06:27.2 | 3/11 | 12:20.7 |
85 | Joonas Karjalainen | 4 | 17:40:09.3 | +1:07:44.6 | 5/11 | 12:38.1 |
86 | Joonas Karjalainen | 4 | 17:52:53.2 | +1:08:37.0 | 8/11 | 12:43.9 |
87 | Arto Malmberg | 4 | 18:05:28.0 | +1:10:04.1 | 7/11 | 12:34.8 |
88 | Arto Malmberg | 5 (+1) | 18:18:17.4 | +1:11:25.0 | 5/11 | 12:49.3 |
89 | Arto Malmberg | 5 | 18:30:51.9 | +1:11:36.0 | 4/11 | 12:34.4 |
90 | Ossi Kortiainen | 5 | 18:44:41.3 | +1:14:00.6 | 7/10 | 13:49.4 |
91 | Ossi Kortiainen | 5 | 18:59:27.6 | +1:15:35.5 | 9/10 | 14:46.2 |
92 | Kalle Kettunen | 5 | 19:10:39.8 | +1:15:23.3 | 1/10 | 11:12.2 |
93 | Kalle Kettunen | 5 | 19:22:24.9 | +1:14:39.8 | 2/10 | 11:45.0 |
94 | Kalle Kettunen | 5 | 19:33:58.6 | +1:14:49.1 | 3/9 | 11:33.6 |
95 | Joonas Karjalainen | 5 | 19:46:28.6 | +1:14:04.9 | 2/9 | 12:29.9 |
96 | Joonas Karjalainen | 5 | 19:59:17.8 | +1:15:22.6 | 7/9 | 12:49.2 |
97 | Joonas Karjalainen | 5 | 20:11:58.8 | +1:15:29.5 | 7/9 | 12:41.0 |
98 | Arto Malmberg | 5 | 20:24:44.6 | +1:16:34.0 | 4/9 | 12:45.7 |
99 | Arto Malmberg | 5 | 20:36:49.6 | +1:15:25.2 | 2/9 | 12:05.0 |
100 | Arto Malmberg | 5 | 20:49:10.5 | +1:15:52.1 | 7/8 | 12:20.8 |
101 | Ossi Kortiainen | 5 | 21:03:27.2 | +1:17:14.9 | 6/8 | 14:16.7 |
102 | Kalle Kettunen | 5 | 21:14:43.4 | +1:16:56.7 | 1/8 | 11:16.1 |
103 | Kalle Kettunen | 5 | 21:26:08.6 | +1:14:53.0 | 1/8 | 11:25.2 |
104 | Kalle Kettunen | 5 | 21:37:23.0 | +1:14:27.3 | 3/8 | 11:14.3 |
105 | Joonas Karjalainen | 5 | 21:49:28.8 | +1:13:42.1 | 5/8 | 12:05.8 |
106 | Joonas Karjalainen | 5 | 22:01:18.1 | +1:13:53.6 | 4/8 | 11:49.3 |
107 | Arto Malmberg | 5 | 22:12:47.2 | +1:12:18.5 | 3/8 | 11:29.0 |
108 | Arto Malmberg | 5 | 22:24:42.7 | +1:13:13.0 | 6/8 | 11:55.5 |
109 | Ossi Kortiainen | 5 | 22:38:40.3 | +1:14:18.4 | 8/8 | 13:57.6 |
110 | Kalle Kettunen | 5 | 22:49:52.7 | +1:13:52.7 | 2/7 | 11:12.4 |
111 | Kalle Kettunen | 5 | 23:01:02.5 | +1:12:11.9 | 2/7 | 11:09.7 |
112 | Joonas Karjalainen | 5 | 23:12:14.8 | +1:11:31.2 | 4/7 | 11:12.2 |
113 | Arto Malmberg | 5 | 23:23:55.6 | +1:10:21.2 | 3/7 | 11:40.7 |
114 | Kalle Kettunen | 5 | 23:34:30.9 | +1:09:10.6 | 2/6 | 10:35.3 |
115 | Joonas Karjalainen | 5 | 23:45:59.1 | +1:06:34.6 | 3/5 | 11:28.1 |
116 | Arto Malmberg | 5 | 23:58:03.3 | +1:07:32.3 | 5/5 | 12:04.2 |
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Ossi Kortiainen | |||||
232 | Joonas Karjalainen | |||||
233 | Kalle Kettunen | |||||
234 | Arto Malmberg | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |