Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Antti Pekkala | 2 | 10:28.8 | +17.1 | 2/13 | 10:28.8 |
2 | Mikko Pekkala | 2 | 21:34.0 | +10.0 | 1/13 | 11:05.1 |
3 | Janne Ansas | 2 | 33:17.5 | +5.9 | 3/13 | 11:43.5 |
4 | Jarmo Rajala | 5 (+3) | 46:13.8 | +1:09.3 | 7/13 | 12:56.2 |
5 | Antti Pekkala | 3 (-2) | 57:17.4 | +6.4 | 1/13 | 11:03.6 |
6 | Mikko Pekkala | 1 (-2) | 1:08:57.2 | 1/13 | 11:39.7 | |
7 | Janne Ansas | 1 | 1:21:05.9 | 3/13 | 12:08.7 | |
8 | Jarmo Rajala | 3 (+2) | 1:34:01.1 | +1:21.1 | 5/13 | 12:55.1 |
9 | Antti Pekkala | 3 | 1:45:22.0 | +49.8 | 1/13 | 11:20.9 |
10 | Mikko Pekkala | 3 | 1:56:41.8 | +24.8 | 3/13 | 11:19.7 |
11 | Janne Ansas | 2 (-1) | 2:08:44.3 | +58.0 | 5/13 | 12:02.4 |
12 | Jarmo Rajala | 2 | 2:21:31.3 | +2:05.4 | 7/13 | 12:47.0 |
13 | Antti Pekkala | 2 | 2:32:34.9 | +2:06.3 | 2/13 | 11:03.5 |
14 | Mikko Pekkala | 2 | 2:43:52.5 | +1:43.2 | 1/13 | 11:17.6 |
15 | Janne Ansas | 2 | 2:56:05.5 | +2:32.4 | 5/13 | 12:12.9 |
16 | Jarmo Rajala | 2 | 3:08:45.4 | +3:19.2 | 7/13 | 12:39.8 |
17 | Antti Pekkala | 2 | 3:20:12.8 | +3:11.7 | 2/13 | 11:27.4 |
18 | Mikko Pekkala | 2 | 3:31:41.2 | +2:49.7 | 2/13 | 11:28.4 |
19 | Antti Pekkala | 2 | 3:43:07.6 | +3:02.9 | 3/13 | 11:26.3 |
20 | Janne Ansas | 2 | 3:55:28.7 | +3:17.6 | 6/13 | 12:21.0 |
21 | Mikko Pekkala | 2 | 4:06:50.2 | +3:39.5 | 3/13 | 11:21.5 |
22 | Jarmo Rajala | 2 | 4:19:45.0 | +4:52.4 | 7/13 | 12:54.7 |
23 | Janne Ansas | 2 | 4:31:28.9 | +5:06.7 | 4/13 | 11:43.9 |
24 | Jarmo Rajala | 2 | 4:44:45.9 | +6:14.6 | 7/13 | 13:17.0 |
25 | Antti Pekkala | 2 | 4:55:59.4 | +6:14.9 | 3/13 | 11:13.4 |
26 | Mikko Pekkala | 2 | 5:07:40.7 | +6:15.1 | 2/13 | 11:41.2 |
27 | Janne Ansas | 2 | 5:20:03.2 | +7:33.1 | 3/13 | 12:22.5 |
28 | Jarmo Rajala | 2 | 5:33:22.3 | +8:49.0 | 6/13 | 13:19.0 |
29 | Antti Pekkala | 2 | 5:44:45.6 | +8:58.0 | 4/13 | 11:23.3 |
30 | Mikko Pekkala | 2 | 5:56:21.0 | +8:59.4 | 2/13 | 11:35.3 |
31 | Janne Ansas | 2 | 6:08:08.1 | +9:38.6 | 4/13 | 11:47.1 |
32 | Jarmo Rajala | 2 | 6:21:23.9 | +11:20.6 | 7/13 | 13:15.7 |
33 | Antti Pekkala | 2 | 6:32:35.4 | +11:27.3 | 3/13 | 11:11.5 |
34 | Mikko Pekkala | 2 | 6:43:57.7 | +11:26.8 | 2/13 | 11:22.3 |
35 | Janne Ansas | 2 | 6:56:08.3 | +12:28.5 | 2/13 | 12:10.5 |
36 | Jarmo Rajala | 2 | 7:09:29.9 | +14:06.1 | 6/13 | 13:21.6 |
37 | Antti Pekkala | 2 | 7:21:00.1 | +14:22.3 | 2/13 | 11:30.2 |
38 | Antti Pekkala | 2 | 7:32:36.1 | +14:19.1 | 1/13 | 11:35.9 |
39 | Mikko Pekkala | 2 | 7:44:11.2 | +14:43.2 | 2/13 | 11:35.0 |
40 | Mikko Pekkala | 2 | 7:55:45.6 | +14:07.2 | 2/13 | 11:34.4 |
41 | Janne Ansas | 2 | 8:08:14.5 | +15:28.9 | 6/13 | 12:28.9 |
42 | Janne Ansas | 2 | 8:20:46.0 | +16:18.2 | 7/13 | 12:31.4 |
43 | Jarmo Rajala | 2 | 8:34:43.5 | +18:55.9 | 9/13 | 13:57.5 |
44 | Jarmo Rajala | 2 | 8:48:54.5 | +20:48.4 | 9/13 | 14:11.0 |
45 | Antti Pekkala | 2 | 9:00:17.9 | +20:57.9 | 3/13 | 11:23.4 |
46 | Antti Pekkala | 2 | 9:12:01.4 | +21:02.0 | 5/13 | 11:43.4 |
47 | Mikko Pekkala | 2 | 9:23:18.9 | +21:09.8 | 3/13 | 11:17.5 |
48 | Mikko Pekkala | 2 | 9:34:36.7 | +20:04.0 | 2/13 | 11:17.8 |
49 | Janne Ansas | 2 | 9:46:47.5 | +20:49.6 | 5/13 | 12:10.8 |
50 | Janne Ansas | 2 | 9:58:38.0 | +21:23.4 | 5/13 | 11:50.4 |
51 | Jarmo Rajala | 2 | 10:12:22.9 | +23:07.0 | 10/13 | 13:44.8 |
52 | Jarmo Rajala | 2 | 10:26:03.0 | +24:34.9 | 10/13 | 13:40.1 |
53 | Antti Pekkala | 2 | 10:37:37.3 | +24:51.3 | 3/13 | 11:34.2 |
54 | Antti Pekkala | 2 | 10:49:48.9 | +25:35.9 | 5/13 | 12:11.6 |
55 | Mikko Pekkala | 2 | 11:01:13.6 | +24:39.0 | 2/13 | 11:24.6 |
56 | Mikko Pekkala | 2 | 11:12:43.9 | +23:32.4 | 3/13 | 11:30.3 |
57 | Janne Ansas | 2 | 11:26:19.5 | +25:45.0 | 6/12 | 13:35.6 |
58 | Janne Ansas | 2 | 11:39:35.7 | +27:43.9 | 8/12 | 13:16.1 |
59 | Jarmo Rajala | 2 | 11:54:09.6 | +30:14.0 | 10/12 | 14:33.9 |
60 | Jarmo Rajala | 2 | 12:08:33.6 | +31:56.9 | 9/12 | 14:23.9 |
61 | Antti Pekkala | 2 | 12:19:39.4 | +31:41.9 | 1/12 | 11:05.7 |
62 | Mikko Pekkala | 2 | 12:30:44.9 | +30:29.2 | 1/12 | 11:05.5 |
63 | Janne Ansas | 2 | 12:44:06.6 | +31:25.7 | 6/12 | 13:21.7 |
64 | Jarmo Rajala | 2 | 12:58:34.8 | +32:31.8 | 9/12 | 14:28.1 |
65 | Antti Pekkala | 2 | 13:10:24.6 | +32:50.1 | 3/12 | 11:49.7 |
66 | Antti Pekkala | 2 | 13:22:52.3 | +33:15.1 | 7/12 | 12:27.6 |
67 | Mikko Pekkala | 2 | 13:34:24.4 | +33:28.5 | 3/12 | 11:32.1 |
68 | Mikko Pekkala | 2 | 13:46:01.2 | +32:27.8 | 2/12 | 11:36.8 |
69 | Janne Ansas | 2 | 13:58:44.9 | +34:03.4 | 6/12 | 12:43.6 |
70 | Janne Ansas | 2 | 14:11:16.1 | +34:36.7 | 5/12 | 12:31.2 |
71 | Jarmo Rajala | 2 | 14:26:04.2 | +38:07.5 | 12/12 | 14:48.1 |
72 | Jarmo Rajala | 2 | 14:41:11.4 | +40:39.2 | 12/12 | 15:07.2 |
73 | Antti Pekkala | 2 | 14:52:32.9 | +40:49.1 | 4/12 | 11:21.4 |
74 | Mikko Pekkala | 2 | 15:03:48.6 | +40:14.0 | 2/12 | 11:15.7 |
75 | Janne Ansas | 2 | 15:16:24.4 | +41:41.7 | 7/12 | 12:35.7 |
76 | Jarmo Rajala | 2 | 15:31:22.1 | +44:11.3 | 12/12 | 14:57.6 |
77 | Antti Pekkala | 3 (+1) | 15:42:39.9 | +44:01.7 | 2/12 | 11:17.8 |
78 | Mikko Pekkala | 3 | 15:54:23.8 | +44:06.7 | 3/12 | 11:43.9 |
79 | Janne Ansas | 3 | 16:06:28.7 | +45:05.6 | 3/12 | 12:04.8 |
80 | Jarmo Rajala | 3 | 16:20:34.4 | +46:42.0 | 8/12 | 14:05.6 |
81 | Antti Pekkala | 3 | 16:32:00.3 | +46:50.2 | 2/12 | 11:25.8 |
82 | Mikko Pekkala | 3 | 16:43:16.2 | +46:24.2 | 1/12 | 11:15.9 |
83 | Janne Ansas | 3 | 16:55:23.5 | +47:22.1 | 4/12 | 12:07.3 |
84 | Jarmo Rajala | 3 | 17:09:30.3 | +48:26.4 | 8/11 | 14:06.7 |
85 | Antti Pekkala | 3 | 17:21:10.6 | +48:45.9 | 2/11 | 11:40.3 |
86 | Mikko Pekkala | 3 | 17:32:33.2 | +48:17.0 | 1/11 | 11:22.5 |
87 | Janne Ansas | 3 | 17:44:52.4 | +49:28.4 | 4/11 | 12:19.1 |
88 | Jarmo Rajala | 3 | 17:59:17.2 | +52:24.8 | 7/11 | 14:24.8 |
89 | Antti Pekkala | 3 | 18:10:45.5 | +51:29.7 | 1/11 | 11:28.3 |
90 | Mikko Pekkala | 3 | 18:22:25.3 | +51:44.7 | 3/10 | 11:39.8 |
91 | Janne Ansas | 3 | 18:35:03.8 | +51:11.7 | 4/10 | 12:38.4 |
92 | Antti Pekkala | 3 | 18:46:56.0 | +51:39.5 | 4/10 | 11:52.2 |
93 | Mikko Pekkala | 2 (-1) | 18:59:02.4 | +51:17.3 | 3/10 | 12:06.3 |
94 | Jarmo Rajala | 3 (+1) | 19:13:35.3 | +54:25.8 | 8/9 | 14:32.9 |
95 | Janne Ansas | 3 | 19:26:57.3 | +54:33.6 | 5/9 | 13:21.9 |
96 | Antti Pekkala | 3 | 19:38:33.8 | +54:38.6 | 3/9 | 11:36.5 |
97 | Mikko Pekkala | 3 | 19:50:19.7 | +53:50.3 | 3/9 | 11:45.8 |
98 | Jarmo Rajala | 3 | 20:04:48.2 | +56:37.5 | 7/9 | 14:28.5 |
99 | Janne Ansas | 3 | 20:17:47.3 | +56:22.9 | 3/9 | 12:59.1 |
100 | Antti Pekkala | 3 | 20:29:52.7 | +56:34.2 | 6/8 | 12:05.3 |
101 | Mikko Pekkala | 3 | 20:41:14.4 | +55:02.1 | 1/8 | 11:21.7 |
102 | Jarmo Rajala | 3 | 20:55:19.3 | +57:32.7 | 7/8 | 14:04.8 |
103 | Janne Ansas | 3 | 21:07:49.5 | +56:33.9 | 4/8 | 12:30.1 |
104 | Antti Pekkala | 3 | 21:19:07.3 | +56:11.7 | 4/8 | 11:17.8 |
105 | Mikko Pekkala | 2 (-1) | 21:30:21.5 | +54:34.8 | 1/8 | 11:14.1 |
106 | Jarmo Rajala | 3 (+1) | 21:43:47.2 | +56:22.7 | 6/8 | 13:25.7 |
107 | Janne Ansas | 3 | 21:55:36.0 | +55:07.3 | 4/8 | 11:48.7 |
108 | Antti Pekkala | 3 | 22:06:21.4 | +54:51.7 | 3/8 | 10:45.3 |
109 | Mikko Pekkala | 2 (-1) | 22:17:26.8 | +53:04.9 | 2/8 | 11:05.4 |
110 | Jarmo Rajala | 2 | 22:30:33.8 | +54:33.8 | 6/7 | 13:06.9 |
111 | Janne Ansas | 2 | 22:43:08.9 | +54:18.2 | 4/7 | 12:35.0 |
112 | Antti Pekkala | 2 | 22:53:59.4 | +53:15.9 | 2/7 | 10:50.5 |
113 | Mikko Pekkala | 2 | 23:05:05.4 | +51:31.0 | 2/7 | 11:05.9 |
114 | Jarmo Rajala | 2 | 23:18:39.1 | +53:18.7 | 6/6 | 13:33.6 |
115 | Janne Ansas | 2 | 23:29:53.9 | +50:29.4 | 2/5 | 11:14.8 |
116 | Antti Pekkala | 2 | 23:40:36.4 | +50:05.3 | 2/5 | 10:42.4 |
117 | Mikko Pekkala | 2 | 23:51:19.7 | +48:24.1 | 2/4 | 10:43.3 |
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Mikko Pekkala | |||||
232 | Janne Ansas | |||||
233 | Antti Pekkala | |||||
234 | Jarmo Rajala | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |