Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Viia Floor | 3 | 12:21.0 | +2:08.4 | 3/6 | 12:21.0 |
2 | Viia Floor | 2 (-1) | 24:33.1 | +2:39.6 | 2/6 | 12:12.1 |
3 | Viia Floor | 2 | 37:05.5 | +4:36.4 | 2/6 | 12:32.3 |
4 | Aino Perttilä | 2 | 50:20.4 | +5:47.3 | 3/6 | 13:14.8 |
5 | Aino Perttilä | 2 | 1:04:26.5 | +8:08.2 | 3/6 | 14:06.1 |
6 | Aino Perttilä | 2 | 1:18:31.0 | +10:10.7 | 2/6 | 14:04.4 |
7 | Elna Rikkinen | 2 | 1:31:00.1 | +10:56.0 | 2/6 | 12:29.1 |
8 | Elna Rikkinen | 2 | 1:43:52.1 | +11:35.6 | 2/6 | 12:51.9 |
9 | Elna Rikkinen | 2 | 1:56:23.8 | +13:01.8 | 2/6 | 12:31.6 |
10 | Anniina Jokinen | 2 | 2:09:13.0 | +13:38.3 | 3/6 | 12:49.1 |
11 | Anniina Jokinen | 2 | 2:22:25.8 | +15:47.1 | 4/6 | 13:12.8 |
12 | Anniina Jokinen | 2 | 2:35:29.0 | +16:51.8 | 3/6 | 13:03.2 |
13 | Viia Floor | 2 | 2:47:07.0 | +17:35.3 | 2/6 | 11:37.9 |
14 | Viia Floor | 2 | 2:59:08.2 | +17:29.4 | 1/6 | 12:01.2 |
15 | Viia Floor | 2 | 3:11:26.4 | +18:24.0 | 2/6 | 12:18.2 |
16 | Aino Perttilä | 2 | 3:24:29.3 | +19:15.9 | 3/6 | 13:02.8 |
17 | Aino Perttilä | 2 | 3:37:44.5 | +20:44.3 | 3/6 | 13:15.2 |
18 | Aino Perttilä | 2 | 3:50:55.2 | +21:39.3 | 2/6 | 13:10.6 |
19 | Elna Rikkinen | 2 | 4:02:43.6 | +21:37.4 | 1/6 | 11:48.4 |
20 | Elna Rikkinen | 2 | 4:14:51.6 | +21:30.4 | 1/6 | 12:08.0 |
21 | Elna Rikkinen | 2 | 4:27:00.3 | +22:30.6 | 2/6 | 12:08.6 |
22 | Anniina Jokinen | 2 | 4:38:59.9 | +22:18.9 | 1/6 | 11:59.5 |
23 | Anniina Jokinen | 2 | 4:51:06.4 | +23:03.3 | 2/6 | 12:06.5 |
24 | Anniina Jokinen | 2 | 5:03:17.5 | +23:04.7 | 2/6 | 12:11.1 |
25 | Viia Floor | 2 | 5:14:53.1 | +23:19.9 | 2/6 | 11:35.5 |
26 | Viia Floor | 2 | 5:26:56.2 | +23:03.2 | 1/6 | 12:03.0 |
27 | Viia Floor | 2 | 5:38:56.1 | +23:24.2 | 2/6 | 11:59.9 |
28 | Aino Perttilä | 2 | 5:51:44.7 | +23:52.7 | 2/6 | 12:48.6 |
29 | Aino Perttilä | 2 | 6:05:01.3 | +25:23.4 | 2/6 | 13:16.5 |
30 | Aino Perttilä | 2 | 6:18:21.3 | +26:41.4 | 2/6 | 13:20.0 |
31 | Elna Rikkinen | 2 | 6:29:59.8 | +26:48.8 | 2/6 | 11:38.5 |
32 | Elna Rikkinen | 2 | 6:42:01.6 | +26:32.9 | 1/6 | 12:01.7 |
33 | Elna Rikkinen | 2 | 6:54:13.5 | +27:37.1 | 2/6 | 12:11.8 |
34 | Anniina Jokinen | 2 | 7:05:59.8 | +27:22.0 | 1/6 | 11:46.3 |
35 | Anniina Jokinen | 2 | 7:18:08.4 | +28:08.3 | 2/6 | 12:08.5 |
36 | Anniina Jokinen | 2 | 7:30:25.1 | +28:16.4 | 2/6 | 12:16.6 |
37 | Viia Floor | 2 | 7:42:06.8 | +28:09.5 | 1/6 | 11:41.7 |
38 | Viia Floor | 2 | 7:54:21.8 | +28:15.5 | 2/6 | 12:15.0 |
39 | Viia Floor | 2 | 8:06:41.1 | +28:58.8 | 2/6 | 12:19.3 |
40 | Aino Perttilä | 2 | 8:20:17.4 | +30:43.6 | 3/6 | 13:36.2 |
41 | Aino Perttilä | 2 | 8:33:48.1 | +32:56.7 | 2/6 | 13:30.7 |
42 | Aino Perttilä | 2 | 8:46:49.0 | +33:48.5 | 3/6 | 13:00.9 |
43 | Elna Rikkinen | 2 | 8:58:52.0 | +34:24.4 | 2/6 | 12:02.9 |
44 | Elna Rikkinen | 2 | 9:11:08.1 | +34:30.0 | 2/6 | 12:16.1 |
45 | Elna Rikkinen | 2 | 9:23:46.1 | +35:59.2 | 2/6 | 12:37.9 |
46 | Anniina Jokinen | 2 | 9:36:20.5 | +36:18.2 | 2/6 | 12:34.4 |
47 | Anniina Jokinen | 2 | 9:49:00.5 | +37:59.5 | 2/6 | 12:40.0 |
48 | Anniina Jokinen | 2 | 10:01:50.1 | +38:34.5 | 3/6 | 12:49.6 |
49 | Viia Floor | 2 | 10:13:32.5 | +38:56.6 | 2/6 | 11:42.3 |
50 | Aino Perttilä | 2 | 10:26:16.0 | +39:30.0 | 2/6 | 12:43.5 |
51 | Viia Floor | 2 | 10:38:31.6 | +40:08.1 | 2/6 | 12:15.5 |
52 | Aino Perttilä | 2 | 10:51:56.3 | +40:59.7 | 2/6 | 13:24.6 |
53 | Viia Floor | 2 | 11:04:44.8 | +42:07.0 | 2/6 | 12:48.4 |
54 | Aino Perttilä | 2 | 11:18:20.2 | +43:07.4 | 2/6 | 13:35.4 |
55 | Elna Rikkinen | 2 | 11:30:51.2 | +43:54.4 | 2/6 | 12:30.9 |
56 | Anniina Jokinen | 2 | 11:43:14.9 | +43:55.1 | 2/6 | 12:23.7 |
57 | Elna Rikkinen | 2 | 11:55:59.9 | +44:58.4 | 2/6 | 12:45.0 |
58 | Anniina Jokinen | 2 | 12:08:35.8 | +45:02.3 | 2/6 | 12:35.8 |
59 | Elna Rikkinen | 2 | 12:21:18.6 | +45:51.8 | 2/6 | 12:42.8 |
60 | Anniina Jokinen | 2 | 12:33:51.7 | +45:42.1 | 1/6 | 12:33.1 |
61 | Elna Rikkinen | 2 | 12:46:53.0 | +46:46.8 | 2/6 | 13:01.2 |
62 | Anniina Jokinen | 2 | 12:59:28.1 | +46:50.7 | 2/5 | 12:35.0 |
63 | Aino Perttilä | 2 | 13:13:39.3 | +48:41.6 | 3/5 | 14:11.2 |
64 | Aino Perttilä | 2 | 13:27:49.7 | +50:03.1 | 4/5 | 14:10.4 |
65 | Viia Floor | 2 | 13:42:05.1 | +53:16.5 | 3/5 | 14:15.4 |
66 | Viia Floor | 2 | 13:56:33.1 | +55:42.5 | 4/5 | 14:27.9 |
67 | Aino Perttilä | 2 | 14:10:56.3 | +58:35.4 | 4/5 | 14:23.1 |
68 | Aino Perttilä | 2 | 14:25:20.4 | +1:01:12.8 | 4/5 | 14:24.0 |
69 | Elna Rikkinen | 2 | 14:38:47.1 | +1:02:38.1 | 2/5 | 13:26.7 |
70 | Elna Rikkinen | 2 | 14:52:43.2 | +1:03:28.5 | 4/5 | 13:56.0 |
71 | Elna Rikkinen | 2 | 15:05:52.1 | +1:04:40.8 | 3/5 | 13:08.9 |
72 | Anniina Jokinen | 2 | 15:18:08.8 | +1:03:53.8 | 1/5 | 12:16.7 |
73 | Anniina Jokinen | 2 | 15:30:40.0 | +1:05:11.8 | 2/5 | 12:31.1 |
74 | Anniina Jokinen | 2 | 15:43:02.3 | +1:05:46.2 | 2/5 | 12:22.3 |
75 | Viia Floor | 2 | 15:55:33.3 | +1:07:14.8 | 2/5 | 12:30.9 |
76 | Viia Floor | 2 | 16:10:13.2 | +1:10:14.6 | 4/5 | 14:39.9 |
77 | Aino Perttilä | 2 | 16:23:34.0 | +1:12:22.1 | 2/5 | 13:20.8 |
78 | Aino Perttilä | 2 | 16:36:54.5 | +1:13:37.8 | 4/5 | 13:20.5 |
79 | Elna Rikkinen | 2 | 16:49:18.5 | +1:13:58.8 | 2/5 | 12:23.9 |
80 | Elna Rikkinen | 2 | 17:02:21.5 | +1:14:21.8 | 3/5 | 13:03.0 |
81 | Anniina Jokinen | 2 | 17:15:35.5 | +1:15:47.1 | 2/5 | 13:14.0 |
82 | Anniina Jokinen | 2 | 17:29:02.7 | +1:16:23.8 | 2/5 | 13:27.2 |
83 | Viia Floor | 2 | 17:41:39.2 | +1:16:51.5 | 2/5 | 12:36.4 |
84 | Aino Perttilä | 2 | 17:54:43.1 | +1:17:04.7 | 3/5 | 13:03.8 |
85 | Elna Rikkinen | 2 | 18:07:44.1 | +1:18:40.0 | 2/5 | 13:01.0 |
86 | Aino Perttilä | 2 | 18:20:58.2 | +1:19:59.0 | 3/5 | 13:14.0 |
87 | Elna Rikkinen | 2 | 18:34:13.0 | +1:21:41.3 | 2/5 | 13:14.8 |
88 | Anniina Jokinen | 2 | 18:47:42.2 | +1:22:27.7 | 4/5 | 13:29.2 |
89 | Viia Floor | 2 | 19:00:20.1 | +1:23:29.9 | 2/5 | 12:37.9 |
90 | Anniina Jokinen | 2 | 19:15:49.1 | +1:26:57.9 | 5/5 | 15:28.9 |
91 | Anniina Jokinen | 2 | 19:31:58.7 | +1:31:43.9 | 5/5 | 16:09.5 |
92 | Viia Floor | 2 | 19:44:28.6 | +1:31:17.2 | 1/5 | 12:29.9 |
93 | Elna Rikkinen | 2 | 19:57:55.5 | +1:33:01.3 | 3/5 | 13:26.8 |
94 | Aino Perttilä | 2 | 20:10:59.4 | +1:33:49.4 | 3/5 | 13:03.9 |
95 | Elna Rikkinen | 2 | 20:23:16.5 | +1:34:05.9 | 2/5 | 12:17.0 |
96 | Aino Perttilä | 2 | 20:35:54.9 | +1:34:34.5 | 2/5 | 12:38.4 |
97 | Anniina Jokinen | 2 | 20:48:27.4 | +1:35:04.8 | 2/5 | 12:32.4 |
98 | Viia Floor | 2 | 21:00:41.8 | +1:35:05.4 | 2/5 | 12:14.3 |
99 | Anniina Jokinen | 2 | 21:13:17.4 | +1:35:57.9 | 2/5 | 12:35.6 |
100 | Viia Floor | 2 | 21:25:36.9 | +1:35:11.9 | 1/5 | 12:19.4 |
101 | Anniina Jokinen | 2 | 21:38:07.2 | +1:35:53.4 | 2/5 | 12:30.2 |
102 | Viia Floor | 2 | 21:50:25.8 | +1:34:58.1 | 1/3 | 12:18.6 |
103 | Elna Rikkinen | 2 | 22:02:27.4 | +1:35:12.7 | 2/3 | 12:01.6 |
104 | Aino Perttilä | 2 | 22:14:30.4 | +1:33:48.3 | 1/2 | 12:02.9 |
105 | Elna Rikkinen | 2 | 22:26:10.2 | +1:33:46.4 | 1/2 | 11:39.7 |
106 | Aino Perttilä | 2 | 22:38:25.9 | +1:33:44.6 | 1/2 | 12:15.6 |
107 | Elna Rikkinen | 2 | 22:50:13.1 | +1:33:47.2 | 2/2 | 11:47.2 |
108 | Aino Perttilä | 2 | 23:02:31.5 | +1:32:31.6 | 1/2 | 12:18.3 |
109 | Viia Floor | 2 | 23:14:56.3 | +1:32:45.3 | 2/2 | 12:24.8 |
110 | Elna Rikkinen | 2 | 23:27:34.8 | +1:33:01.8 | 2/2 | 12:38.4 |
111 | Aino Perttilä | 2 | 23:39:45.1 | +1:33:32.0 | 2/2 | 12:10.3 |
112 | Elna Rikkinen | 2 | 23:52:46.5 | +1:33:16.6 | 1/2 | 13:01.4 |
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Viia Floor | |||||
232 | Anniina Jokinen | |||||
233 | Elna Rikkinen | |||||
234 | Aino Perttilä | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |