Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Kari Manninen | 4 | 12:32.2 | +51.0 | 4/27 | 12:32.2 |
2 | Kari Manninen | 3 (-1) | 25:24.3 | +1:39.6 | 3/27 | 12:52.1 |
3 | Kari Manninen | 11 (+8) | 42:58.9 | +7:04.1 | 21/27 | 17:34.5 |
4 | Kari Manninen | 8 (-3) | 55:49.6 | +7:40.8 | 4/27 | 12:50.6 |
5 | Kari Manninen | 8 | 1:09:01.1 | +7:49.8 | 3/27 | 13:11.5 |
6 | Kari Manninen | 5 (-3) | 1:21:58.8 | +7:52.0 | 2/27 | 12:57.7 |
7 | Kari Manninen | 5 | 1:35:22.5 | +8:33.6 | 3/27 | 13:23.6 |
8 | Kari Manninen | 5 | 1:48:49.8 | +9:03.2 | 3/27 | 13:27.2 |
9 | Kari Manninen | 4 (-1) | 2:02:07.7 | +9:46.1 | 4/27 | 13:17.9 |
10 | Kari Manninen | 3 (-1) | 2:15:13.0 | +10:38.6 | 2/26 | 13:05.3 |
11 | Kari Manninen | 7 (+4) | 2:46:41.5 | +28:44.2 | 25/26 | 31:28.4 |
12 | Kari Manninen | 6 (-1) | 2:59:44.8 | +29:41.2 | 2/26 | 13:03.3 |
13 | Kari Manninen | 6 | 3:14:37.9 | +32:18.2 | 6/26 | 14:53.0 |
14 | Kari Manninen | 6 | 3:29:44.5 | +34:26.2 | 7/26 | 15:06.6 |
15 | Kari Manninen | 5 (-1) | 3:44:57.7 | +36:49.6 | 5/26 | 15:13.2 |
16 | Kari Manninen | 5 | 3:58:19.2 | +36:45.4 | 2/26 | 13:21.5 |
17 | Kari Manninen | 5 | 4:11:34.4 | +37:32.9 | 2/26 | 13:15.1 |
18 | Kari Manninen | 5 | 4:25:07.3 | +38:28.6 | 3/26 | 13:32.9 |
19 | Kari Manninen | 5 | 4:38:54.7 | +38:41.9 | 4/26 | 13:47.4 |
20 | Kari Manninen | 5 | 4:53:17.1 | +40:08.1 | 4/26 | 14:22.3 |
21 | Kari Manninen | 5 | 5:08:22.0 | +42:36.3 | 8/26 | 15:04.9 |
22 | Kari Manninen | 5 | 5:22:28.8 | +44:01.6 | 5/26 | 14:06.8 |
23 | Kari Manninen | 5 | 5:37:03.5 | +44:06.2 | 6/26 | 14:34.6 |
24 | Kari Manninen | 5 | 5:51:39.1 | +45:41.6 | 8/26 | 14:35.6 |
25 | Kari Manninen | 5 | 6:05:58.9 | +46:18.4 | 3/26 | 14:19.7 |
26 | Kari Manninen | 5 | 6:21:01.3 | +47:30.0 | 9/26 | 15:02.3 |
27 | Kari Manninen | 5 | 6:35:22.3 | +48:42.3 | 7/26 | 14:21.0 |
28 | Kari Manninen | 5 | 6:49:30.6 | +47:44.7 | 3/26 | 14:08.2 |
29 | Kari Manninen | 5 | 7:04:22.9 | +49:24.3 | 8/24 | 14:52.3 |
30 | Kari Manninen | 5 | 7:18:53.9 | +50:28.5 | 8/24 | 14:31.0 |
31 | Kari Manninen | 14 (+9) | 12:38:58.0 | +5:56:37.0 | 23/24 | 5:20:04.1 |
32 | Kari Manninen | 13 (-1) | 12:52:00.8 | +5:56:28.7 | 1/23 | 13:02.7 |
33 | Kari Manninen | 12 (-1) | 13:05:17.0 | +5:56:30.4 | 3/23 | 13:16.2 |
34 | Kari Manninen | 10 (-2) | 13:18:37.2 | +5:53:57.2 | 1/23 | 13:20.2 |
35 | Kari Manninen | 10 | 13:32:25.7 | +5:54:19.8 | 4/23 | 13:48.4 |
36 | Kari Manninen | 10 | 13:46:43.6 | +5:55:21.4 | 4/22 | 14:17.8 |
37 | Kari Manninen | 9 (-1) | 14:01:27.7 | +5:57:03.3 | 6/22 | 14:44.1 |
38 | Kari Manninen | 9 | 14:17:38.3 | +5:53:49.9 | 10/22 | 16:10.5 |
39 | Kari Manninen | 9 | 14:32:13.3 | +5:55:10.2 | 8/22 | 14:34.9 |
40 | Kari Manninen | 9 | 14:46:24.8 | +5:55:45.1 | 6/22 | 14:11.5 |
41 | Kari Manninen | 10 (+1) | 15:33:09.1 | +6:27:52.8 | 20/22 | 46:44.2 |
42 | Kari Manninen | 10 | 15:46:46.9 | +6:27:43.8 | 1/22 | 13:37.7 |
43 | Kari Manninen | 9 (-1) | 16:00:04.1 | +6:27:14.9 | 1/21 | 13:17.2 |
44 | Kari Manninen | 9 | 16:13:59.6 | +6:27:22.9 | 2/21 | 13:55.4 |
45 | Kari Manninen | 9 | 16:26:58.6 | +6:24:00.6 | 1/20 | 12:59.0 |
46 | Kari Manninen | 9 | 16:40:06.3 | +6:23:14.1 | 1/20 | 13:07.6 |
47 | Kari Manninen | 8 (-1) | 16:53:07.2 | +6:22:28.1 | 1/20 | 13:00.9 |
48 | Kari Manninen | 8 | 17:06:46.7 | +6:21:50.1 | 1/20 | 13:39.4 |
49 | Kari Manninen | 8 | 17:21:06.3 | +6:21:39.2 | 2/20 | 14:19.5 |
50 | Kari Manninen | 7 (-1) | 17:37:56.1 | +6:24:20.2 | 10/18 | 16:49.7 |
51 | Kari Manninen | 7 | 17:52:47.4 | +6:24:43.1 | 7/16 | 14:51.3 |
52 | Kari Manninen | 7 | 18:11:10.2 | +6:26:32.2 | 11/15 | 18:22.7 |
53 | Kari Manninen | 7 | 18:25:34.4 | +6:26:14.6 | 2/14 | 14:24.2 |
54 | Kari Manninen | 7 | 18:39:53.8 | +6:25:57.2 | 1/14 | 14:19.3 |
55 | Kari Manninen | 7 | 18:54:04.4 | +6:25:04.6 | 1/14 | 14:10.6 |
56 | Kari Manninen | 7 | 19:36:18.2 | +6:52:36.5 | 13/14 | 42:13.7 |
57 | Kari Manninen | 7 | 19:51:08.5 | +6:52:42.9 | 5/11 | 14:50.3 |
58 | Kari Manninen | 7 | 20:05:24.2 | +6:51:11.8 | 4/10 | 14:15.6 |
59 | Kari Manninen | 7 | 20:20:02.0 | +6:51:11.3 | 5/10 | 14:37.7 |
60 | Kari Manninen | 7 | 20:34:24.6 | +6:40:08.4 | 2/8 | 14:22.6 |
61 | Kari Manninen | 7 | 20:48:42.0 | +6:40:39.1 | 3/7 | 14:17.3 |
62 | Kari Manninen | 7 | 21:03:21.8 | +6:41:26.2 | 4/7 | 14:39.8 |
63 | Kari Manninen | 7 | 21:17:45.6 | +6:41:54.4 | 3/7 | 14:23.7 |
64 | Kari Manninen | 7 | 21:32:19.6 | +6:42:17.9 | 3/7 | 14:34.0 |
65 | Kari Manninen | 7 | 21:47:04.5 | +6:41:49.3 | 3/7 | 14:44.9 |
66 | Kari Manninen | 7 | 22:05:17.3 | +6:45:28.2 | 6/7 | 18:12.8 |
67 | Kari Manninen | 7 | 22:19:39.4 | +6:45:17.2 | 2/7 | 14:22.0 |
68 | Kari Manninen | 7 | 22:34:38.3 | +6:44:04.2 | 2/7 | 14:58.9 |
69 | Kari Manninen | 7 | 22:49:28.6 | +6:44:40.0 | 3/7 | 14:50.3 |
70 | Kari Manninen | 7 | 23:04:20.9 | +6:45:00.4 | 4/7 | 14:52.2 |
71 | Kari Manninen | 7 | 23:20:53.5 | +6:45:57.3 | 5/7 | 16:32.6 |
72 | Kari Manninen | 7 | 23:35:49.7 | +6:45:54.6 | 2/7 | 14:56.2 |
73 | Kari Manninen | 7 | 23:51:35.5 | +6:46:38.7 | 4/7 | 15:45.7 |
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Kari Manninen | |||||
232 | | | |||||
233 | | | |||||
234 | | | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |