Finish: | 80.0 km | DNS |
---|
Finish: | 50.0 km | 2:42:19.3 | +0.0 | 0. | 3:14.7 min/km |
---|---|---|---|---|---|
Intermediate times: | 25,0 km | 1:31:15.2 | +0.0 | 0. | |
40,0 km | 2:11:23.6 | +0.0 | 0. | ||
Loppuno | 30:55.7 | +0.0 | 0. | ||
Result | 6:08:07.6 | +0.0 | 130/ |
Finish: | 60.0 km | 3:25:48.3 | +0.0 | 0. | 3:25.8 min/km |
---|---|---|---|---|---|
Intermediate times: | 22,0 km | 1:10:47.0 | +0.0 | 0. | |
45,0 km | 2:26:25.4 | +0.0 | 0. | ||
Tunturi | 1:15:38.4 | +0.0 | 0. |
![]() ![]() ![]() |