Finish: | 80.0 km | DNS |
---|
Finish: | 50.0 km | 2:26:20.4 | +0.0 | 0. | 2:55.6 min/km |
---|---|---|---|---|---|
Intermediate times: | 25,0 km | 1:21:02.7 | +0.0 | 0. | |
40,0 km | 1:58:20.5 | +0.0 | 0. | ||
Loppuno | 27:59.9 | +0.0 | 0. | ||
Result | 5:34:24.6 | +0.0 | 87/ |
Finish: | 60.0 km | 3:08:04.2 | +0.0 | 0. | 3:08.0 min/km |
---|---|---|---|---|---|
Intermediate times: | 22,0 km | 1:02:36.1 | +0.0 | 0. | |
45,0 km | 2:12:05.0 | +0.0 | 0. | ||
Tunturi | 1:09:28.9 | +0.0 | 0. |
![]() ![]() ![]() |