49. Kainuun Rastiviikko 2016 Puolanka

H21AL

1042 Kari Kallio, Koovee, FIN

1. day

Starting time: 13:51:00
Finish: 6,6 km 47:26 +40 3.  7:11 min/km

Split times

Control: Code: Situation at control: Split:
1 74 1:09 +4 2. 1:09 +4 2. 277 m 4:09 min/km
2 54 2:55 +3 2. 1:46 +4 2. 379 m 4:39 min/km
3 83 4:19 1. 1:24 +1 2. 282 m 4:57 min/km
4 103 7:59 1. 3:40 1. 674 m 5:26 min/km
5 101 10:02 1. 2:03 1. 200 m 10:15 min/km
6 180 14:42 +17 3. 4:40 +1:02 18. 368 m 12:40 min/km
7 96 19:44 +1:50 5. 5:02 +1:46 19. 452 m 11:08 min/km
8 94 20:53 +1:47 5. 1:09 +1 2. 179 m 6:25 min/km
9 144 23:40 +2:28 5. 2:47 +41 5. 328 m 8:29 min/km
10 174 28:14 +2:22 5. 4:34 1. 650 m 7:01 min/km
11 67 32:02 +2:08 4. 3:48 1. 620 m 6:07 min/km
12 170 35:04 +1:56 4. 3:02 1. 354 m 8:34 min/km
13 63 37:46 +1:50 3. 2:42 1. 333 m 8:06 min/km
14 42 41:29 1. 3:43 +4 2. 497 m 7:28 min/km
15 36 44:47 1. 3:18 1. 597 m 5:31 min/km
16 100 46:56 +23 2. 2:09 +34 22. 333 m 6:27 min/km
17 4000 47:26 +40 3. 30 +19 29. 0


H21AL

1042 Kari Kallio, Koovee, FIN

2. day

Starting time: 10:55:00
Finish: 6,6 km 49:23 +8:00 7.  7:28 min/km
Result   1:36:49 +8:04 5  

Split times

Control: Code: Situation at control: Split:
1 87 2:53 +1:31 29. 2:53 +1:31 29. 262 m 11:00 min/km
2 137 11:11 +4:20 26. 8:18 +3:05 26. 944 m 8:47 min/km
3 122 16:17 +5:39 22. 5:06 +1:27 17. 649 m 7:51 min/km
4 119 18:45 +6:09 21. 2:28 +30 15. 267 m 9:14 min/km
5 151 22:34 +6:13 18. 3:49 +4 3. 453 m 8:25 min/km
6 109 26:50 +6:38 17. 4:16 +37 8. 636 m 6:42 min/km
7 107 29:22 +6:53 14. 2:32 +15 4. 443 m 5:43 min/km
8 104 30:51 +6:43 13. 1:29 +5 2. 210 m 7:03 min/km
9 71 34:40 +7:03 12. 3:49 +21 4. 556 m 6:51 min/km
10 145 38:59 +7:29 9. 4:19 +27 4. 418 m 10:19 min/km
11 65 40:52 +7:38 8. 1:53 +13 8. 269 m 7:00 min/km
12 53 43:26 +7:27 7. 2:34 1. 425 m 6:02 min/km
13 147 46:23 +7:49 8. 2:57 +25 7. 480 m 6:08 min/km
14 47 48:19 +7:51 7. 1:56 +5 3. 332 m 5:49 min/km
15 100 49:08 +7:59 7. 49 +8 10. 165 m 4:56 min/km
16 4000 49:23 +8:00 7. 15 +4 16. 0


H21AL

1042 Kari Kallio, Koovee, FIN

3. day

Starting time: 12:22:00
Finish: 4,4 km 33:02 +8:32 8.  7:30 min/km
Intermediate times:1,9 km 16:29 +5:23 13.
Result   2:09:51 +16:17 5  

Split times

Control: Code: Situation at control: Split:
1 232 5:19 +3:03 25. 5:19 +3:03 25. 375 m 14:10 min/km
2 249 9:15 +3:52 18. 3:56 +49 5. 522 m 7:32 min/km
3 313 10:33 +4:11 17. 1:18 +19 8. 187 m 6:57 min/km
4 248 13:26 +4:49 15. 2:53 +38 7. 416 m 6:55 min/km
5 252 16:30 +5:23 13. 3:04 +34 8. 411 m 7:27 min/km
6 256 18:23 +5:36 11. 1:53 +16 6. 296 m 6:21 min/km
7 337 20:43 +5:41 9. 2:20 +5 3. 333 m 7:00 min/km
8 276 26:51 +7:06 7. 6:08 +1:25 9. 899 m 6:49 min/km
9 338 28:08 +7:29 7. 1:17 +23 11. 154 m 8:20 min/km
10 266 31:37 +8:11 8. 3:29 +42 10. 508 m 6:51 min/km
11 100 32:45 +8:26 8. 1:08 +17 28. 232 m 4:53 min/km
12 4000 33:02 +8:32 8. 17 +6 25. 0


H21AL

1042 Kari Kallio, Koovee, FIN

4. day

Starting time: 10:55:00
Finish: 6,7 km 51:27 +2:59 4.  7:40 min/km
Result   3:01:18 +19:16 5  

Split times

Control: Code: Situation at control: Split:
1 321 4:30 +2:10 19. 4:30 +2:10 19. 432 m 10:25 min/km
2 326 7:47 +2:14 11. 3:17 +5 3. 593 m 5:32 min/km
3 300 11:06 +1:32 6. 3:19 1. 477 m 6:57 min/km
4 262 20:50 +1:33 5. 9:44 +28 3. 1107 m 8:47 min/km
5 258 22:02 +1:37 5. 1:12 +25 13. 126 m 9:31 min/km
6 205 24:05 +2:00 5. 2:03 +35 7. 282 m 7:16 min/km
7 214 26:30 +2:13 2. 2:25 +21 3. 283 m 8:32 min/km
8 203 29:54 +20 2. 3:24 +1:09 7. 332 m 10:14 min/km
9 307 37:31 +58 4. 7:37 +1:20 9. 967 m 7:52 min/km
10 302 39:20 +1:03 4. 1:49 +15 5. 256 m 7:05 min/km
11 301 41:32 +1:27 4. 2:12 +30 6. 313 m 7:01 min/km
12 295 43:47 +1:30 3. 2:15 +28 9. 265 m 8:29 min/km
13 283 47:13 +2:24 5. 3:26 +54 13. 391 m 8:46 min/km
14 267 50:11 +2:49 4. 2:58 +25 4. 484 m 6:07 min/km
15 100 51:13 +2:56 4. 1:02 +7 6. 265 m 3:53 min/km
16 4000 51:27 +2:59 4. 14 +3 12. 0


Form of the results:
Suomi Svenska English