49. Kainuun Rastiviikko 2016 Puolanka

H21A

1020 Staffan Tunis, IF Femman, FIN

1. day

Starting time: 13:10:00
Finish: 9,9 km 1:18:57 +9:04 3.  7:58 min/km

Split times

Control: Code: Situation at control: Split:
1 75 1:52 +8 4. 1:52 +8 4. 421 m 4:26 min/km
2 183 3:06 +4 2. 1:14 1. 232 m 5:18 min/km
3 184 5:43 +28 3. 2:37 +24 5. 377 m 6:56 min/km
4 101 12:37 +1:30 4. 6:54 +1:02 5. 804 m 8:34 min/km
5 180 16:32 +1:33 3. 3:55 +27 7. 368 m 10:38 min/km
6 176 20:14 +2:13 3. 3:42 +40 11. 331 m 11:10 min/km
7 96 22:42 +2:41 3. 2:28 +30 10. 335 m 7:21 min/km
8 94 23:56 +2:44 3. 1:14 +8 5. 179 m 6:53 min/km
9 143 27:02 +3:48 3. 3:06 +1:04 12. 291 m 10:39 min/km
10 88 33:33 +4:46 3. 6:31 +1:00 6. 838 m 7:46 min/km
11 138 39:50 +5:56 3. 6:17 +1:10 10. 834 m 7:32 min/km
12 178 43:11 +6:29 3. 3:21 +38 12. 487 m 6:52 min/km
13 151 46:25 +7:01 3. 3:14 +38 12. 338 m 9:33 min/km
14 109 50:49 +7:37 3. 4:24 +41 10. 636 m 6:55 min/km
15 105 54:23 +8:09 3. 3:34 +37 11. 502 m 7:06 min/km
16 71 58:26 +8:39 3. 4:03 +30 6. 527 m 7:41 min/km
17 169 1:03:37 +8:22 3. 5:11 +4 3. 550 m 9:25 min/km
18 61 1:08:35 +7:54 2. 4:58 +25 6. 471 m 10:32 min/km
19 162 1:12:16 +8:24 3. 3:41 +1:00 14. 283 m 13:00 min/km
20 165 1:15:05 +8:25 3. 2:49 +17 4. 352 m 8:00 min/km
21 31 1:18:04 +8:54 3. 2:59 +29 5. 549 m 5:26 min/km
22 100 1:18:40 +9:00 3. 36 +7 11. 138 m 4:20 min/km
23 4000 1:18:57 +9:04 3. 17 +7 17. 0


H21A

1020 Staffan Tunis, IF Femman, FIN

2. day

Starting time: 12:07:00
Finish: 10,4 km 1:20:04 +7:44 4.  7:41 min/km
Intermediate times:4,4 km 29:52 +3:41 6.
Result   2:39:01 +16:48 3  

Split times

Control: Code: Situation at control: Split:
1 85 1:04 +16 11. 1:04 +16 11. 120 m 8:53 min/km
2 117 11:45 +1:35 7. 10:41 +1:23 5. 1819 m 5:52 min/km
3 111 15:06 +1:58 5. 3:21 +23 5. 381 m 8:47 min/km
4 110 17:36 +2:19 5. 2:30 +21 5. 401 m 6:14 min/km
5 115 20:17 +2:40 4. 2:41 +21 3. 489 m 5:29 min/km
6 156 22:26 +2:53 3. 2:09 +13 6. 301 m 7:08 min/km
7 122 26:29 +3:10 6. 4:03 +1:21 18. 389 m 10:24 min/km
8 179 29:53 +3:42 6. 3:24 +32 7. 497 m 6:50 min/km
9 135 31:53 +3:54 5. 2:00 +12 2. 215 m 9:18 min/km
10 132 37:46 +4:50 4. 5:53 +56 5. 693 m 8:29 min/km
11 131 41:14 +4:55 3. 3:28 +12 3. 397 m 8:43 min/km
12 130 45:10 +2:40 3. 3:56 +30 4. 438 m 8:58 min/km
13 128 48:39 +3:21 3. 3:29 +41 9. 342 m 10:11 min/km
14 127 51:18 +3:51 3. 2:39 +30 3. 272 m 9:44 min/km
15 160 57:42 +5:09 4. 6:24 +1:18 12. 742 m 8:37 min/km
16 52 1:11:23 +6:24 4. 13:41 +1:23 6. 1424 m 9:36 min/km
17 158 1:16:14 +7:19 4. 4:51 +55 8. 784 m 6:11 min/km
18 33 1:18:13 +7:26 4. 1:59 +29 12. 275 m 7:12 min/km
19 100 1:19:48 +7:38 4. 1:35 +25 13. 318 m 4:58 min/km
20 4000 1:20:04 +7:44 4. 16 +6 13. 0


H21A

1020 Staffan Tunis, IF Femman, FIN

3. day

Starting time: 11:48:00
Finish: 6,1 km 43:04 +5:22 3.  7:03 min/km
Result   3:22:05 +22:10 2  

Split times

Control: Code: Situation at control: Split:
1 233 1:23 +8 7. 1:23 +8 7. 187 m 7:23 min/km
2 232 3:18 +18 5. 1:55 +15 7. 267 m 7:10 min/km
3 250 6:39 +32 3. 3:21 +14 4. 499 m 6:42 min/km
4 251 10:06 +59 3. 3:27 +27 2. 531 m 6:29 min/km
5 336 11:34 +1:11 3. 1:28 +12 5. 244 m 6:00 min/km
6 333 13:56 +1:27 3. 2:22 +16 4. 297 m 7:58 min/km
7 244 15:29 +1:36 3. 1:33 +17 7. 186 m 8:20 min/km
8 288 17:25 +1:47 3. 1:56 +15 7. 260 m 7:26 min/km
9 253 20:07 +2:02 3. 2:42 +15 5. 374 m 7:13 min/km
10 260 27:22 +3:20 2. 7:15 +1:18 3. 990 m 7:19 min/km
11 297 32:21 +4:13 2. 4:59 +53 7. 782 m 6:22 min/km
12 294 34:41 +3:50 2. 2:20 +16 6. 259 m 9:00 min/km
13 282 37:59 +4:25 2. 3:18 +35 9. 340 m 9:42 min/km
14 279 40:44 +4:56 2. 2:45 +31 12. 378 m 7:16 min/km
15 100 42:49 +5:19 3. 2:05 +28 18. 429 m 4:51 min/km
16 4000 43:04 +5:22 3. 15 +4 17. 0


H21A

1020 Staffan Tunis, IF Femman, FIN

4. day

Starting time: 10:18:00
Finish: 8,6 km 1:08:12 +7:16 5.  7:55 min/km
Result   4:30:17 +24:56 3  

Split times

Control: Code: Situation at control: Split:
1 321 2:57 +29 3. 2:57 +29 3. 433 m 6:48 min/km
2 227 5:43 +47 3. 2:46 +18 3. 473 m 5:50 min/km
3 300 10:13 +1:57 3. 4:30 +1:10 8. 525 m 8:34 min/km
4 289 21:22 +3:24 4. 11:09 +1:28 9. 1275 m 8:44 min/km
5 252 24:03 +3:40 3. 2:41 +16 4. 421 m 6:22 min/km
6 254 25:35 +3:50 3. 1:32 +10 10. 226 m 6:47 min/km
7 208 27:06 +3:58 3. 1:31 +8 5. 217 m 6:59 min/km
8 256 30:08 +4:30 3. 3:02 +32 7. 434 m 6:59 min/km
9 223 35:18 +4:07 2. 5:10 +42 4. 517 m 9:59 min/km
10 214 36:35 +3:05 2. 1:17 1. 173 m 7:25 min/km
11 217 39:25 +3:26 3. 2:50 +30 6. 289 m 9:48 min/km
12 212 40:40 +3:38 3. 1:15 +12 8. 150 m 8:20 min/km
13 213 45:01 +3:45 2. 4:21 +14 4. 361 m 12:02 min/km
14 210 54:09 +5:05 3. 9:08 +1:22 10. 958 m 9:32 min/km
15 305 56:56 +5:38 3. 2:47 +34 13. 330 m 8:26 min/km
16 299 58:54 +6:03 4. 1:58 +26 11. 275 m 7:09 min/km
17 298 1:00:24 +6:17 4. 1:30 +17 9. 195 m 7:41 min/km
18 209 1:04:14 +6:44 5. 3:50 +38 8. 537 m 7:08 min/km
19 267 1:06:51 +7:05 5. 2:37 +27 11. 449 m 5:49 min/km
20 100 1:07:56 +7:12 5. 1:05 +14 14. 265 m 4:05 min/km
21 4000 1:08:12 +7:16 5. 16 +7 14. 0


Form of the results:
Suomi Svenska English