RELAY | Final results | ||||
---|---|---|---|---|---|
1. | Change-over 2,5 km | Intermediate times: 2,3 km | Leg times | Split times | |
2. | Change-over 2,1 km | Intermediate times: 1,9 km | Leg times | Split times | |
3. | Change-over 2,5 km | Intermediate times: 2,3 km | Leg times | Split times | |
4. | Change-over 2,1 km | Intermediate times: 1,9 km | Leg times | Split times | |
5. | Change-over 2,5 km | Intermediate times: 2,3 km | Leg times | Split times | |
6. | Finish 2,1 km | Intermediate times: 1,9 km | Leg times | Split times |
![]() ![]() ![]() |