Kainuun Rastiviikko - Kainuu Orienteering Week 2015

D16E

723 Elsa Peltonen, Itä-Päijänteen Rasti, FIN

1. day

Starting time: 13:41:00
Finish: 4,9 km 1:02:50 +21:38 29.  12:49 min/km
Intermediate times:4,3 km 55:47 +18:58 29.

Split times

Control: Code: Situation at control: Split:
1 292 5:02 +2:56 34. 5:02 +2:56 34. 215 m 23:24 min/km
2 265 10:31 +4:45 34. 5:29 +2:06 30. 372 m 14:44 min/km
3 274 13:37 +6:07 33. 3:06 +1:43 33. 178 m 17:24 min/km
4 290 20:12 +8:17 32. 6:35 +2:36 26. 562 m 11:42 min/km
5 400 29:02 +11:02 34. 8:50 +3:29 38. 692 m 12:45 min/km
6 399 30:40 +11:16 34. 1:38 +36 22. 148 m 11:02 min/km
7 294 37:34 +13:04 31. 6:54 +2:50 25. 513 m 13:27 min/km
8 258 46:42 +16:14 32. 9:08 +3:10 27. 790 m 11:33 min/km
9 417 55:46 +18:58 29. 9:04 +2:44 22. 825 m 10:59 min/km
10 182 1:00:32 +21:11 29. 4:46 +2:31 32. 306 m 15:34 min/km
11 100 1:02:27 +21:33 29. 1:55 +25 22. 247 m 7:45 min/km
12 4000 1:02:50 +21:38 29. 23 +9 35. 0


D16E

723 Elsa Peltonen, Itä-Päijänteen Rasti, FIN

2. day

Starting time: 10:51:00
Finish: 5,0 km 1:08:22 +28:32 38.  13:40 min/km
Intermediate times:2,2 km 35:25 +17:36 39.
Result   2:11:12 +50:10 33  

Split times

Control: Code: Situation at control: Split:
1 396 9:26 +4:12 38. 9:26 +4:12 38. 666 m 14:09 min/km
2 398 14:29 +8:23 41. 5:03 +4:11 41. 117 m 43:09 min/km
3 373 22:47 +11:56 40. 8:18 +3:47 33. 640 m 12:58 min/km
4 351 35:24 +17:36 39. 12:37 +6:44 40. 750 m 16:49 min/km
5 347 37:34 +16:49 39. 2:10 +38 18. 182 m 11:54 min/km
6 233 47:11 +18:53 38. 9:37 +3:07 23. 916 m 10:29 min/km
7 227 50:38 +19:49 38. 3:27 +1:16 27. 270 m 12:46 min/km
8 225 52:19 +20:20 37. 1:41 +40 35. 163 m 10:19 min/km
9 65 55:39 +21:20 35. 3:20 +1:01 21. 348 m 9:34 min/km
10 60 57:30 +21:54 33. 1:51 +41 26. 199 m 9:17 min/km
11 34 1:06:39 +28:17 38. 9:09 +6:23 40. 458 m 19:58 min/km
12 100 1:08:02 +28:30 38. 1:23 +17 21. 235 m 5:53 min/km
13 4000 1:08:22 +28:32 38. 20 +5 34. 0


D16E

723 Elsa Peltonen, Itä-Päijänteen Rasti, FIN

3. day

Starting time: 11:03:00
Finish: 3,5 km 40:43 +14:32 34.  11:38 min/km
Intermediate times:2,8 km 35:59 +13:19 34.
Result   2:51:55 +59:36 31  

Split times

Control: Code: Situation at control: Split:
1 111 6:48 +1:44 23. 6:48 +1:44 23. 755 m 9:00 min/km
2 122 8:05 +1:47 18. 1:17 +28 21. 115 m 11:09 min/km
3 109 10:11 +2:08 17. 2:06 +31 21. 196 m 10:42 min/km
4 101 13:20 +3:11 17. 3:09 +1:03 22. 333 m 9:27 min/km
5 85 24:43 +7:45 26. 11:23 +5:33 39. 684 m 16:38 min/km
6 84 30:47 +11:47 34. 6:04 +4:46 38. 166 m 36:32 min/km
7 138 33:12 +12:31 34. 2:25 +45 28. 270 m 8:57 min/km
8 52 35:59 +13:19 34. 2:47 +49 25. 314 m 8:51 min/km
9 61 37:52 +13:47 34. 1:53 +42 28. 204 m 9:13 min/km
10 100 40:22 +14:30 34. 2:30 +47 33. 347 m 7:12 min/km
11 4000 40:43 +14:32 34. 21 +7 41. 0


D16E

731 Elsa Peltonen, Itä-Päijänteen Rasti, FIN

4. day

Starting time: 11:24:00
Finish: 5,1 km 1:12:33 +36:36 39.  14:13 min/km
Intermediate times:4,4 km 1:08:11 +35:25 39.
5,0 km 1:12:11 +36:33 39.
Result   4:04:28 +1:35:12 34  

Split times

Control: Code: Situation at control: Split:
1 365 5:06 +2:11 19. 5:06 +2:11 19. 419 m 12:10 min/km
2 343 17:22 +8:02 30. 12:16 +5:54 32. 913 m 13:26 min/km
3 334 29:03 +16:30 38. 11:41 +8:28 41. 413 m 28:17 min/km
4 324 35:38 +20:19 38. 6:35 +4:07 34. 291 m 22:37 min/km
5 315 41:52 +22:45 38. 6:14 +2:28 35. 612 m 10:11 min/km
6 300 43:33 +23:24 38. 1:41 +43 32. 151 m 11:08 min/km
7 212 1:02:17 +34:26 39. 18:44 +11:02 40. 1017 m 18:25 min/km
8 83 1:04:36 +34:08 39. 2:19 +52 27. 189 m 12:15 min/km
9 57 1:08:10 +35:26 39. 3:34 +1:18 35. 370 m 9:38 min/km
10 100 1:12:10 +36:34 39. 4:00 +1:14 35. 589 m 6:47 min/km
11 4000 1:12:33 +36:36 39. 23 +9 39. 0


Form of the results:
Suomi Svenska English