Kainuun Rastiviikko - Kainuu Orienteering Week 2015

H55AL

3353 Christoph Trachsel, Switzerland, SUI

1. day

Starting time: 13:15:00
Finish: 4,2 km 59:47 +24:37 14.  14:14 min/km

Split times

Control: Code: Situation at control: Split:
1 264 12:54 +8:28 15. 12:54 +8:28 15. 529 m 24:23 min/km
2 275 16:34 +9:32 15. 3:40 +2:01 13. 169 m 21:41 min/km
3 281 20:22 +10:49 15. 3:48 +1:32 10. 231 m 16:27 min/km
4 295 25:29 +11:56 15. 5:07 +2:02 11. 396 m 12:55 min/km
5 298 28:48 +13:07 13. 3:19 +1:14 10. 242 m 13:42 min/km
6 250 39:24 +18:12 15. 10:36 +5:05 11. 771 m 13:44 min/km
7 251 41:32 +18:58 14. 2:08 +47 10. 188 m 11:20 min/km
8 207 45:19 +18:59 14. 3:47 +1:07 13. 324 m 11:40 min/km
9 209 48:29 +20:17 14. 3:10 +1:18 13. 263 m 12:02 min/km
10 184 55:53 +23:34 14. 7:24 +3:17 13. 630 m 11:44 min/km
11 100 59:23 +24:31 14. 3:30 +57 10. 361 m 9:41 min/km
12 4000 59:47 +24:37 14. 24 +8 12. 0


H55AL

3353 Christoph Trachsel, Switzerland, SUI

2. day

Starting time: 10:07:00
Finish: 4,2 km 51:01 +15:41 10.  12:08 min/km
Result   1:50:48 +40:18 12  

Split times

Control: Code: Situation at control: Split:
1 244 7:33 +5:03 14. 7:33 +5:03 14. 321 m 23:31 min/km
2 247 9:39 +5:39 14. 2:06 +40 10. 183 m 11:28 min/km
3 370 15:58 +7:30 13. 6:19 +2:12 4. 497 m 12:42 min/km
4 365 17:14 +7:54 12. 1:16 +31 10. 117 m 10:49 min/km
5 227 29:00 +9:07 10. 11:46 +3:54 11. 992 m 11:51 min/km
6 203 36:02 +11:50 10. 7:02 +2:43 11. 589 m 11:56 min/km
7 199 37:56 +12:37 10. 1:54 +47 11. 169 m 11:14 min/km
8 63 43:10 +14:48 10. 5:14 +2:11 9. 406 m 12:53 min/km
9 37 48:20 +14:45 10. 5:10 +1:30 8. 504 m 10:15 min/km
10 100 50:40 +15:37 10. 2:20 +52 12. 300 m 7:46 min/km
11 4000 51:01 +15:41 10. 21 +8 9. 0


H55AL

3353 Christoph Trachsel, Switzerland, SUI

3. day

Starting time: 10:31:00
Finish: 2,8 km 31:41 +10:48 7.  11:18 min/km
Result   2:22:29 +47:04 9  

Split times

Control: Code: Situation at control: Split:
1 105 5:24 +2:08 12. 5:24 +2:08 12. 487 m 11:05 min/km
2 111 9:30 +4:00 11. 4:06 +1:56 13. 249 m 16:27 min/km
3 113 11:13 +4:30 10. 1:43 +30 5. 166 m 10:20 min/km
4 74 15:28 +5:27 9. 4:15 +1:06 7. 299 m 14:12 min/km
5 208 18:56 +6:33 8. 3:28 +1:06 8. 273 m 12:41 min/km
6 308 20:46 +7:11 8. 1:50 +38 11. 144 m 12:43 min/km
7 67 24:23 +8:21 7. 3:37 +1:10 6. 301 m 12:00 min/km
8 50 29:49 +10:21 7. 5:26 +2:08 9. 555 m 9:47 min/km
9 100 31:20 +10:42 7. 1:31 +21 6. 254 m 5:58 min/km
10 4000 31:41 +10:48 7. 21 +6 8. 0


H55AL

3353 Christoph Trachsel, Switzerland, SUI

4. day

Starting time: 10:39:00
Finish: 4,6 km 53:26 +19:37 10.  11:36 min/km
Result   3:15:55 +1:06:41 10  

Split times

Control: Code: Situation at control: Split:
1 347 8:30 +3:54 11. 8:30 +3:54 11. 635 m 13:23 min/km
2 345 11:36 +5:05 11. 3:06 +1:11 11. 221 m 14:01 min/km
3 332 19:54 +9:10 13. 8:18 +4:08 14. 543 m 15:17 min/km
4 320 25:42 +11:23 13. 5:48 +2:13 13. 418 m 13:52 min/km
5 322 28:02 +12:27 13. 2:20 +1:04 12. 166 m 14:03 min/km
6 233 37:53 +15:13 11. 9:51 +3:04 10. 1169 m 8:25 min/km
7 185 48:23 +17:31 10. 10:30 +4:09 12. 888 m 11:49 min/km
8 46 51:28 +18:59 10. 3:05 +1:30 12. 213 m 14:28 min/km
9 100 53:06 +19:35 10. 1:38 +36 11. 231 m 7:04 min/km
10 4000 53:26 +19:37 10. 20 +3 6. 0


Form of the results:
Suomi Svenska English