Kainuun Rastiviikko - Kainuu Orienteering Week 2015

H50AL

3292 Jaakko Lajunen, Jämsän Retki-Veikot, FIN

1. day

Starting time: 13:54:00
Finish: 4,8 km 48:04 +11:53 12.  10:00 min/km

Split times

Control: Code: Situation at control: Split:
1 264 5:22 +1:18 9. 5:22 +1:18 9. 529 m 10:08 min/km
2 274 7:45 +1:55 8. 2:23 +37 18. 148 m 16:06 min/km
3 290 13:05 +3:25 7. 5:20 +1:30 11. 562 m 9:29 min/km
4 287 15:54 +4:00 12. 2:49 +1:25 27. 169 m 16:40 min/km
5 296 23:19 +6:32 15. 7:25 +2:33 21. 630 m 11:46 min/km
6 250 32:34 +8:50 13. 9:15 +2:33 14. 906 m 10:12 min/km
7 203 39:55 +10:26 14. 7:21 +1:46 16. 811 m 9:03 min/km
8 201 41:13 +10:40 12. 1:18 +15 11. 147 m 8:50 min/km
9 46 46:24 +11:44 12. 5:11 +1:15 9. 541 m 9:34 min/km
10 100 47:45 +11:53 12. 1:21 +9 2. 231 m 5:50 min/km
11 4000 48:04 +11:53 12. 19 +4 4. 0


H50AL

3292 Jaakko Lajunen, Jämsän Retki-Veikot, FIN

2. day

Starting time: 11:10:00
Finish: 4,8 km 51:52 +19:02 24.  10:48 min/km
Result   1:39:56 +30:55 16  

Split times

Control: Code: Situation at control: Split:
1 393 8:28 +2:26 20. 8:28 +2:26 20. 788 m 10:44 min/km
2 394 18:55 +10:46 26. 10:27 +8:20 26. 280 m 37:19 min/km
3 221 26:56 +13:39 26. 8:01 +2:53 20. 811 m 9:53 min/km
4 366 30:59 +14:30 25. 4:03 +51 8. 406 m 9:58 min/km
5 361 32:40 +14:49 25. 1:41 +19 13. 187 m 9:00 min/km
6 227 38:57 +16:02 25. 6:17 +1:13 15. 631 m 9:57 min/km
7 60 44:31 +17:13 24. 5:34 +1:23 15. 664 m 8:23 min/km
8 41 48:19 +18:23 23. 3:48 +1:10 17. 412 m 9:13 min/km
9 100 51:31 +18:57 24. 3:12 +47 16. 479 m 6:40 min/km
10 4000 51:52 +19:02 24. 21 +7 16. 0


H50AL

3292 Jaakko Lajunen, Jämsän Retki-Veikot, FIN

3. day

Starting time: 10:50:00
Finish: 3,4 km 34:33 +9:08 14.  10:09 min/km
Result   2:14:29 +39:38 16  

Split times

Control: Code: Situation at control: Split:
1 415 6:13 +1:49 17. 6:13 +1:49 17. 570 m 10:54 min/km
2 112 8:44 +2:34 19. 2:31 +52 22. 191 m 13:10 min/km
3 116 10:14 +2:40 18. 1:30 +12 8. 151 m 9:56 min/km
4 121 12:27 +2:56 12. 2:13 +22 6. 251 m 8:49 min/km
5 107 16:25 +3:25 11. 3:58 +51 13. 410 m 9:40 min/km
6 73 23:11 +5:30 11. 6:46 +2:10 20. 621 m 10:53 min/km
7 69 25:48 +5:37 10. 2:37 +33 14. 239 m 10:56 min/km
8 52 27:40 +5:56 10. 1:52 +19 7. 245 m 7:37 min/km
9 37 32:23 +8:53 14. 4:43 +3:05 25. 286 m 16:29 min/km
10 100 34:08 +9:02 14. 1:45 +22 11. 300 m 5:50 min/km
11 4000 34:33 +9:08 14. 25 +11 22. 0


H50AL

3292 Jaakko Lajunen, Jämsän Retki-Veikot, FIN

4. day

Starting time: 11:26:00
Finish: 5,0 km 48:29 +9:16 11.  9:41 min/km
Result   3:02:58 +48:54 12  

Split times

Control: Code: Situation at control: Split:
1 367 1:59 +30 14. 1:59 +30 14. 183 m 10:50 min/km
2 338 10:51 +2:56 13. 8:52 +2:29 14. 923 m 9:36 min/km
3 336 13:31 +3:34 13. 2:40 +38 14. 288 m 9:15 min/km
4 333 15:58 +2:25 14. 2:27 +35 16. 227 m 10:47 min/km
5 316 21:34 +2:50 13. 5:36 +1:01 11. 527 m 10:37 min/km
6 300 25:15 +3:34 12. 3:41 +57 13. 356 m 10:20 min/km
7 220 34:41 +5:48 10. 9:26 +2:14 13. 850 m 11:05 min/km
8 308 37:06 +6:12 11. 2:25 +38 15. 230 m 10:30 min/km
9 85 39:45 +6:33 11. 2:39 +29 13. 248 m 10:41 min/km
10 44 47:28 +9:02 11. 7:43 +2:29 17. 930 m 8:17 min/km
11 100 48:06 +9:11 11. 38 +10 11. 112 m 5:39 min/km
12 4000 48:29 +9:16 11. 23 +8 20. 0


Form of the results:
Suomi Svenska English