Leg: | 1 |
---|---|
Runner: | Ilari Laakso |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 91 | 4:39 | 4:39 | +11 | 4/7 | |||
2 | 75 | 7:23 | 2:44 | +1 | 3/7 | |||
3 | 79 | 8:50 | +1:06 | 8. | 1:27 | +10 | 4/7 | 8. |
4 | 80 | 11:14 | +51 | 8. | 2:24 | +35 | 11/20 | 8. |
5 | 82 | 16:05 | 4:51 | 1/7 | ||||
6 | 84 | 18:46 | +1:47 | 7. | 2:41 | +38 | 3/7 | 7. |
7 | 85 | 22:21 | +3:08 | 9. | 3:35 | +1:21 | 8/20 | 9. |
8 | 124 | 23:17 | +2:59 | 9. | 56 | +5 | 4/20 | 9. |
![]() ![]() ![]() |