Leg: | 2 |
---|---|
Runner: | Lenni Väisänen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 63 | 6:02 | 6:02 | +2:17 | 7/7 | |||
2 | 77 | 10:22 | 4:20 | +1:32 | 6/7 | |||
3 | 79 | 14:30 | +5:19 | 15. | 4:08 | +2:02 | 6/7 | 12. |
4 | 80 | 16:53 | +5:39 | 14. | 2:23 | +33 | 6/20 | 12. |
5 | 83 | 23:56 | 7:03 | +1:32 | 5/7 | |||
6 | 84 | 26:50 | +7:45 | 14. | 2:54 | +28 | 2/7 | 12. |
7 | 85 | 32:04 | +10:10 | 13. | 5:14 | +3:13 | 13/20 | 12. |
8 | 124 | 32:56 | +9:17 | 12. | 52 | 1/20 | 12. |
![]() ![]() ![]() |