Starting time | 3,9 km |
4,1 km |
||||||
---|---|---|---|---|---|---|---|---|
1. | Jonas Leandersson | ![]() | Sweden | SWE | 11:02:00 | 13:44 (1) | 14:13 | |
2. | Tue Lassen | ![]() | Denmark | DEN | 10:47:00 | 13:52 (2) | 14:22 | |
3. | Daniel Hubmann | ![]() | Switzerland | SUI | 11:00:00 | 13:53 (3) | 14:24 | |
4. | Tuomo Mäkelä | ![]() | Finland | FIN | 10:45:00 | 13:56 (5) | 14:26 | |
4. | Frédéric Tranchand | ![]() | France | FRA | 10:55:00 | 13:55 (4) | 14:26 | |
6. | Søren Bobach | ![]() | Denmark | DEN | 10:43:00 | 13:56 (5) | 14:27 | |
7. | Martin Regborn | ![]() | Sweden | SWE | 10:18:00 | 14:03 (7) | 14:34 | |
8. | Florian Howald | ![]() | Switzerland | SUI | 10:53:00 | 14:07 (9) | 14:37 | |
8. | Scott Fraser | ![]() | Great Britain | GBR | 10:58:00 | 14:05 (8) | 14:37 | |
10. | Gustav Bergman | ![]() | Sweden | SWE | 10:51:00 | 14:09 (11) | 14:39 | |
10. | Murray Strain | ![]() | Great Britain | GBR | 10:59:00 | 14:08 (10) | 14:39 | |
12. | Jerker Lysell | ![]() | Sweden | SWE | 11:01:00 | 14:10 (12) | 14:40 | |
13. | Yannick Michiels | ![]() | Belgium | BEL | 10:52:00 | 14:15 (13) | 14:44 | |
14. | Jonas Mathys | ![]() | Switzerland | SUI | 10:08:00 | 14:16 (14) | 14:48 | |
15. | Jakob Lööf | ![]() | Sweden | SWE | 10:31:00 | 14:19 (15) | 14:50 | |
16. | Torgeir Nørbech | ![]() | Norway | NOR | 10:24:00 | 14:21 (18) | 14:51 | |
16. | Ulf Indgaard | ![]() | Norway | NOR | 10:26:00 | 14:20 (16) | 14:51 | |
18. | Andreas Rüedlinger | ![]() | Switzerland | SUI | 10:39:00 | 14:21 (18) | 14:52 | |
19. | Robert Merl | ![]() | Australia | AUT | 10:48:00 | 14:20 (16) | 14:53 | |
19. | Mårten Boström | ![]() | Finland | FIN | 10:57:00 | 14:23 (20) | 14:53 | |
21. | Oskar Sjöberg | ![]() | Sweden | SWE | 10:36:00 | 14:24 (21) | 14:55 | |
22. | Emil Svensk | ![]() | Sweden | SWE | 10:34:00 | 14:24 (21) | 14:56 | |
23. | William Lind | ![]() | Sweden | SWE | 10:44:00 | 14:28 (25) | 14:58 | |
23. | Ivan Sirakov | ![]() | Bulgaria | BUL | 10:46:00 | 14:25 (23) | 14:58 | |
25. | Sander Vaher | ![]() | Estonia | EST | 10:13:00 | 14:29 (28) | 14:59 | |
25. | Aleliunas Vilius | ![]() | Lithuania | LTU | 10:37:00 | 14:28 (25) | 14:59 | |
25. | Gaute Steiwer | ![]() | Norway | NOR | 10:38:00 | 14:28 (25) | 14:59 | |
25. | Jonas Vytautas Gvildys | ![]() | Lithuania | LTU | 10:50:00 | 14:26 (24) | 14:59 | |
29. | Alain Denzler | ![]() | Switzerland | SUI | 10:14:00 | 14:30 (30) | 15:01 | |
29. | Øystein Østerbø | ![]() | Norway | NOR | 10:54:00 | 14:29 (28) | 15:01 | |
31. | Timo Sild | ![]() | Estonia | EST | 10:01:00 | 14:33 (33) | 15:02 | |
32. | Kiril Nikolov | ![]() | Bulgaria | BUL | 10:56:00 | 14:31 (31) | 15:03 | |
33. | Antti Anttonen | ![]() | Finland | FIN | 10:41:00 | 14:32 (32) | 15:04 | |
33. | Bjørn Ekeberg | ![]() | Norway | NOR | 10:49:00 | 14:33 (33) | 15:04 | |
35. | Severi Kymäläinen | ![]() | Finland | FIN | 10:29:00 | 14:33 (33) | 15:05 | |
36. | Arturs Paulins | ![]() | Latvia | LAT | 10:33:00 | 14:37 (37) | 15:06 | |
37. | Bartosz Pawlak | ![]() | Poland | POL | 10:03:00 | 14:38 (38) | 15:07 | |
38. | Ross Morrison | ![]() | New Zealand | NZL | 10:27:00 | 14:35 (36) | 15:08 | |
39. | Vili Niemi | ![]() | Finland | FIN | 10:25:00 | 14:39 (39) | 15:11 | |
39. | Peter Hodkinson | ![]() | Great Britain | GBR | 10:28:00 | 14:41 (40) | 15:11 | |
41. | Rafal Podzinski | ![]() | Poland | POL | 10:07:00 | 14:42 (42) | 15:13 | |
42. | Jesse Laukkarinen | ![]() | Finland | FIN | 10:23:00 | 14:41 (40) | 15:14 | |
42. | Jakob Edsen | ![]() | Denmark | DEN | 10:35:00 | 14:43 (43) | 15:14 | |
44. | Olli-Pekka Koistinen | ![]() | Finland | FIN | 10:19:00 | 14:44 (44) | 15:15 | |
45. | Florian Schneider | ![]() | Switzerland | SUI | 10:06:00 | 14:45 (45) | 15:16 | |
46. | Otto Simosas | ![]() | Finland | FIN | 10:32:00 | 14:47 (48) | 15:17 | |
46. | Oleksandr Kratov | ![]() | Ukrania | UKR | 10:42:00 | 14:46 (46) | 15:17 | |
48. | Dmitry Polyakov | ![]() | Russia | RUS | 10:20:00 | 14:46 (46) | 15:19 | |
49. | Philippe Adamski | ![]() | France | FRA | 10:05:00 | 14:49 (49) | 15:20 | |
49. | Andris Jubelis | ![]() | Latvia | LAT | 10:12:00 | 14:50 (50) | 15:20 | |
51. | Aleksi Niemi | ![]() | Finland | FIN | 10:02:00 | 14:51 (51) | 15:22 | |
52. | Kaspar Hägler | ![]() | Switzerland | SUI | 10:09:00 | 14:58 (52) | 15:27 | |
53. | Kenny Kivikas | ![]() | Estonia | EST | 10:22:00 | 15:04 (53) | 15:36 | |
54. | Alexey Sidorov | ![]() | Russia | RUS | 10:30:00 | 15:07 (55) | 15:37 | |
55. | Edgars Bertuks | ![]() | Latvia | LAT | 10:11:00 | 15:06 (54) | 15:38 | |
56. | Sergey Gorokhov | ![]() | Russia | RUS | 10:04:00 | 15:19 (56) | 15:52 | |
57. | Kristo Heinmann | ![]() | Estonia | EST | 10:10:00 | 15:33 (57) | 16:03 | |
58. | Mikolaj Dutkowski | ![]() | Poland | POL | 10:17:00 | 15:47 (58) | 16:19 | |
59. | Sergei Rjaboskin | ![]() | Estonia | EST | 10:16:00 | 16:04 (59) | 16:39 | |
60. | Ats Sonajalg | ![]() | Estonia | EST | 10:15:00 | 16:14 (60) | 16:49 | |
Nicholas Oskarsson | ![]() | Norway | NOR | 10:21:00 | DQ | |||
Andreas Boesen | ![]() | Denmark | DEN | 10:40:00 | DNS |
![]() ![]() ![]() |