Finish: | 3,2 km | DNS |
---|
Finish: | 2,0 km | 12:19 | +0 | 0. | 6:09 min/km |
---|---|---|---|---|---|
Result | 2:23:03 | +0 | 6/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 118 | 42 | +10 | 12. | 42 | +10 | 12. |
2 | 67 | 1:23 | +14 | 11. | 41 | +10 | 9. |
3 | 64 | 1:49 | +16 | 9. | 26 | +5 | 6. |
4 | 31 | 2:18 | +11 | 4. | 29 | 1. | |
5 | 35 | 2:50 | +5 | 3. | 32 | +2 | 2. |
6 | 42 | 3:58 | +8 | 5. | 1:08 | +21 | 13. |
7 | 61 | 4:54 | +5 | 3. | 56 | +1 | 2. |
8 | 57 | 5:42 | 1. | 48 | +5 | 2. | |
9 | 110 | 6:17 | 1. | 35 | +6 | 4. | |
10 | 103 | 7:26 | 1. | 1:09 | +5 | 4. | |
11 | 107 | 8:07 | 1. | 41 | +1 | 2. | |
12 | 113 | 9:18 | 1. | 1:11 | 1. | ||
13 | 121 | 9:56 | 1. | 38 | 1. | ||
14 | 130 | 10:57 | 1. | 1:01 | +8 | 4. | |
15 | 132 | 11:24 | 1. | 27 | +2 | 2. | |
16 | 100 | 11:59 | 1. | 35 | +3 | 4. | |
17 | 4000 | 12:19 | 1. | 20 | 1. |
Finish: | 3,9 km | 45:17 | +0 | 0. | 11:36 min/km |
---|---|---|---|---|---|
Result | 2:10:44 | +0 | 6/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 314 | 1:56 | +6 | 3. | 1:56 | +6 | 3. |
2 | 322 | 6:02 | +1:19 | 7. | 4:06 | +1:17 | 10. |
3 | 395 | 18:12 | +9:55 | 15. | 12:10 | +8:42 | 15. |
4 | 362 | 22:35 | +9:52 | 12. | 4:23 | +10 | 3. |
5 | 355 | 24:31 | +10:01 | 12. | 1:56 | +25 | 4. |
6 | 348 | 31:53 | +12:42 | 12. | 7:22 | +2:41 | 14. |
7 | 369 | 34:00 | +12:53 | 12. | 2:07 | +11 | 2. |
8 | 343 | 35:01 | +12:45 | 12. | 1:01 | 1. | |
9 | 340 | 39:17 | +15:46 | 12. | 4:16 | +3:12 | 14. |
10 | 338 | 40:42 | +15:26 | 11. | 1:25 | +4 | 2. |
11 | 336 | 43:10 | +15:51 | 11. | 2:28 | +44 | 5. |
12 | 335 | 44:31 | +16:00 | 11. | 1:21 | +13 | 4. |
13 | 4000 | 45:17 | +15:56 | 11. | 46 | 1. |
Finish: | 3,6 km | 43:01 | +0 | 0. | 11:56 min/km |
---|---|---|---|---|---|
Result | 1:25:27 | +0 | 8/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 50 | 14:25 | +11:00 | 18. | 14:25 | +11:00 | 18. |
2 | 273 | 20:45 | +13:40 | 15. | 6:20 | +3:13 | 11. |
3 | 277 | 24:26 | +12:50 | 14. | 3:41 | +17 | 3. |
4 | 252 | 26:53 | +11:40 | 12. | 2:27 | 1. | |
5 | 275 | 29:03 | +11:44 | 11. | 2:10 | +21 | 8. |
6 | 255 | 32:27 | +11:45 | 11. | 3:24 | +6 | 3. |
7 | 47 | 37:02 | +11:28 | 10. | 4:35 | +2 | 2. |
8 | 187 | 41:03 | +11:54 | 10. | 4:01 | +1:08 | 11. |
9 | 100 | 42:38 | +11:33 | 10. | 1:35 | +13 | 2. |
10 | 4000 | 43:01 | +11:33 | 10. | 23 | 1. |
Finish: | 3,2 km | 42:26 | +0 | 0. | 13:15 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 36 | 10:43 | +8:31 | 14. | 10:43 | +8:31 | 14. |
2 | 43 | 19:53 | +9:54 | 9. | 9:10 | +3:29 | 5. |
3 | 44 | 22:49 | +10:10 | 8. | 2:56 | +16 | 2. |
4 | 45 | 26:48 | +11:41 | 8. | 3:59 | +2:02 | 11. |
5 | 39 | 32:45 | +11:09 | 8. | 5:57 | +1:19 | 8. |
6 | 31 | 35:47 | +11:03 | 8. | 3:02 | +21 | 2. |
7 | 32 | 37:04 | +10:17 | 8. | 1:17 | +28 | 10. |
8 | 156 | 39:55 | +8:37 | 8. | 2:51 | 1. | |
9 | 100 | 41:17 | +8:35 | 8. | 1:22 | +10 | 3. |
10 | 4000 | 42:26 | +8:19 | 8. | 1:09 | +8 | 5. |
![]() ![]() ![]() |