Finish: | 8,4 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 201 | 3:35 | +1:40 | 3:35 | +1:40 | ||
2 | 169 | 8:31 | +3:50 | 4:56 | +2:10 | ||
3 | 90 | 20:06 | +9:04 | 11:35 | +5:14 | ||
4 | 121 | 31:02 | +13:11 | 10:56 | +4:43 | ||
5 | 127 | 38:27 | +16:35 | 7:25 | +3:49 | ||
6 | 124 | 42:21 | +18:18 | 3:54 | +1:43 | ||
7 | 125 | 45:57 | +20:19 | 3:36 | +2:15 | ||
8 | 209 | 58:18 | +25:32 | 12:21 | +5:44 | ||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | 159 | 1:16:50 | +17:28 | ||||
18 | 158 | 1:18:47 | +17:55 | 1:57 | +47 | ||
19 | |||||||
20 | 4000 | 1:21:41 | +19:26 |
Finish: | 4,9 km | DNS |
---|
![]() ![]() ![]() |