Finish: | 7,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 201 | 2:17 | +43 | 2:17 | +43 | ||
2 | 208 | 6:37 | +2:34 | 4:20 | +1:51 | ||
3 | 139 | 16:12 | +7:13 | 9:35 | +4:39 | ||
4 | 121 | 23:18 | +9:00 | 7:06 | +1:47 | ||
5 | |||||||
6 | |||||||
7 | |||||||
8 | 95 | 38:04 | +11:53 | ||||
9 | |||||||
10 | |||||||
11 | 142 | 47:39 | +12:08 | ||||
12 | 101 | 48:23 | +12:14 | 44 | +6 | ||
13 | |||||||
14 | |||||||
15 | 160 | 58:41 | +14:39 | ||||
16 | 93 | 1:03:53 | +17:57 | 5:12 | +3:18 | ||
17 | 200 | 1:06:24 | +19:19 | 2:31 | +1:22 | ||
18 | 4000 | 1:07:11 | +19:27 | 47 | +8 |
Finish: | 4,1 km | 1:07:42 | +0 | 0. | 16:30 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 111 | 7:08 | +3:42 | 5. | 7:08 | +3:42 | 5. |
2 | 166 | 9:13 | +4:44 | 4. | 2:05 | +1:02 | 4. |
3 | 204 | 17:38 | +11:02 | 5. | 8:25 | +6:18 | 5. |
4 | 119 | 26:39 | +16:49 | 5. | 9:01 | +5:47 | 5. |
5 | 167 | 34:01 | +21:17 | 5. | 7:22 | +4:28 | 5. |
6 | 211 | 40:53 | +26:50 | 5. | 6:52 | +5:33 | 5. |
7 | 97 | 43:48 | +28:29 | 5. | 2:55 | +1:39 | 5. |
8 | 105 | 48:40 | +31:49 | 5. | 4:52 | +3:20 | 5. |
9 | 106 | 50:30 | +32:31 | 5. | 1:50 | +42 | 4. |
10 | 38 | 54:50 | +35:06 | 5. | 4:20 | +2:35 | 5. |
11 | 140 | 58:47 | +37:13 | 5. | 3:57 | +2:07 | 5. |
12 | 47 | 1:04:13 | +40:15 | 5. | 5:26 | +3:02 | 5. |
13 | 100 | 1:06:18 | +41:30 | 5. | 2:05 | +1:15 | 5. |
14 | 4000 | 1:07:42 | +42:08 | 5. | 1:24 | +38 | 5. |
![]() ![]() ![]() |