Leg: | 2 |
---|---|
Runner: | Jukka Tani |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 104 | 6:23 | 6:23 | +1:06 | 18/37 | |||
2 | 82 | 8:16 | 1:53 | +12 | 9/18 | |||
3 | 79 | 10:31 | 2:15 | +38 | 17/18 | |||
4 | 127 | 16:38 | +3:39 | 48. | 6:07 | +1:34 | 29/37 | 54. |
5 | 61 | 19:04 | 2:26 | +45 | 31/39 | |||
6 | 73 | 21:40 | 2:36 | +23 | 11/19 | |||
7 | 106 | 22:34 | 54 | +7 | 9/19 | |||
8 | 85 | 24:00 | +4:59 | 45. | 1:26 | +12 | 8/19 | 53. |
9 | 122 | 24:59 | +5:10 | 44. | 59 | +12 | 41/74 | 53. |
10 | 94 | 27:33 | 2:34 | +28 | 17/36 | |||
11 | 114 | 33:10 | 5:37 | +1:36 | 14/18 | |||
12 | 126 | 34:39 | +23:32 | 43. | 1:29 | +10 | 11/18 | 55. |
13 | 107 | 36:25 | 1:46 | +13 | 8/39 | |||
14 | 78 | 37:46 | 1:21 | +2 | 2/19 | |||
15 | 110 | 41:13 | +18:04 | 33. | 3:27 | +15 | 4/35 | 50. |
16 | 119 | 46:59 | +12:55 | 31. | 5:46 | +44 | 22/74 | 49. |
17 | 121 | 48:24 | +11:56 | 31. | 1:25 | +18 | 39/74 | 48. |
18 | 128 | 50:21 | +10:01 | 31. | 1:57 | +18 | 19/74 | 48. |
19 | 109 | 51:11 | 50 | +6 | 7/37 | |||
20 | 129 | 52:41 | +7:11 | 30. | 1:30 | +5 | 7/37 | 48. |
![]() ![]() ![]() |