Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Mikko Patana | 4 | 47:22 | +25 | 4/77 | 47:22 | Splits |
Intermediate 5,0 km | 4 | 29:08 | +16 | 29:08 | |||
Intermediate 7,5 km | 2 | 44:30 | +11 | 44:30 | |||
2 | Oskari Liukkonen | 7 (+3) | 1:35:28 | +1:12 | 11/74 | 48:06 | Splits |
Intermediate 5,0 km | 8 | 1:17:00 | +16 | 29:38 | |||
Intermediate 7,5 km | 5 | 1:32:14 | +40 | 44:52 | |||
3 | Matti Kivelä | 4 (-3) | 2:23:18 | +2:48 | 7/71 | 47:50 | Splits |
Intermediate 5,0 km | 4 | 2:05:01 | +2:24 | 29:33 | |||
Intermediate 7,5 km | 4 | 2:20:40 | +2:49 | 45:12 | |||
4 | Lauri Sild | 5 (+1) | 3:08:19 | +2:37 | 5/66 | 45:00 | Splits |
Intermediate 5,0 km | 4 | 2:50:55 | +2:56 | 27:37 | |||
Intermediate 7,5 km | 5 | 3:05:32 | +2:46 | 42:13 |
![]() ![]() ![]() |