Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Kari Kallio | 33 | 51:00 | +4:03 | 33/77 | 51:00 | Splits |
Intermediate 5,0 km | 34 | 31:08 | +2:16 | 31:08 | |||
2 | Tero Mamia | 39 (+6) | 1:48:07 | +13:51 | 49/74 | 57:07 | Splits |
Intermediate 5,0 km | 41 | 1:27:23 | +10:39 | 36:23 | |||
Intermediate 7,5 km | 32 | 1:45:08 | +13:34 | 54:08 | |||
3 | Petri Annila | 39 | 2:45:45 | +25:14 | 39/71 | 57:37 | Splits |
Intermediate 5,0 km | 39 | 2:23:45 | +21:07 | 35:37 | |||
Intermediate 7,5 km | 37 | 2:42:25 | +24:34 | 54:18 | |||
4 | Jarmo Mauriala | 47 (+8) | 3:54:55 | +49:13 | 57/66 | 1:09:10 | Splits |
Intermediate 5,0 km | 49 | 3:32:54 | +44:54 | 47:08 | |||
Intermediate 7,5 km | 40 | 3:51:19 | +48:33 | 1:05:34 |
![]() ![]() ![]() |