Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Mårten Boström | 3 | 47:21 | +23 | 3/77 | 47:21 | Splits |
Intermediate 5,0 km | 16 | 29:57 | +1:05 | 29:57 | |||
Intermediate 7,5 km | 6 | 44:37 | +18 | 44:37 | |||
2 | Aapo Leskinen | 8 (+5) | 1:35:51 | +1:35 | 12/74 | 48:30 | Splits |
Intermediate 5,0 km | 9 | 1:17:05 | +21 | 29:44 | |||
Intermediate 7,5 km | 6 | 1:32:46 | +1:12 | 45:25 | |||
3 | Aleksi Leskinen | 8 | 2:25:31 | +5:00 | 15/71 | 49:39 | Splits |
Intermediate 5,0 km | 6 | 2:06:06 | +3:29 | 30:14 | |||
Intermediate 7,5 km | 7 | 2:22:20 | +4:29 | 46:28 | |||
4 | Antti Parjanne | 10 (+2) | 3:13:44 | +8:03 | 16/66 | 48:13 | Splits |
Intermediate 5,0 km | 8 | 2:54:00 | +6:01 | 28:29 | |||
Intermediate 7,5 km | 7 | 3:10:33 | +7:48 | 45:02 |
![]() ![]() ![]() |