Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Pekka Itävuo | 38 | 51:26 | +4:29 | 38/77 | 51:26 | Splits |
Intermediate 5,0 km | 25 | 30:52 | +2:00 | 30:52 | |||
Intermediate 7,5 km | 31 | 48:30 | +4:11 | 48:30 | |||
2 | Topi Anjala | 14 (-24) | 1:38:07 | +3:51 | 6/74 | 46:40 | Splits |
Intermediate 5,0 km | 16 | 1:20:00 | +3:16 | 28:34 | |||
Intermediate 7,5 km | 10 | 1:35:06 | +3:32 | 43:40 | |||
3 | Joni Hirvikallio | 15 (+1) | 2:28:28 | +7:58 | 21/71 | 50:21 | Splits |
Intermediate 5,0 km | 14 | 2:10:15 | +7:38 | 32:07 | |||
Intermediate 7,5 km | 14 | 2:25:48 | +7:57 | 47:41 | |||
4 | Jani Myllärinen | 14 (-1) | 3:17:53 | +12:12 | 17/66 | 49:24 | Splits |
Intermediate 5,0 km | 13 | 2:58:31 | +10:31 | 30:03 | |||
Intermediate 7,5 km | 11 | 3:14:58 | +12:13 | 46:30 |
![]() ![]() ![]() |