Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Ross Morrison | 60 | 1:19:02 | +18:17 | 60/71 | 1:19:02 | Splits |
Intermediate 4,5 km | 65 | 48:14 | +13:02 | 48:14 | |||
2 | Pyry Niemi | 62 (+2) | 2:41:51 | +40:07 | 60/70 | 1:22:49 | Splits |
Intermediate 4,5 km | 63 | 2:10:50 | +34:03 | 51:48 | |||
Intermediate 6,9 km | 2 | 2:34:00 | +2:16 | 1:14:58 | |||
3 | Aapo Lindberg | 48 (-14) | 3:50:54 | +51:12 | 21/67 | 1:09:03 | Splits |
Intermediate 4,5 km | 53 | 3:21:49 | +45:33 | 39:58 | |||
Intermediate 6,9 km | 49 | 3:43:29 | +49:56 | 1:01:38 | |||
4 | Matti Liukkonen | 34 (-14) | 5:06:35 | +1:00:29 | 19/60 | 1:15:41 | Splits |
Intermediate 4,5 km | 39 | 4:24:05 | +54:38 | 33:11 | |||
Intermediate 6,4 km | 36 | 4:44:44 | +58:18 | 53:50 | |||
Intermediate 7,8 km | 34 | 4:58:39 | +59:48 | 1:07:45 |
![]() ![]() ![]() |