SM-pitkämatka R2 Laviassa, karsinta 3.9.2011

H35K2

2050 Rami Rintala, Hiisirasti

Starting time: 11:28:00
Finish: 6,0 km DNF  
Intermediate times:5,7 km
5,8 km

Split times

Control: Code: Situation at control: Split:
1 34 5:08 +1:12 5:08 +1:12
2 38 6:02 +1:27 54 +15
3 41 8:58 +2:02 2:56 +53
4
5 54 21:33 +4:19
6 79 24:42 +4:37 3:09 +43
7 82 26:14 +4:59 1:32 +23
8 59 29:27 +5:41 3:13 +54
9 49 37:15 +7:05 7:48 +1:53
10 58 42:53 +8:56 5:38 +2:12
11 67 46:53 +10:01 4:00 +1:09
12 77 50:31 +10:32 3:38 +38
13 100 51:18 +10:37 47 +8
14 200 51:53 +10:43 35 +10


Form of the results:
Suomi Svenska English