Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H10RR

4251 Topias Arola, Paimion Rasti, FIN

1. day

Starting time: 14:25:00
Finish: 2,4 km 14:27 +2:18 4.  6:01 min/km

Split times

Control: Code: Situation at control: Split:
1 511 1:52 +13 6. 1:52 +13 6.
2 512 3:43 +4 2. 1:51 1.
3 503 8:12 +51 3. 4:29 +47 4.
4 504 12:50 +2:15 4. 4:38 +1:24 12.
5 505 13:47 +2:17 4. 57 +6 7.
6 555 14:27 +2:17 4. 40 +5 9.


H10RR

4251 Topias Arola, Paimion Rasti, FIN

2. day

Starting time: 12:42:00
Finish: 2,6 km 15:52 +3:13 3.  6:06 min/km
Result   30:19 +5:31 3  

Split times

Control: Code: Situation at control: Split:
1 511 1:48 +22 4. 1:48 +22 4.
2 512 6:44 +2:00 6. 4:56 +1:38 7.
3 503 10:47 +2:58 3. 4:03 +58 4.
4 504 13:28 +3:19 3. 2:41 +29 10.
5 505 15:13 +3:11 3. 1:45 1.
6 555 15:52 +3:13 3. 39 +5 14.


H10RR

4251 Topias Arola, Paimion Rasti, FIN

3. day

Starting time: 12:31:00
Finish: 2,3 km 22:28 +8:43 18.  9:46 min/km
Result   52:47 +14:14 5  

Split times

Control: Code: Situation at control: Split:
1 511 1:35 +5 3. 1:35 +5 3.
2 512 9:44 +6:16 25. 8:09 +6:11 27.
3 503 17:46 +8:46 21. 8:02 +2:51 14.
4 504 19:47 +8:53 21. 2:01 +30 8.
5 505 21:46 +8:36 18. 1:59 1.
6 555 22:28 +8:42 18. 42 +7 24.


H10RR

4251 Topias Arola, Paimion Rasti, FIN

4. day

Starting time: 11:31:00
Finish: 3,0 km 19:10 +3:29 3.  6:23 min/km
Result   1:11:57 +17:43 4  

Split times

Control: Code: Situation at control: Split:
1 511 1:10 +21 9. 1:10 +21 9.
2 512 4:36 +1:26 4. 3:26 +1:05 4.
3 503 9:18 +2:24 5. 4:42 +58 6.
4 504 12:00 +2:54 4. 2:42 +30 7.
5 505 15:28 +3:09 4. 3:28 +46 4.
6 506 17:06 +3:26 4. 1:38 +17 4.
7 507 18:32 +3:32 3. 1:26 +6 2.
8 555 19:11 +3:30 3. 39 +4 6.


Form of the results:
Suomi Svenska English