Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H45B

2412 Jyrki Villman, Saarijärven Pullistus, FIN

1. day

Starting time: 13:11:00
Finish: 5,4 km 1:00:35 +10:58 7.  11:13 min/km

Split times

Control: Code: Situation at control: Split:
1 104 3:47 +1:10 11. 3:47 +1:10 11.
2 71 9:42 +1:51 7. 5:55 +1:11 5.
3 119 21:03 +2:40 5. 11:21 +1:09 6.
4 118 22:28 +2:45 5. 1:25 +5 4.
5 54 30:09 +4:08 6. 7:41 +1:45 9.
6 131 38:21 +5:20 6. 8:12 +1:12 5.
7 190 42:58 +5:47 5. 4:37 +27 2.
8 196 46:26 +6:37 5. 3:28 +50 5.
9 236 55:40 +10:30 7. 9:14 +3:53 11.
10 237 58:06 +10:39 7. 2:26 +9 5.
11 100 1:00:03 +10:56 7. 1:57 +29 8.
12 555 1:00:35 +10:57 7. 32 +1 2.


H45B

2412 Jyrki Villman, Saarijärven Pullistus, FIN

2. day

Starting time: 13:03:00
Finish: 5,4 km 59:58 +8:16 7.  11:06 min/km
Result   2:00:33 +12:58 6  

Split times

Control: Code: Situation at control: Split:
1 123 7:20 +34 4. 7:20 +34 4.
2 171 14:36 +1:00 6. 7:16 +48 8.
3 178 15:59 +1:09 6. 1:23 +28 12.
4 189 27:27 +1:12 3. 11:28 +8 2.
5 298 36:48 +6 2. 9:21 +1:41 3.
6 333 49:34 +6:28 5. 12:46 +6:22 14.
7 325 56:34 +8:23 7. 7:00 +3:10 10.
8 225 58:48 +8:20 7. 2:14 +7 2.
9 100 59:28 +8:17 7. 40 +4 4.
10 555 59:59 +8:16 7. 31 1.


H45B

2412 Jyrki Villman, Saarijärven Pullistus, FIN

3. day

Starting time: 11:15:00
Finish: 3,7 km 35:56 +3:00 2.  9:42 min/km
Result   2:36:29 +12:12 6  

Split times

Control: Code: Situation at control: Split:
1 385 3:13 +38 9. 3:13 +38 9.
2 396 7:10 +1:25 7. 3:57 +47 7.
3 403 10:03 +1:20 6. 2:53 +12 3.
4 404 13:22 +1:25 7. 3:19 +15 6.
5 391 16:54 +2:08 7. 3:32 +1:04 10.
6 341 26:34 +2:38 4. 9:40 +30 2.
7 309 30:44 +2:52 4. 4:10 +21 3.
8 304 33:36 +3:05 2. 2:52 +13 3.
9 100 35:26 +2:59 2. 1:50 1.
10 555 35:57 +3:01 2. 31 +2 4.


H45B

2412 Jyrki Villman, Saarijärven Pullistus, FIN

4. day

Starting time: 12:29:00
Finish: 5,4 km 51:15 +5:39 3.  9:29 min/km
Result   3:27:44 +17:51 6  

Split times

Control: Code: Situation at control: Split:
1 214 3:21 +53 9. 3:21 +53 9.
2 92 11:39 +1:40 7. 8:18 +47 5.
3 87 15:23 +1:41 7. 3:44 +40 7.
4 42 19:51 +3:11 8. 4:28 +1:30 8.
5 45 24:41 +4:01 8. 4:50 +50 8.
6 138 34:18 +4:19 6. 9:37 +34 3.
7 200 40:07 +4:37 6. 5:49 +59 5.
8 280 44:11 +5:08 5. 4:04 +31 2.
9 227 46:29 +5:20 5. 2:18 +15 7.
10 228 50:01 +5:40 3. 3:32 +20 3.
11 100 50:45 +5:37 3. 44 1.
12 555 51:16 +5:39 3. 31 +2 4.


Form of the results:
Suomi Svenska English