Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H20E

206 Pyry Huhtanen, Koovee, FIN

1. day

Starting time: 13:58:00
Finish: 7,9 km 1:21:36 +23:29 9.  10:19 min/km
Intermediate times:3,6 km 31:43 +6:16 6.
7,3 km 1:17:11 +22:37 8.

Split times

Control: Code: Situation at control: Split:
1 75 3:59 +11 2. 3:59 +11 2.
2 47 7:32 +52 3. 3:33 +41 6.
3 115 15:12 +1:10 3. 7:40 +18 4.
4 162 20:32 +2:20 4. 5:20 +1:10 8.
5 163 24:06 +2:49 4. 3:34 +29 5.
6 126 27:57 +3:44 4. 3:51 +1:12 9.
7 128 29:36 +3:54 4. 1:39 +10 2.
8 121 33:25 +6:17 6. 3:49 +2:23 11.
9 118 37:00 +6:47 5. 3:35 +30 4.
10 58 40:50 +7:31 6. 3:50 +44 7.
11 56 42:17 +7:24 6. 1:27 +9 5.
12 34 44:37 +7:36 6. 2:20 +12 6.
13 108 51:39 +8:55 6. 7:02 +1:21 8.
14 193 1:12:28 +21:47 9. 20:49 +14:06 11.
15 238 1:17:12 +22:37 9. 4:44 +50 5.
16 235 1:19:47 +23:11 9. 2:35 +34 7.
17 100 1:21:09 +23:29 9. 1:22 +18 8.
18 555 1:21:36 +23:28 9. 27 +3 4.


H20E

206 Pyry Huhtanen, Koovee, FIN

2. day

Starting time: 11:26:00
Finish: 8,1 km 1:17:54 +16:59 8.  9:37 min/km
Intermediate times:5,7 km 53:17 +10:24 5.
7,5 km 1:15:23 +16:47 6.
Result   2:39:30 +40:28 8  

Split times

Control: Code: Situation at control: Split:
1 167 10:30 +3:13 8. 10:30 +3:13 8.
2 179 12:16 +3:43 7. 1:46 +30 6.
3 171 14:09 +4:10 7. 1:53 +27 3.
4 172 15:41 +4:31 7. 1:32 +21 7.
5 174 18:00 +5:09 8. 2:19 +49 10.
6 258 25:21 +7:16 8. 7:21 +2:07 7.
7 262 26:57 +7:25 8. 1:36 +10 8.
8 265 29:17 +7:36 7. 2:20 +11 4.
9 269 35:07 +10:03 7. 5:50 +2:27 10.
10 270 36:30 +10:04 7. 1:23 +1 2.
11 266 43:14 +10:06 8. 6:44 +1:38 7.
12 256 46:43 +10:00 6. 3:29 1.
13 183 53:56 +10:24 6. 7:13 +24 4.
14 252 1:02:33 +13:44 6. 8:37 +3:20 9.
15 278 1:07:15 +14:02 7. 4:42 +1:46 9.
16 221 1:15:23 +16:47 8. 8:08 +2:45 8.
17 100 1:17:25 +16:59 8. 2:02 +12 4.
18 555 1:17:54 +16:58 8. 29 +5 4.


H20E

206 Pyry Huhtanen, Koovee, FIN

3. day

Starting time: 12:50:00
Finish: 5,2 km 41:34 +5:34 2.  7:59 min/km
Intermediate times:4,6 km 39:22 +5:29 2.
Result   3:21:04 +46:02 6  

Split times

Control: Code: Situation at control: Split:
1 395 2:37 1. 2:37 1.
2 399 3:57 +18 4. 1:20 +29 6.
3 409 6:51 +16 5. 2:54 +22 2.
4 405 8:15 +15 3. 1:24 1.
5 362 16:44 +53 2. 8:29 +38 4.
6 367 19:32 +1:37 3. 2:48 +44 6.
7 370 21:05 +1:52 3. 1:33 +15 4.
8 337 30:34 +5:12 5. 9:29 +3:31 8.
9 348 33:11 +5:50 5. 2:37 +38 7.
10 343 34:46 +5:47 5. 1:35 1.
11 322 38:07 +5:29 3. 3:21 1.
12 306 39:22 +5:29 2. 1:15 1.
13 100 41:08 +5:37 2. 1:46 +8 2.
14 555 41:33 +5:33 2. 25 +2 3.


H20E

206 Pyry Huhtanen, Koovee, FIN

4. day

Starting time: 11:21:00
Finish: 9,0 km 1:18:33 +5:01 2.  8:43 min/km
Intermediate times:4,9 km 41:36 +0 1.
8,4 km
Result   4:39:37 +51:03 5  

Split times

Control: Code: Situation at control: Split:
1 214 3:24 +10 2. 3:24 +10 2.
2 149 6:02 +26 2. 2:38 +34 6.
3 84 13:39 +45 4. 7:37 +1:32 6.
4 79 15:39 +2 2. 2:00 1.
5 107 22:39 +1:07 3. 7:00 +1:51 5.
6 65 28:30 +1:52 3. 5:51 +45 5.
7 61 30:02 +2:05 2. 1:32 +13 4.
8 63 31:36 +1:43 2. 1:34 +7 3.
9 38 35:05 +2:20 2. 3:29 +37 3.
10 48 36:43 +2:40 2. 1:38 +20 7.
11 76 41:38 +3:40 2. 4:55 +1:00 6.
12 280 52:49 +1:44 2. 11:11 +40 2.
13 281 54:27 +1:33 2. 1:38 +12 4.
14 291 57:35 +2:20 2. 3:08 +47 5.
15 292 59:33 +2:47 2. 1:58 +27 5.
16 290 1:01:00 +2:27 2. 1:27 1.
17 299 1:04:47 +2:19 2. 3:47 1.
18 335 1:12:06 +3:43 2. 7:19 +1:24 4.
19 324 1:14:05 +3:49 2. 1:59 +6 2.
20 325 1:15:47 +4:37 2. 1:42 +48 7.
21 100 1:18:03 +5:02 2. 2:16 +25 5.
22 555 1:18:33 +5:00 2. 30 +7 5.


Form of the results:
Suomi Svenska English