Finish: | 7,0 km | DNS |
---|
Finish: | 5,0 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 261 | 20:18 | +17:07 | 20:18 | +17:07 | 384 m | 52:51 min/km | ||
2 | 343 m | ||||||||
3 | 851 m | ||||||||
4 | 295 m | ||||||||
5 | 246 m | ||||||||
6 | 638 m | ||||||||
7 | 478 m | ||||||||
8 | 148 m | ||||||||
9 | 106 | 51:28 | +21:13 | 303 m | |||||
10 | 346 m | ||||||||
11 | 124 | 56:50 | +21:28 | 317 m | |||||
12 | 555 | 57:35 | +21:50 | 45 | +22 | 102 m | 7:21 min/km |
Finish: | 7,0 km | 1:32:39 | +0 | 0. | 13:14 min/km |
---|---|---|---|---|---|
Result | 3:43:59 | +0 | 12/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 39 | 5:56 | +4:14 | 15. | 5:56 | +4:14 | 15. | 220 m | 26:58 min/km |
2 | 70 | 11:17 | +6:19 | 15. | 5:21 | +2:05 | 11. | 467 m | 11:27 min/km |
3 | 235 | 26:55 | +12:17 | 13. | 15:38 | +7:17 | 12. | 1207 m | 12:57 min/km |
4 | 201 | 38:09 | +16:56 | 14. | 11:14 | +5:37 | 15. | 564 m | 19:55 min/km |
5 | 194 | 40:36 | +17:19 | 14. | 2:27 | +51 | 8. | 226 m | 10:50 min/km |
6 | 195 | 41:38 | +16:55 | 14. | 1:02 | +1 | 3. | 105 m | 9:50 min/km |
7 | 174 | 49:58 | +19:19 | 13. | 8:20 | +2:28 | 14. | 739 m | 11:16 min/km |
8 | 92 | 56:38 | +22:56 | 14. | 6:40 | +3:59 | 16. | 243 m | 27:26 min/km |
9 | 219 | 1:06:35 | +26:26 | 14. | 9:57 | +3:30 | 12. | 745 m | 13:21 min/km |
10 | 153 | 1:11:25 | +27:28 | 14. | 4:50 | +1:02 | 7. | 404 m | 11:57 min/km |
11 | 104 | 1:19:49 | +29:25 | 13. | 8:24 | +1:57 | 9. | 604 m | 13:54 min/km |
12 | 116 | 1:25:58 | +30:53 | 13. | 6:09 | +2:26 | 12. | 476 m | 12:55 min/km |
13 | 143 | 1:29:17 | +31:29 | 13. | 3:19 | +1:06 | 8. | 274 m | 12:06 min/km |
14 | 140 | 1:30:44 | +31:32 | 13. | 1:27 | +12 | 4. | 140 m | 10:21 min/km |
15 | 124 | 1:32:18 | +31:35 | 13. | 1:34 | +26 | 11. | 174 m | 9:00 min/km |
16 | 555 | 1:32:44 | +31:35 | 13. | 26 | +2 | 3. | 102 m | 4:14 min/km |
Finish: | 6,0 km | 1:11:26 | +0 | 0. | 11:54 min/km |
---|---|---|---|---|---|
Result | 2:11:20 | +0 | 12/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 154 | 8:39 | +3:32 | 13. | 8:39 | +3:32 | 13. | 752 m | 11:30 min/km |
2 | 226 | 11:07 | +4:33 | 12. | 2:28 | +1:11 | 14. | 200 m | 12:20 min/km |
3 | 229 | 17:19 | +6:57 | 12. | 6:12 | +2:51 | 14. | 478 m | 12:58 min/km |
4 | 237 | 28:05 | +13:18 | 16. | 10:46 | +6:21 | 18. | 592 m | 18:11 min/km |
5 | 239 | 30:22 | +14:05 | 16. | 2:17 | +47 | 14. | 253 m | 9:01 min/km |
6 | 249 | 37:40 | +17:28 | 15. | 7:18 | +3:23 | 11. | 554 m | 13:10 min/km |
7 | 204 | 40:33 | +18:16 | 15. | 2:53 | +1:10 | 10. | 276 m | 10:26 min/km |
8 | 231 | 45:23 | +19:45 | 15. | 4:50 | +1:46 | 12. | 484 m | 9:59 min/km |
9 | 243 | 55:52 | +22:31 | 15. | 10:29 | +5:04 | 12. | 551 m | 19:01 min/km |
10 | 240 | 57:35 | +23:03 | 15. | 1:43 | +44 | 10. | 162 m | 10:35 min/km |
11 | 182 | 1:02:21 | +24:49 | 15. | 4:46 | +1:53 | 10. | 421 m | 11:19 min/km |
12 | 163 | 1:03:28 | +24:57 | 15. | 1:07 | +8 | 2. | 130 m | 8:35 min/km |
13 | 223 | 1:06:39 | +25:09 | 15. | 3:11 | +16 | 4. | 365 m | 8:43 min/km |
14 | 169 | 1:10:00 | +26:24 | 14. | 3:21 | +1:16 | 13. | 355 m | 9:26 min/km |
15 | 555 | 1:11:26 | +26:33 | 13. | 1:26 | +19 | 13. | 387 m | 3:42 min/km |
Finish: | 3,5 km | 59:54 | +0 | 0. | 17:06 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 8:11 | +4:35 | 9. | 8:11 | +4:35 | 9. | 256 m | 31:57 min/km |
2 | 45 | 16:05 | +8:08 | 12. | 7:54 | +3:58 | 14. | 416 m | 18:59 min/km |
3 | 54 | 21:23 | +9:33 | 11. | 5:18 | +1:58 | 12. | 319 m | 16:36 min/km |
4 | 52 | 24:28 | +11:04 | 11. | 3:05 | +1:46 | 13. | 177 m | 17:25 min/km |
5 | 114 | 36:35 | +17:17 | 12. | 12:07 | +8:10 | 13. | 387 m | 31:18 min/km |
6 | 95 | 47:59 | +20:54 | 12. | 11:24 | +3:37 | 13. | 861 m | 13:14 min/km |
7 | 71 | 52:10 | +22:06 | 12. | 4:11 | +1:42 | 12. | 291 m | 14:22 min/km |
8 | 78 | 56:17 | +22:14 | 12. | 4:07 | +40 | 7. | 246 m | 16:44 min/km |
9 | 107 | 58:07 | +23:13 | 12. | 1:50 | +1:02 | 12. | 143 m | 12:49 min/km |
10 | 124 | 59:00 | +23:31 | 12. | 53 | +19 | 12. | 127 m | 6:57 min/km |
11 | 555 | 59:53 | +23:29 | 12. | 53 | +6 | 5. | 287 m | 3:04 min/km |
![]() ![]() ![]() |