Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Turo Inkiläinen | 9 | 11:57.8 | +2:18.6 | 9/16 | 11:57.8 |
2 | Jouni Mikkonen | 8 (-1) | 23:55.1 | +4:32.5 | 6/16 | 11:57.2 |
3 | Turo Inkiläinen | 8 | 35:46.1 | +6:12.1 | 7/16 | 11:51.0 |
4 | Jouni Mikkonen | 7 (-1) | 48:19.7 | +7:59.2 | 8/16 | 12:33.5 |
5 | Turo Inkiläinen | 7 | 1:00:38.7 | +10:30.9 | 8/16 | 12:18.9 |
6 | Turo Inkiläinen | 8 (+1) | 1:13:25.8 | +12:40.1 | 9/16 | 12:47.1 |
7 | Jouni Mikkonen | 8 | 1:26:52.7 | +16:25.1 | 7/16 | 13:26.8 |
8 | Jouni Mikkonen | 9 (+1) | 1:40:18.9 | +19:56.0 | 7/16 | 13:26.2 |
9 | Turo Inkiläinen | 8 (-1) | 1:52:36.7 | +22:30.1 | 8/16 | 12:17.8 |
10 | Turo Inkiläinen | 8 | 2:05:42.3 | +24:29.5 | 9/16 | 13:05.5 |
11 | Marjatta Nikkinen | 8 | 2:20:07.9 | +28:44.1 | 10/16 | 14:25.5 |
12 | Henrika Pekkola | 8 | 2:36:21.2 | +33:38.8 | 11/16 | 16:13.3 |
13 | Marjatta Nikkinen | 8 | 2:50:44.0 | +37:50.9 | 10/16 | 14:22.7 |
14 | Henrika Pekkola | 8 | 3:07:28.2 | +43:07.3 | 14/16 | 16:44.2 |
15 | Marjatta Nikkinen | 8 | 3:22:30.2 | +48:29.9 | 12/16 | 15:02.0 |
16 | Henrika Pekkola | 9 (+1) | 3:39:54.7 | +56:20.0 | 13/16 | 17:24.4 |
17 | Marjatta Nikkinen | 9 | 3:54:40.4 | +1:01:23.8 | 12/16 | 14:45.6 |
18 | Petri Hokkanen | 9 | 4:07:13.5 | +1:04:00.0 | 7/16 | 12:33.0 |
19 | Jouni Hönö | 9 | 4:20:46.5 | +1:07:37.8 | 10/16 | 13:33.0 |
20 | Petri Hokkanen | 9 | 4:33:34.5 | +1:10:08.5 | 7/16 | 12:48.0 |
21 | Jouni Hönö | 9 | 4:47:30.4 | +1:14:22.9 | 12/16 | 13:55.9 |
22 | Petri Hokkanen | 9 | 5:00:15.0 | +1:16:57.2 | 7/16 | 12:44.6 |
23 | Jouni Hönö | 9 | 5:14:01.9 | +1:20:46.4 | 10/16 | 13:46.8 |
24 | Petri Hokkanen | 8 (-1) | 5:26:54.6 | +1:23:08.9 | 8/16 | 12:52.7 |
25 | Jouni Hönö | 8 | 5:40:29.8 | +1:26:42.9 | 10/16 | 13:35.1 |
26 | Petri Hokkanen | 8 | 5:52:55.2 | +1:28:33.5 | 6/16 | 12:25.4 |
27 | Arto Aalto | 8 | 6:05:24.2 | +1:31:22.5 | 6/16 | 12:28.9 |
28 | Tapani Nummela | 8 | 6:17:35.4 | +1:32:48.1 | 3/16 | 12:11.2 |
29 | Arto Aalto | 8 | 6:30:23.8 | +1:35:34.7 | 8/16 | 12:48.4 |
30 | Tapani Nummela | 8 | 6:42:51.8 | +1:37:16.5 | 7/16 | 12:28.0 |
31 | Arto Aalto | 8 | 6:55:21.5 | +1:39:54.8 | 9/16 | 12:29.7 |
32 | Tapani Nummela | 8 | 7:07:41.6 | +1:41:16.5 | 10/16 | 12:20.0 |
33 | Arto Aalto | 8 | 7:19:53.3 | +1:44:17.2 | 8/16 | 12:11.7 |
34 | Tapani Nummela | 8 | 7:32:31.6 | +1:46:25.9 | 8/16 | 12:38.2 |
35 | Arto Aalto | 8 | 7:45:01.2 | +1:49:31.9 | 7/16 | 12:29.6 |
36 | Tapani Nummela | 8 | 7:57:41.3 | +1:51:25.1 | 10/16 | 12:40.0 |
37 | Turo Inkiläinen | 8 | 8:10:13.4 | +1:54:29.9 | 9/16 | 12:32.1 |
38 | Jouni Mikkonen | 8 | 8:23:03.8 | +1:56:28.2 | 11/16 | 12:50.4 |
39 | Turo Inkiläinen | 8 | 8:34:32.0 | +1:58:11.5 | 4/16 | 11:28.1 |
40 | Turo Inkiläinen | 8 | 8:45:58.2 | +1:58:11.7 | 5/16 | 11:26.1 |
41 | Jouni Mikkonen | 8 | 8:57:51.0 | +2:00:31.2 | 6/16 | 11:52.7 |
42 | Jouni Mikkonen | 8 | 9:09:42.9 | +2:03:07.4 | 6/16 | 11:51.9 |
43 | Turo Inkiläinen | 8 | 9:21:42.7 | +2:05:27.3 | 6/16 | 11:59.8 |
44 | Jouni Mikkonen | 8 | 9:32:48.2 | +2:07:15.4 | 3/16 | 11:05.4 |
45 | Turo Inkiläinen | 8 | 9:44:35.7 | +2:09:17.1 | 5/16 | 11:47.5 |
46 | Jouni Mikkonen | 8 | 9:56:12.2 | +2:11:17.3 | 4/16 | 11:36.5 |
47 | Turo Inkiläinen | 8 | 10:08:09.7 | +2:13:16.9 | 7/16 | 11:57.4 |
48 | Marjatta Nikkinen | 8 | 10:22:21.1 | +2:17:46.7 | 11/16 | 14:11.4 |
49 | Henrika Pekkola | 8 | 10:38:17.9 | +2:24:10.6 | 12/16 | 15:56.7 |
50 | Marjatta Nikkinen | 8 | 10:52:53.2 | +2:28:56.4 | 13/16 | 14:35.3 |
51 | Henrika Pekkola | 8 | 11:08:56.0 | +2:35:34.2 | 12/16 | 16:02.8 |
52 | Marjatta Nikkinen | 8 | 11:24:20.4 | +2:40:54.9 | 14/16 | 15:24.3 |
53 | Henrika Pekkola | 8 | 11:41:13.6 | +2:48:14.0 | 13/16 | 16:53.2 |
54 | Marjatta Nikkinen | 8 | 11:56:30.1 | +2:53:16.5 | 13/16 | 15:16.4 |
55 | Jouni Hönö | 8 | 12:09:56.8 | +2:56:48.8 | 10/16 | 13:26.7 |
56 | Petri Hokkanen | 8 | 12:22:47.8 | +2:59:14.4 | 9/16 | 12:50.9 |
57 | Jouni Hönö | 8 | 12:36:07.4 | +3:03:17.2 | 9/16 | 13:19.5 |
58 | Petri Hokkanen | 8 | 12:49:26.3 | +3:06:04.6 | 10/16 | 13:18.8 |
59 | Jouni Hönö | 8 | 13:02:59.3 | +3:10:00.3 | 12/16 | 13:33.0 |
60 | Petri Hokkanen | 8 | 13:16:22.7 | +3:12:46.1 | 13/16 | 13:23.4 |
61 | Jouni Hönö | 8 | 13:30:07.8 | +3:17:11.8 | 14/16 | 13:45.1 |
62 | Petri Hokkanen | 8 | 13:43:35.1 | +3:19:51.1 | 11/15 | 13:27.3 |
63 | Jouni Hönö | 8 | 13:57:14.9 | +3:23:48.6 | 13/15 | 13:39.8 |
64 | Arto Aalto | 8 | 14:10:34.2 | +3:26:20.3 | 11/15 | 13:19.2 |
65 | Tapani Nummela | 8 | 14:22:59.9 | +3:29:26.7 | 10/15 | 12:25.6 |
66 | Arto Aalto | 8 | 14:35:37.7 | +3:31:46.2 | 8/15 | 12:37.7 |
67 | Tapani Nummela | 8 | 14:47:51.8 | +3:34:22.0 | 6/15 | 12:14.1 |
68 | Arto Aalto | 8 | 15:00:12.4 | +3:36:02.7 | 6/15 | 12:20.5 |
69 | Tapani Nummela | 8 | 15:12:27.7 | +3:38:25.6 | 7/15 | 12:15.3 |
70 | Arto Aalto | 8 | 15:25:09.3 | +3:40:13.8 | 6/15 | 12:41.5 |
71 | Tapani Nummela | 8 | 15:37:14.6 | +3:42:24.3 | 7/15 | 12:05.2 |
72 | Arto Aalto | 8 | 15:49:49.5 | +3:43:54.6 | 8/15 | 12:34.8 |
73 | Tapani Nummela | 8 | 16:02:23.6 | +3:46:49.5 | 9/15 | 12:34.1 |
74 | Turo Inkiläinen | 8 | 16:14:05.3 | +3:49:01.1 | 5/15 | 11:41.7 |
75 | Jouni Mikkonen | 8 | 16:26:03.8 | +3:51:10.7 | 6/15 | 11:58.4 |
76 | Turo Inkiläinen | 8 | 16:36:46.8 | +3:52:18.3 | 3/15 | 10:42.9 |
77 | Turo Inkiläinen | 8 | 16:48:32.2 | +3:54:06.2 | 6/15 | 11:45.4 |
78 | Jouni Mikkonen | 8 | 17:00:43.4 | +3:56:39.6 | 6/15 | 12:11.1 |
79 | Jouni Mikkonen | 8 | 17:13:17.1 | +3:59:16.6 | 8/15 | 12:33.6 |
80 | Turo Inkiläinen | 8 | 17:24:41.1 | +4:01:01.7 | 7/15 | 11:24.0 |
81 | Turo Inkiläinen | 8 | 17:36:32.8 | +4:03:02.8 | 8/14 | 11:51.7 |
82 | Jouni Mikkonen | 8 | 17:48:26.5 | +4:04:41.8 | 5/14 | 11:53.7 |
83 | Turo Inkiläinen | 8 | 17:59:59.4 | +4:06:25.8 | 5/14 | 11:32.8 |
84 | Marjatta Nikkinen | 8 | 18:14:52.5 | +4:10:56.5 | 10/14 | 14:53.0 |
85 | Henrika Pekkola | 8 | 18:30:57.6 | +4:16:57.3 | 12/14 | 16:05.1 |
86 | Marjatta Nikkinen | 8 | 18:46:07.9 | +4:21:38.7 | 12/14 | 15:10.2 |
87 | Henrika Pekkola | 8 | 19:02:08.9 | +4:27:32.9 | 13/14 | 16:01.0 |
88 | Marjatta Nikkinen | 8 | 19:17:43.1 | +4:32:32.7 | 11/14 | 15:34.1 |
89 | Henrika Pekkola | 8 | 19:33:58.3 | +4:39:20.3 | 14/14 | 16:15.1 |
90 | Marjatta Nikkinen | 8 | 19:49:21.8 | +4:42:50.1 | 13/14 | 15:23.5 |
91 | Petri Hokkanen | 8 | 20:02:23.9 | +4:46:11.1 | 12/14 | 13:02.0 |
92 | Jouni Hönö | 8 | 20:15:46.7 | +4:48:50.4 | 9/13 | 13:22.8 |
93 | Petri Hokkanen | 8 | 20:29:07.8 | +4:52:18.8 | 11/13 | 13:21.1 |
94 | Jouni Hönö | 8 | 20:42:27.2 | +4:54:49.6 | 9/13 | 13:19.4 |
95 | Petri Hokkanen | 8 | 20:56:01.4 | +4:58:40.0 | 10/13 | 13:34.1 |
96 | Jouni Hönö | 8 | 21:09:35.9 | +5:01:20.9 | 11/13 | 13:34.5 |
97 | Petri Hokkanen | 8 | 21:22:45.7 | +5:04:56.0 | 10/12 | 13:09.8 |
98 | Jouni Hönö | 8 | 21:35:48.8 | +5:07:46.8 | 8/12 | 13:03.0 |
99 | Petri Hokkanen | 8 | 21:48:41.6 | +5:10:56.4 | 9/12 | 12:52.8 |
100 | Jouni Hönö | 8 | 22:02:16.1 | +5:14:04.8 | 10/12 | 13:34.5 |
101 | Tapani Nummela | 8 | 22:14:29.5 | +5:16:54.5 | 8/11 | 12:13.3 |
102 | Arto Aalto | 8 | 22:26:54.1 | +5:19:36.6 | 8/11 | 12:24.6 |
103 | Tapani Nummela | 8 | 22:39:33.5 | +5:22:39.2 | 8/11 | 12:39.3 |
104 | Arto Aalto | 8 | 22:51:51.4 | +5:25:23.8 | 10/11 | 12:17.9 |
105 | Tapani Nummela | 8 | 23:05:00.0 | +5:28:25.6 | 8/9 | 13:08.5 |
106 | Arto Aalto | 8 | 23:17:48.9 | +5:30:44.2 | 5/9 | 12:48.9 |
107 | Tapani Nummela | 8 | 23:31:00.1 | +5:33:40.7 | 9/9 | 13:11.1 |
108 | Arto Aalto | 8 | 23:43:36.4 | +5:35:30.0 | 7/8 | 12:36.3 |
109 | Tapani Nummela | 8 | 23:56:45.2 | +5:38:56.7 | 7/8 | 13:08.8 |
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Turo Inkiläinen | |||||
232 | Jouni Mikkonen | |||||
233 | Henrika Pekkola | |||||
234 | Marjatta Nikkinen | |||||
235 | Petri Hokkanen | |||||
236 | Jouni Hönö | |||||
237 | Tapani Nummela | |||||
238 | Arto Aalto | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |