Finish: | 2,1 km | DNS |
---|
Finish: | 1,9 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 176 | 2:13 | 2:13 | 150 m | 14:46 min/km | ||||
2 | 428 m | ||||||||
3 | 192 m | ||||||||
4 | 360 m | ||||||||
5 | 150 | 29:38 | +6:34 | 278 m | |||||
6 | 416 | 33:32 | +8:06 | 3:54 | +1:32 | 176 m | 22:09 min/km | ||
7 | 100 | 36:59 | +8:58 | 3:27 | +52 | 232 m | 14:52 min/km | ||
8 | 4000 | 37:35 | +9:09 | 36 | +11 | 0 |
Finish: | 2,2 km | 37:37 | +0 | 0. | 17:05 min/km |
---|---|---|---|---|---|
Result | 1:17:51 | +0 | 2/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 155 | 4:47 | +28 | 2. | 4:47 | +28 | 2. | 290 m | 16:29 min/km |
2 | 175 | 9:15 | +2:02 | 2. | 4:28 | +1:34 | 2. | 216 m | 20:40 min/km |
3 | 167 | 16:46 | +2:09 | 2. | 7:31 | +7 | 2. | 417 m | 18:01 min/km |
4 | 165 | 21:43 | +2:40 | 2. | 4:57 | +31 | 2. | 243 m | 20:22 min/km |
5 | 160 | 30:38 | +5:07 | 2. | 8:55 | +2:27 | 2. | 523 m | 17:02 min/km |
6 | 34 | 34:02 | +5:22 | 2. | 3:24 | +15 | 2. | 220 m | 15:27 min/km |
7 | 100 | 37:01 | +6:14 | 2. | 2:59 | +52 | 2. | 235 m | 12:41 min/km |
8 | 4000 | 37:37 | +6:25 | 2. | 36 | +11 | 2. | 0 |
Finish: | 2,3 km | 40:14 | +0 | 0. | 17:29 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 181 | 2:31 | 1. | 2:31 | 1. | 248 m | 10:08 min/km | ||
2 | 193 | 6:38 | +1:25 | 2. | 4:07 | +1:27 | 2. | 248 m | 16:35 min/km |
3 | 202 | 15:50 | +3:12 | 2. | 9:12 | +1:47 | 2. | 543 m | 16:56 min/km |
4 | 413 | 21:02 | +5:22 | 2. | 5:12 | +2:10 | 2. | 148 m | 35:08 min/km |
5 | 59 | 24:42 | +5:56 | 2. | 3:40 | +34 | 2. | 202 m | 18:09 min/km |
6 | 185 | 32:32 | +5:04 | 2. | 7:50 | 1. | 407 m | 19:14 min/km | |
7 | 45 | 36:45 | +6:08 | 2. | 4:13 | +1:04 | 2. | 227 m | 18:34 min/km |
8 | 100 | 39:37 | +7:04 | 2. | 2:52 | +56 | 2. | 173 m | 16:34 min/km |
9 | 4000 | 40:14 | +7:18 | 2. | 37 | +14 | 2. | 0 |
![]() ![]() ![]() |