Finish: | 4,2 km | 56:10 | +0 | 0. | 13:22 min/km |
---|---|---|---|---|---|
Result | 3:28:13 | +0 | 31/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 349 | 9:00 | +2:52 | 29. | 9:00 | +2:52 | 29. | 718 m | 12:32 min/km |
2 | 345 | 10:44 | +3:20 | 28. | 1:44 | +34 | 23. | 140 m | 12:22 min/km |
3 | 325 | 18:28 | +5:35 | 23. | 7:44 | +2:37 | 22. | 631 m | 12:15 min/km |
4 | 321 | 22:12 | +7:44 | 26. | 3:44 | +2:24 | 38. | 162 m | 23:02 min/km |
5 | 229 | 40:44 | +16:05 | 30. | 18:32 | +8:40 | 35. | 1040 m | 17:49 min/km |
6 | 224 | 43:43 | +16:31 | 30. | 2:59 | +30 | 11. | 208 m | 14:20 min/km |
7 | 52 | 51:02 | +18:47 | 31. | 7:19 | +2:26 | 33. | 689 m | 10:37 min/km |
8 | 61 | 52:52 | +19:09 | 31. | 1:50 | +36 | 19. | 204 m | 8:59 min/km |
9 | 100 | 55:45 | +20:04 | 31. | 2:53 | +57 | 35. | 347 m | 8:18 min/km |
10 | 4000 | 56:10 | +20:09 | 31. | 25 | +8 | 26. | 0 |
Finish: | 2,9 km | 34:30 | +0 | 0. | 11:53 min/km |
---|---|---|---|---|---|
Result | 2:32:03 | +0 | 35/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 6:51 | +1:51 | 24. | 6:51 | +1:51 | 24. | 627 m | 10:55 min/km |
2 | 111 | 8:57 | +2:20 | 30. | 2:06 | +38 | 41. | 154 m | 13:38 min/km |
3 | 415 | 12:22 | +3:32 | 30. | 3:25 | +1:18 | 36. | 265 m | 12:53 min/km |
4 | 83 | 18:39 | +4:58 | 20. | 6:17 | +1:30 | 11. | 402 m | 15:37 min/km |
5 | 308 | 21:03 | +6:06 | 22. | 2:24 | +1:08 | 41. | 139 m | 17:15 min/km |
6 | 212 | 22:53 | +6:36 | 22. | 1:50 | +46 | 41. | 144 m | 12:43 min/km |
7 | 65 | 26:42 | +8:19 | 25. | 3:49 | +1:46 | 47. | 259 m | 14:44 min/km |
8 | 50 | 32:16 | +10:07 | 25. | 5:34 | +1:58 | 36. | 531 m | 10:29 min/km |
9 | 100 | 34:05 | +10:35 | 25. | 1:49 | +36 | 42. | 254 m | 7:09 min/km |
10 | 4000 | 34:30 | +10:41 | 25. | 25 | +9 | 34. | 0 |
Finish: | 4,1 km | 56:29 | +0 | 0. | 13:46 min/km |
---|---|---|---|---|---|
Result | 1:57:33 | +0 | 39/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 251 | 2:45 | +58 | 33. | 2:45 | +58 | 33. | 161 m | 17:04 min/km |
2 | 244 | 6:28 | +1:28 | 34. | 3:43 | +1:11 | 35. | 344 m | 10:48 min/km |
3 | 370 | 16:10 | +5:20 | 40. | 9:42 | +4:37 | 44. | 602 m | 16:06 min/km |
4 | 368 | 19:10 | +6:20 | 35. | 3:00 | +1:00 | 30. | 238 m | 12:36 min/km |
5 | 238 | 27:23 | +8:59 | 34. | 8:13 | +3:37 | 38. | 573 m | 14:20 min/km |
6 | 227 | 35:42 | +12:05 | 36. | 8:19 | +3:11 | 45. | 526 m | 15:48 min/km |
7 | 67 | 41:55 | +13:42 | 38. | 6:13 | +2:32 | 39. | 496 m | 12:32 min/km |
8 | 48 | 48:23 | +17:37 | 38. | 6:28 | +4:11 | 45. | 320 m | 20:12 min/km |
9 | 36 | 53:03 | +18:49 | 38. | 4:40 | +1:19 | 26. | 419 m | 11:08 min/km |
10 | 100 | 56:08 | +19:46 | 39. | 3:05 | +1:08 | 45. | 367 m | 8:24 min/km |
11 | 4000 | 56:29 | +19:49 | 39. | 21 | +5 | 15. | 0 |
Finish: | 4,0 km | 1:01:04 | +0 | 0. | 15:16 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 8:48 | +4:12 | 47. | 8:48 | +4:12 | 47. | 482 m | 18:15 min/km |
2 | 274 | 11:40 | +5:23 | 43. | 2:52 | +1:11 | 34. | 178 m | 16:06 min/km |
3 | 270 | 15:46 | +6:51 | 36. | 4:06 | +1:29 | 29. | 245 m | 16:44 min/km |
4 | 272 | 19:17 | +8:06 | 32. | 3:31 | +1:17 | 36. | 178 m | 19:45 min/km |
5 | 209 | 33:01 | +13:14 | 34. | 13:44 | +5:46 | 41. | 809 m | 16:58 min/km |
6 | 206 | 35:40 | +13:52 | 35. | 2:39 | +48 | 29. | 222 m | 11:56 min/km |
7 | 203 | 39:52 | +15:39 | 36. | 4:12 | +1:56 | 47. | 267 m | 15:43 min/km |
8 | 200 | 41:48 | +16:31 | 39. | 1:56 | +56 | 41. | 125 m | 15:28 min/km |
9 | 188 | 52:45 | +22:13 | 42. | 10:57 | +5:42 | 49. | 730 m | 15:00 min/km |
10 | 192 | 54:23 | +22:38 | 42. | 1:38 | +32 | 32. | 133 m | 12:16 min/km |
11 | 44 | 59:45 | +24:15 | 40. | 5:22 | +1:43 | 29. | 417 m | 12:52 min/km |
12 | 100 | 1:00:40 | +24:26 | 40. | 55 | +19 | 26. | 112 m | 8:11 min/km |
13 | 4000 | 1:01:04 | +24:25 | 40. | 24 | +6 | 21. | 0 |
![]() ![]() ![]() |