Finish: | 4,2 km | 1:01:19 | +0 | 0. | 14:35 min/km |
---|---|---|---|---|---|
Result | 4:15:13 | +0 | 38/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 349 | 13:16 | +7:08 | 41. | 13:16 | +7:08 | 41. | 718 m | 18:28 min/km |
2 | 345 | 15:00 | +7:36 | 40. | 1:44 | +34 | 23. | 140 m | 12:22 min/km |
3 | 325 | 26:27 | +13:34 | 39. | 11:27 | +6:20 | 38. | 631 m | 18:08 min/km |
4 | 321 | 30:22 | +15:54 | 40. | 3:55 | +2:35 | 40. | 162 m | 24:10 min/km |
5 | 229 | 43:56 | +19:17 | 35. | 13:34 | +3:42 | 22. | 1040 m | 13:02 min/km |
6 | 224 | 47:26 | +20:14 | 36. | 3:30 | +1:01 | 35. | 208 m | 16:49 min/km |
7 | 52 | 54:26 | +22:11 | 36. | 7:00 | +2:07 | 29. | 689 m | 10:09 min/km |
8 | 61 | 58:19 | +24:36 | 38. | 3:53 | +2:39 | 42. | 204 m | 19:02 min/km |
9 | 100 | 1:00:55 | +25:14 | 38. | 2:36 | +40 | 25. | 347 m | 7:29 min/km |
10 | 4000 | 1:01:19 | +25:18 | 38. | 24 | +7 | 22. | 0 |
Finish: | 2,9 km | 35:31 | +0 | 0. | 12:14 min/km |
---|---|---|---|---|---|
Result | 3:13:54 | +0 | 48/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 8:16 | +3:16 | 39. | 8:16 | +3:16 | 39. | 627 m | 13:11 min/km |
2 | 111 | 10:30 | +3:53 | 40. | 2:14 | +46 | 42. | 154 m | 14:30 min/km |
3 | 415 | 13:43 | +4:53 | 36. | 3:13 | +1:06 | 31. | 265 m | 12:08 min/km |
4 | 83 | 20:01 | +6:20 | 27. | 6:18 | +1:31 | 13. | 402 m | 15:40 min/km |
5 | 308 | 23:25 | +8:28 | 35. | 3:24 | +2:08 | 49. | 139 m | 24:27 min/km |
6 | 212 | 25:11 | +8:54 | 35. | 1:46 | +42 | 36. | 144 m | 12:16 min/km |
7 | 65 | 28:32 | +10:09 | 35. | 3:21 | +1:18 | 41. | 259 m | 12:56 min/km |
8 | 50 | 33:10 | +11:01 | 30. | 4:38 | +1:02 | 18. | 531 m | 8:43 min/km |
9 | 100 | 35:06 | +11:36 | 30. | 1:56 | +43 | 46. | 254 m | 7:36 min/km |
10 | 4000 | 35:31 | +11:42 | 31. | 25 | +9 | 34. | 0 |
Finish: | 4,1 km | 1:17:43 | +0 | 0. | 18:57 min/km |
---|---|---|---|---|---|
Result | 2:38:23 | +0 | 50/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 251 | 2:35 | +48 | 27. | 2:35 | +48 | 27. | 161 m | 16:02 min/km |
2 | 244 | 6:54 | +1:54 | 41. | 4:19 | +1:47 | 46. | 344 m | 12:32 min/km |
3 | 370 | 15:43 | +4:53 | 38. | 8:49 | +3:44 | 38. | 602 m | 14:38 min/km |
4 | 368 | 18:57 | +6:07 | 34. | 3:14 | +1:14 | 35. | 238 m | 13:35 min/km |
5 | 238 | 51:36 | +33:12 | 52. | 32:39 | +28:03 | 53. | 573 m | 56:58 min/km |
6 | 227 | 1:00:11 | +36:34 | 52. | 8:35 | +3:27 | 47. | 526 m | 16:19 min/km |
7 | 67 | 1:05:26 | +37:13 | 52. | 5:15 | +1:34 | 19. | 496 m | 10:35 min/km |
8 | 48 | 1:09:52 | +39:06 | 52. | 4:26 | +2:09 | 38. | 320 m | 13:51 min/km |
9 | 36 | 1:14:44 | +40:30 | 51. | 4:52 | +1:31 | 29. | 419 m | 11:36 min/km |
10 | 100 | 1:17:22 | +41:00 | 51. | 2:38 | +41 | 30. | 367 m | 7:10 min/km |
11 | 4000 | 1:17:43 | +41:03 | 51. | 21 | +5 | 15. | 0 |
Finish: | 4,0 km | 1:20:40 | +0 | 0. | 20:10 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 8:12 | +3:36 | 44. | 8:12 | +3:36 | 44. | 482 m | 17:00 min/km |
2 | 274 | 11:44 | +5:27 | 44. | 3:32 | +1:51 | 45. | 178 m | 19:51 min/km |
3 | 270 | 19:00 | +10:05 | 43. | 7:16 | +4:39 | 45. | 245 m | 29:39 min/km |
4 | 272 | 22:07 | +10:56 | 41. | 3:07 | +53 | 28. | 178 m | 17:30 min/km |
5 | 209 | 37:45 | +17:58 | 47. | 15:38 | +7:40 | 47. | 809 m | 19:19 min/km |
6 | 206 | 40:50 | +19:02 | 47. | 3:05 | +1:14 | 46. | 222 m | 13:53 min/km |
7 | 203 | 44:58 | +20:45 | 47. | 4:08 | +1:52 | 46. | 267 m | 15:28 min/km |
8 | 200 | 49:22 | +24:05 | 48. | 4:24 | +3:24 | 51. | 125 m | 35:12 min/km |
9 | 188 | 1:04:55 | +34:23 | 51. | 15:33 | +10:18 | 51. | 730 m | 21:18 min/km |
10 | 192 | 1:06:43 | +34:58 | 51. | 1:48 | +42 | 38. | 133 m | 13:32 min/km |
11 | 44 | 1:19:23 | +43:53 | 51. | 12:40 | +9:01 | 50. | 417 m | 30:22 min/km |
12 | 100 | 1:20:15 | +44:01 | 51. | 52 | +16 | 17. | 112 m | 7:44 min/km |
13 | 4000 | 1:20:40 | +44:01 | 51. | 25 | +7 | 29. | 0 |
![]() ![]() ![]() |