Finish: | 4,2 km | DNS |
---|
Finish: | 2,9 km | 48:13 | +0 | 0. | 16:37 min/km |
---|---|---|---|---|---|
Result | 3:07:24 | +0 | 47/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 11:22 | +6:22 | 50. | 11:22 | +6:22 | 50. | 627 m | 18:07 min/km |
2 | 111 | 13:43 | +7:06 | 49. | 2:21 | +53 | 48. | 154 m | 15:15 min/km |
3 | 415 | 23:39 | +14:49 | 50. | 9:56 | +7:49 | 53. | 265 m | 37:29 min/km |
4 | 83 | 32:54 | +19:13 | 52. | 9:15 | +4:28 | 40. | 402 m | 23:00 min/km |
5 | 308 | 34:55 | +19:58 | 51. | 2:01 | +45 | 30. | 139 m | 14:30 min/km |
6 | 212 | 36:44 | +20:27 | 51. | 1:49 | +45 | 38. | 144 m | 12:36 min/km |
7 | 65 | 39:48 | +21:25 | 51. | 3:04 | +1:01 | 36. | 259 m | 11:50 min/km |
8 | 50 | 45:08 | +22:59 | 48. | 5:20 | +1:44 | 34. | 531 m | 10:02 min/km |
9 | 100 | 47:38 | +24:08 | 48. | 2:30 | +1:17 | 52. | 254 m | 9:50 min/km |
10 | 4000 | 48:13 | +24:24 | 48. | 35 | +19 | 52. | 0 |
Finish: | 4,1 km | 1:13:31 | +0 | 0. | 17:55 min/km |
---|---|---|---|---|---|
Result | 2:19:11 | +0 | 49/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 251 | 3:21 | +1:34 | 44. | 3:21 | +1:34 | 44. | 161 m | 20:48 min/km |
2 | 244 | 9:19 | +4:19 | 52. | 5:58 | +3:26 | 53. | 344 m | 17:20 min/km |
3 | 370 | 21:18 | +10:28 | 52. | 11:59 | +6:54 | 50. | 602 m | 19:54 min/km |
4 | 368 | 28:04 | +15:14 | 53. | 6:46 | +4:46 | 51. | 238 m | 28:25 min/km |
5 | 238 | 37:19 | +18:55 | 51. | 9:15 | +4:39 | 44. | 573 m | 16:08 min/km |
6 | 227 | 46:48 | +23:11 | 50. | 9:29 | +4:21 | 49. | 526 m | 18:01 min/km |
7 | 67 | 54:18 | +26:05 | 51. | 7:30 | +3:49 | 47. | 496 m | 15:07 min/km |
8 | 48 | 58:50 | +28:04 | 48. | 4:32 | +2:15 | 39. | 320 m | 14:10 min/km |
9 | 36 | 1:08:50 | +34:36 | 49. | 10:00 | +6:39 | 51. | 419 m | 23:51 min/km |
10 | 100 | 1:12:57 | +36:35 | 50. | 4:07 | +2:10 | 53. | 367 m | 11:13 min/km |
11 | 4000 | 1:13:31 | +36:51 | 50. | 34 | +18 | 53. | 0 |
Finish: | 4,0 km | 1:05:40 | +0 | 0. | 16:25 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 9:30 | +4:54 | 48. | 9:30 | +4:54 | 48. | 482 m | 19:42 min/km |
2 | 274 | 14:32 | +8:15 | 50. | 5:02 | +3:21 | 49. | 178 m | 28:16 min/km |
3 | 270 | 19:14 | +10:19 | 45. | 4:42 | +2:05 | 34. | 245 m | 19:11 min/km |
4 | 272 | 23:00 | +11:49 | 45. | 3:46 | +1:32 | 41. | 178 m | 21:09 min/km |
5 | 209 | 36:56 | +17:09 | 46. | 13:56 | +5:58 | 42. | 809 m | 17:13 min/km |
6 | 206 | 40:39 | +18:51 | 46. | 3:43 | +1:52 | 52. | 222 m | 16:44 min/km |
7 | 203 | 44:19 | +20:06 | 46. | 3:40 | +1:24 | 41. | 267 m | 13:43 min/km |
8 | 200 | 46:02 | +20:45 | 46. | 1:43 | +43 | 37. | 125 m | 13:44 min/km |
9 | 188 | 55:15 | +24:43 | 47. | 9:13 | +3:58 | 47. | 730 m | 12:37 min/km |
10 | 192 | 57:16 | +25:31 | 47. | 2:01 | +55 | 45. | 133 m | 15:09 min/km |
11 | 44 | 1:03:54 | +28:24 | 47. | 6:38 | +2:59 | 42. | 417 m | 15:54 min/km |
12 | 100 | 1:05:09 | +28:55 | 47. | 1:15 | +39 | 49. | 112 m | 11:09 min/km |
13 | 4000 | 1:05:40 | +29:01 | 47. | 31 | +13 | 49. | 0 |
![]() ![]() ![]() |