Finish: | 4,2 km | 53:58 | +0 | 0. | 12:50 min/km |
---|---|---|---|---|---|
Result | 3:21:49 | +0 | 28/1 |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 349 | 8:06 | +1:58 | 17. | 8:06 | +1:58 | 17. | 718 m | 11:16 min/km |
2 | 345 | 9:47 | +2:23 | 17. | 1:41 | +31 | 22. | 140 m | 12:01 min/km |
3 | 325 | 20:59 | +8:06 | 30. | 11:12 | +6:05 | 37. | 631 m | 17:44 min/km |
4 | 321 | 24:41 | +10:13 | 32. | 3:42 | +2:22 | 37. | 162 m | 22:50 min/km |
5 | 229 | 39:41 | +15:02 | 28. | 15:00 | +5:08 | 27. | 1040 m | 14:25 min/km |
6 | 224 | 43:00 | +15:48 | 27. | 3:19 | +50 | 29. | 208 m | 15:56 min/km |
7 | 52 | 48:59 | +16:44 | 26. | 5:59 | +1:06 | 16. | 689 m | 8:41 min/km |
8 | 61 | 51:10 | +17:27 | 28. | 2:11 | +57 | 33. | 204 m | 10:42 min/km |
9 | 100 | 53:30 | +17:49 | 26. | 2:20 | +24 | 12. | 347 m | 6:43 min/km |
10 | 4000 | 53:58 | +17:57 | 26. | 28 | +11 | 38. | 0 |
Finish: | 2,9 km | 36:56 | +0 | 0. | 12:44 min/km |
---|---|---|---|---|---|
Result | 2:27:51 | +0 | 31/1 |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 8:29 | +3:29 | 41. | 8:29 | +3:29 | 41. | 627 m | 13:31 min/km |
2 | 111 | 10:30 | +3:53 | 40. | 2:01 | +33 | 38. | 154 m | 13:05 min/km |
3 | 415 | 14:13 | +5:23 | 39. | 3:43 | +1:36 | 44. | 265 m | 14:01 min/km |
4 | 83 | 23:48 | +10:07 | 43. | 9:35 | +4:48 | 45. | 402 m | 23:50 min/km |
5 | 308 | 26:03 | +11:06 | 44. | 2:15 | +59 | 38. | 139 m | 16:11 min/km |
6 | 212 | 27:40 | +11:23 | 43. | 1:37 | +33 | 29. | 144 m | 11:13 min/km |
7 | 65 | 30:19 | +11:56 | 43. | 2:39 | +36 | 19. | 259 m | 10:13 min/km |
8 | 50 | 34:56 | +12:47 | 38. | 4:37 | +1:01 | 17. | 531 m | 8:41 min/km |
9 | 100 | 36:34 | +13:04 | 37. | 1:38 | +25 | 28. | 254 m | 6:25 min/km |
10 | 4000 | 36:56 | +13:07 | 37. | 22 | +6 | 21. | 0 |
Finish: | 4,1 km | 52:51 | +0 | 0. | 12:53 min/km |
---|---|---|---|---|---|
Result | 1:50:55 | +0 | 30/1 |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 251 | 3:01 | +1:14 | 39. | 3:01 | +1:14 | 39. | 161 m | 18:44 min/km |
2 | 244 | 6:27 | +1:27 | 32. | 3:26 | +54 | 17. | 344 m | 9:58 min/km |
3 | 370 | 16:45 | +5:55 | 43. | 10:18 | +5:13 | 47. | 602 m | 17:06 min/km |
4 | 368 | 19:18 | +6:28 | 37. | 2:33 | +33 | 9. | 238 m | 10:42 min/km |
5 | 238 | 27:53 | +9:29 | 37. | 8:35 | +3:59 | 40. | 573 m | 14:58 min/km |
6 | 227 | 35:43 | +12:06 | 37. | 7:50 | +2:42 | 41. | 526 m | 14:53 min/km |
7 | 67 | 40:39 | +12:26 | 32. | 4:56 | +1:15 | 13. | 496 m | 9:56 min/km |
8 | 48 | 43:47 | +13:01 | 28. | 3:08 | +51 | 14. | 320 m | 9:47 min/km |
9 | 36 | 50:00 | +15:46 | 30. | 6:13 | +2:52 | 42. | 419 m | 14:50 min/km |
10 | 100 | 52:29 | +16:07 | 29. | 2:29 | +32 | 21. | 367 m | 6:45 min/km |
11 | 4000 | 52:51 | +16:11 | 29. | 22 | +6 | 19. | 0 |
Finish: | 4,0 km | 58:04 | +0 | 0. | 14:31 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 10:53 | +6:17 | 51. | 10:53 | +6:17 | 51. | 482 m | 22:34 min/km |
2 | 274 | 14:33 | +8:16 | 51. | 3:40 | +1:59 | 46. | 178 m | 20:35 min/km |
3 | 270 | 18:20 | +9:25 | 41. | 3:47 | +1:10 | 21. | 245 m | 15:26 min/km |
4 | 272 | 22:07 | +10:56 | 41. | 3:47 | +1:33 | 42. | 178 m | 21:15 min/km |
5 | 209 | 34:23 | +14:36 | 39. | 12:16 | +4:18 | 34. | 809 m | 15:09 min/km |
6 | 206 | 37:09 | +15:21 | 39. | 2:46 | +55 | 35. | 222 m | 12:27 min/km |
7 | 203 | 39:55 | +15:42 | 37. | 2:46 | +30 | 10. | 267 m | 10:21 min/km |
8 | 200 | 41:30 | +16:13 | 36. | 1:35 | +35 | 35. | 125 m | 12:40 min/km |
9 | 188 | 48:52 | +18:20 | 36. | 7:22 | +2:07 | 33. | 730 m | 10:05 min/km |
10 | 192 | 50:51 | +19:06 | 36. | 1:59 | +53 | 44. | 133 m | 14:54 min/km |
11 | 44 | 56:44 | +21:14 | 34. | 5:53 | +2:14 | 39. | 417 m | 14:06 min/km |
12 | 100 | 57:42 | +21:28 | 34. | 58 | +22 | 33. | 112 m | 8:37 min/km |
13 | 4000 | 58:04 | +21:25 | 34. | 22 | +4 | 10. | 0 |
![]() ![]() ![]() |