Finish: | 4,0 km | DNS |
---|
Finish: | 2,6 km | 35:24 | +0 | 0. | 13:36 min/km |
---|---|---|---|---|---|
Result | 3:06:32 | +0 | 7/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 97 | 2:24 | +59 | 7. | 2:24 | +59 | 7. | 174 m | 13:47 min/km |
2 | 106 | 7:44 | +2:39 | 7. | 5:20 | +1:53 | 7. | 351 m | 15:11 min/km |
3 | 87 | 11:35 | +4:10 | 6. | 3:51 | +1:31 | 5. | 255 m | 15:05 min/km |
4 | 54 | 17:20 | +6:36 | 6. | 5:45 | +2:26 | 6. | 348 m | 16:31 min/km |
5 | 63 | 24:02 | +9:22 | 6. | 6:42 | +2:46 | 7. | 529 m | 12:39 min/km |
6 | 186 | 28:50 | +10:45 | 6. | 4:48 | +1:23 | 4. | 283 m | 16:57 min/km |
7 | 185 | 30:46 | +11:12 | 6. | 1:56 | +29 | 7. | 135 m | 14:19 min/km |
8 | 100 | 34:56 | +12:35 | 6. | 4:10 | +1:23 | 6. | 399 m | 10:26 min/km |
9 | 4000 | 35:24 | +12:44 | 6. | 28 | +9 | 8. | 0 |
Finish: | 3,9 km | 1:00:05 | +0 | 0. | 15:24 min/km |
---|---|---|---|---|---|
Result | 2:31:08 | +0 | 7/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 247 | 6:24 | +2:34 | 7. | 6:24 | +2:34 | 7. | 479 m | 13:21 min/km |
2 | 364 | 12:48 | +4:20 | 8. | 6:24 | +2:08 | 9. | 416 m | 15:23 min/km |
3 | 236 | 20:05 | +7:16 | 8. | 7:17 | +2:56 | 9. | 563 m | 12:56 min/km |
4 | 232 | 26:49 | +9:34 | 8. | 6:44 | +2:56 | 8. | 359 m | 18:45 min/km |
5 | 225 | 33:12 | +10:06 | 8. | 6:23 | +2:55 | 8. | 266 m | 23:59 min/km |
6 | 56 | 43:29 | +13:50 | 7. | 10:17 | +3:51 | 8. | 656 m | 15:40 min/km |
7 | 133 | 50:50 | +16:14 | 7. | 7:21 | +2:24 | 9. | 427 m | 17:12 min/km |
8 | 158 | 55:54 | +18:05 | 7. | 5:04 | +1:54 | 7. | 346 m | 14:38 min/km |
9 | 100 | 59:43 | +18:47 | 7. | 3:49 | +1:33 | 6. | 302 m | 12:38 min/km |
10 | 4000 | 1:00:05 | +18:47 | 7. | 22 | +5 | 5. | 0 |
Finish: | 4,1 km | 1:31:03 | +0 | 0. | 22:12 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 261 | 6:55 | +2:50 | 6. | 6:55 | +2:50 | 6. | 306 m | 22:36 min/km |
2 | 262 | 13:27 | +5:58 | 6. | 6:32 | +3:35 | 7. | 247 m | 26:27 min/km |
3 | 280 | 27:44 | +13:33 | 7. | 14:17 | +8:56 | 8. | 477 m | 29:56 min/km |
4 | 299 | 39:44 | +17:03 | 7. | 12:00 | +6:22 | 7. | 475 m | 25:15 min/km |
5 | 241 | 1:00:12 | +25:55 | 7. | 20:28 | +9:20 | 7. | 1096 m | 18:40 min/km |
6 | 205 | 1:06:14 | +29:01 | 7. | 6:02 | +3:07 | 8. | 246 m | 24:31 min/km |
7 | 193 | 1:19:33 | +35:53 | 7. | 13:19 | +7:40 | 7. | 647 m | 20:34 min/km |
8 | 44 | 1:28:18 | +40:19 | 7. | 8:45 | +4:26 | 8. | 358 m | 24:26 min/km |
9 | 100 | 1:30:18 | +41:25 | 7. | 2:00 | +1:15 | 9. | 112 m | 17:51 min/km |
10 | 4000 | 1:31:03 | +41:46 | 7. | 45 | +25 | 8. | 0 |
![]() ![]() ![]() |