Finish: | 5,5 km | DNS |
---|
Finish: | 4,1 km | 49:55 | +0 | 0. | 12:10 min/km |
---|---|---|---|---|---|
Result | 2:41:03 | +0 | 18/1 |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 94 | 2:17 | +23 | 16. | 2:17 | +23 | 16. | 219 m | 10:25 min/km |
2 | 114 | 6:37 | +1:02 | 13. | 4:20 | +39 | 12. | 445 m | 9:44 min/km |
3 | 119 | 10:11 | +1:49 | 14. | 3:34 | +1:01 | 27. | 308 m | 11:34 min/km |
4 | 107 | 12:51 | +2:01 | 14. | 2:40 | +26 | 14. | 304 m | 8:46 min/km |
5 | 102 | 15:12 | +2:37 | 15. | 2:21 | +36 | 25. | 229 m | 10:15 min/km |
6 | 65 | 24:13 | +4:00 | 19. | 9:01 | +1:58 | 24. | 845 m | 10:40 min/km |
7 | 213 | 25:34 | +4:09 | 19. | 1:21 | +16 | 13. | 171 m | 7:53 min/km |
8 | 308 | 31:51 | +8:08 | 30. | 6:17 | +4:23 | 46. | 237 m | 26:30 min/km |
9 | 85 | 40:22 | +14:28 | 38. | 8:31 | +6:32 | 46. | 248 m | 34:20 min/km |
10 | 36 | 47:11 | +16:58 | 39. | 6:49 | +2:30 | 39. | 581 m | 11:43 min/km |
11 | 100 | 49:28 | +17:26 | 39. | 2:17 | +32 | 30. | 367 m | 6:13 min/km |
12 | 4000 | 49:55 | +17:37 | 39. | 27 | +11 | 44. | 0 |
Finish: | 5,6 km | 54:31 | +0 | 0. | 9:44 min/km |
---|---|---|---|---|---|
Result | 1:51:08 | +0 | 13/1 |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 250 | 3:10 | +38 | 17. | 3:10 | +38 | 17. | 310 m | 10:12 min/km |
2 | 393 | 7:06 | +55 | 11. | 3:56 | +18 | 8. | 452 m | 8:42 min/km |
3 | 379 | 13:37 | +1:22 | 11. | 6:31 | +44 | 12. | 711 m | 9:09 min/km |
4 | 360 | 19:24 | +1:41 | 12. | 5:47 | +1:05 | 22. | 622 m | 9:17 min/km |
5 | 358 | 20:58 | +2:02 | 13. | 1:34 | +25 | 22. | 135 m | 11:36 min/km |
6 | 350 | 28:14 | +1:56 | 12. | 7:16 | +54 | 8. | 712 m | 10:12 min/km |
7 | 368 | 30:50 | +2:19 | 12. | 2:36 | +26 | 18. | 257 m | 10:07 min/km |
8 | 367 | 33:28 | +2:36 | 13. | 2:38 | +35 | 22. | 229 m | 11:29 min/km |
9 | 51 | 46:36 | +5:52 | 14. | 13:08 | +3:26 | 28. | 1223 m | 10:44 min/km |
10 | 61 | 50:17 | +5:22 | 14. | 3:41 | +34 | 13. | 456 m | 8:04 min/km |
11 | 31 | 53:27 | +6:02 | 14. | 3:10 | +1:14 | 35. | 307 m | 10:18 min/km |
12 | 100 | 54:10 | +6:14 | 14. | 43 | +13 | 22. | 122 m | 5:52 min/km |
13 | 4000 | 54:31 | +6:17 | 14. | 21 | +7 | 25. | 0 |
Finish: | 5,5 km | 56:37 | +0 | 0. | 10:17 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 268 | 4:35 | +46 | 14. | 4:35 | +46 | 14. | 460 m | 9:57 min/km |
2 | 273 | 8:43 | +2:09 | 18. | 4:08 | +1:33 | 26. | 268 m | 15:25 min/km |
3 | 250 | 17:06 | +3:05 | 14. | 8:23 | +1:23 | 15. | 835 m | 10:02 min/km |
4 | 394 | 23:13 | +2:57 | 11. | 6:07 | +58 | 9. | 606 m | 10:05 min/km |
5 | 397 | 24:58 | +2:56 | 12. | 1:45 | +23 | 11. | 176 m | 9:56 min/km |
6 | 297 | 30:21 | +3:36 | 12. | 5:23 | +40 | 13. | 604 m | 8:54 min/km |
7 | 293 | 32:59 | +4:45 | 13. | 2:38 | +1:26 | 41. | 172 m | 15:18 min/km |
8 | 281 | 37:49 | +5:32 | 13. | 4:50 | +47 | 15. | 499 m | 9:41 min/km |
9 | 194 | 50:37 | +7:29 | 15. | 12:48 | +2:26 | 18. | 1178 m | 10:51 min/km |
10 | 44 | 55:30 | +8:07 | 15. | 4:53 | +52 | 16. | 528 m | 9:14 min/km |
11 | 100 | 56:14 | +8:12 | 16. | 44 | +15 | 19. | 112 m | 6:32 min/km |
12 | 4000 | 56:37 | +8:13 | 16. | 23 | +6 | 26. | 0 |
![]() ![]() ![]() |