Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Mia Jansson | 16 | 22:12 | +10:38 | 16/16 | 22:12 | Splits |
Intermediate 1,9 km | 16 | 21:30 | +10:28 | 21:30 | |||
2 | Karolina Lindfors | 16 | 44:52 | +17:31 | 16/16 | 22:40 | Splits |
Intermediate 1,4 km | 16 | 44:07 | +17:24 | 21:54 | |||
3 | Thea Kullman | 13 (-3) | 57:51 | +18:11 | 4/14 | 12:58 | Splits |
Intermediate 1,4 km | 13 | 57:15 | +18:11 | 12:23 |
![]() ![]() ![]() |