Finish: | 9,3 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 46 | 10:31 | +1:27 | 10:31 | +1:27 | ||
2 | 81 | 16:31 | +2:15 | 6:00 | +48 | ||
3 | 80 | 19:07 | +3:00 | 2:36 | +47 | ||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 4000 | 47:04 |
Finish: | 6,3 km | 48:50 | +0 | 0. | 7:45 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,8 km | 13:07 | +0 | 0. | |
4,8 km | 38:54 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 119 | 4:49 | +1:00 | 20. | 4:49 | +1:00 | 20. |
2 | 145 | 10:07 | +1:47 | 17. | 5:18 | +1:04 | 21. |
3 | 121 | 13:06 | +2:12 | 17. | 2:59 | +37 | 25. |
4 | 150 | 16:33 | +2:28 | 16. | 3:27 | +42 | 6. |
5 | 131 | 20:30 | +3:00 | 15. | 3:57 | +1:18 | 22. |
6 | 132 | 21:28 | +3:11 | 15. | 58 | +22 | 24. |
7 | 136 | 25:45 | +4:27 | 19. | 4:17 | +1:28 | 31. |
8 | 147 | 33:03 | +5:03 | 18. | 7:18 | +49 | 16. |
9 | 146 | 35:53 | +6:26 | 20. | 2:50 | +1:33 | 32. |
10 | 45 | 38:53 | +6:48 | 18. | 3:00 | +36 | 12. |
11 | 127 | 40:37 | +7:01 | 19. | 1:44 | +25 | 25. |
12 | 138 | 42:03 | +7:22 | 19. | 1:26 | +21 | 26. |
13 | 141 | 44:13 | +7:41 | 20. | 2:10 | +39 | 27. |
14 | 143 | 47:31 | +8:29 | 19. | 3:18 | +52 | 19. |
15 | 100 | 48:26 | +8:28 | 19. | 55 | +7 | 8. |
16 | 4000 | 48:50 | +8:24 | 19. | 24 | +3 | 11. |
![]() ![]() ![]() |