Finish: | 9,3 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 46 | 11:14 | +2:10 | 11:14 | +2:10 | ||
2 | 81 | 16:56 | +2:40 | 5:42 | +30 | ||
3 | 80 | 21:16 | +5:09 | 4:20 | +2:31 | ||
4 | 78 | 29:36 | +10:27 | 8:20 | +6:09 | ||
5 | 122 | 35:27 | +11:27 | 5:51 | +1:17 | ||
6 | 67 | 42:23 | +12:58 | 6:56 | +2:05 | ||
7 | 37 | 50:24 | +15:53 | 8:01 | +3:34 | ||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 4000 | 1:06:55 | +1:24 |
Finish: | 6,4 km | 47:51 | +0 | 0. | 7:28 min/km |
---|---|---|---|---|---|
Intermediate times: | 1,8 km | 12:04 | +0 | 0. | |
4,8 km | 36:27 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 128 | 2:05 | +21 | 15. | 2:05 | +21 | 15. |
2 | 118 | 5:01 | +37 | 9. | 2:56 | +18 | 7. |
3 | 142 | 9:01 | +56 | 6. | 4:00 | +29 | 6. |
4 | 121 | 12:04 | +1:07 | 8. | 3:03 | +30 | 15. |
5 | 144 | 16:12 | +2:01 | 11. | 4:08 | +1:18 | 26. |
6 | 130 | 19:45 | +2:41 | 12. | 3:33 | +40 | 16. |
7 | 132 | 20:49 | +2:48 | 12. | 1:04 | +11 | 14. |
8 | 134 | 23:17 | +1:55 | 9. | 2:28 | +4 | 2. |
9 | 147 | 31:29 | +3:30 | 15. | 8:12 | +1:50 | 21. |
10 | 149 | 33:10 | +3:17 | 14. | 1:41 | +13 | 10. |
11 | 45 | 36:27 | +4:28 | 16. | 3:17 | +1:19 | 32. |
12 | 140 | 40:26 | +6:54 | 19. | 3:59 | +2:29 | 30. |
13 | 120 | 44:43 | +7:23 | 17. | 4:17 | +36 | 8. |
14 | 143 | 46:28 | +7:05 | 16. | 1:45 | +2 | 2. |
15 | 100 | 47:25 | +7:13 | 16. | 57 | +14 | 12. |
16 | 4000 | 47:51 | +7:11 | 16. | 26 | +4 | 15. |
![]() ![]() ![]() |